The Top Contract Categories - Other Contract Categories

Air Courier Services
Total Purchases $1,605,114,000
Rank Parent Company Amount ($000s) Market Share (%)
1 North American Airlines 617,163 38.45
2 Federal Express Corp. 381,947 23.80
3 Wallenius Holdings Inc. 204,319 12.73
4 Atlas Air Inc. 106,435 6.63
5 Air Transport International 80,611 5.02


Teletype & Facsimile Equipment
Total Purchases $65,038,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Ricoh Corp. 15,770 24.25
2 Oce-Van der Grinten NV 7,022 10.80
3 Xerox Corp. 4,418 6.79
4 ITC 3,438 5.29
5 Sindo Systems Co. Ltd. 3,108 4.78
6 Minolta Corp. 2,855 4.39
7 Northrop Grumman Corp. 2,677 4.12
8 Atlantic Duncans Inc. 2,553 3.93
9 Canon USA Inc. 1,982 3.05
10 IBM Corp. 1,844 2.84


Duplicating Machines
Total Purchases $249,507,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Xerox Corp. 61,677 24.72
2 ASRC Communications LTD. 27,540 11.04
3 Chenega Management LLC 27,540 11.04
4 Verizon Communications 24,037 9.63
5 National Micrographics Systems 14,976 6.00
6 Oce-Van der Grinten NV 14,115 5.66
7 Minolta Corp. 6,559 2.63
8 De La Rue Giori SA 6,530 2.62
9 Konica Corp. 6,393 2.56
10 ABM Office Supply Co. Inc. 5,683 2.28


Office Furniture
Total Purchases $707,073,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Knoll Inc. 204,945 28.98
2 Zero Corp. 87,257 12.34
3 Herman Miller Inc. 73,507 10.40
4 Haworth Inc. 46,120 6.52
5 Steelcase Inc. 36,819 5.21
6 Kimball International Mfg. Inc. 34,207 4.84
7 Krueger International 16,570 2.34
8 HON Industries Inc. 7,553 1.07
9 Stanley Works 7,210 1.02
10 UNICOR 6,230 0.88


Office Machines
Total Purchases $219,856,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Xerox Corp. 57,067 25.96
2 Canon USA Inc. 19,706 8.96
3 Pitney Bowes Inc. 18,807 8.55
4 Minolta Corp. 11,609 5.28
5 Sharp Electronics Corp. 7,760 3.53
6 Konica Corp. 6,754 3.07
7 Ikon Office Solutions 5,738 2.61
8 AT&T 5,018 2.28
9 Dell Computer Corp. 3,918 1.78
10 Danka Holding Co. 3,501 1.59