The Top Contract Categories - Missiles
DoD Missiles TOTAL PURCHASES $3,765,412,000 |
|||
---|---|---|---|
Rank | Parent Company | Amount ($000s) | Market Share (%) |
1 | Lockheed Martin Corp. | 1,603,283 | 42.58 |
2 | Raytheon Co. | 1,515,645 | 40.25 |
3 | Boeing Co. | 143,065 | 3.80 |
4 | RAM Systems GmbH | 130,222 | 3.46 |
5 | Northrop Grumman Corp. | 110,057 | 2.92 |
6 | Washington Group International | 41,902 | 1.11 |
7 | Carlyle Group | 30,413 | 0.81 |
8 | Sequa Corp. | 22,823 | 0.61 |
9 | Science & Applied Technology | 18,650 | 0.50 |
10 | Harris Corp. | 15,189 | 0.40 |
11 | Micro Systems Inc. | 14,303 | 0.38 |
12 | Motorola Inc. | 12,370 | 0.33 |
13 | General Dynamics Corp. | 11,537 | 0.31 |
14 | Honeywell Inc. | 11,040 | 0.29 |
15 | Marvin Group | 7,521 | 0.20 |
16 | COLSA Corp. | 7,000 | 0.19 |
17 | TRW Inc. | 5,908 | 0.16 |
18 | Xontech Inc. | 5,883 | 0.16 |
19 | ITT Industries | 5,594 | 0.15 |
20 | United Technologies Corp. | 4,950 | 0.13 |
Missile Defense Agency TOTAL PURCHASES $4,043,732,000 |
|||
---|---|---|---|
Rank | Parent Company | Amount ($000s) | Market Share (%) |
1 | Boeing Co. | 2,089,958 | 51.68 |
2 | Lockheed Martin Corp. | 812,518 | 20.09 |
3 | Computer Sciences Corp. | 162,758 | 4.02 |
4 | TRW Inc. | 119,742 | 2.96 |
5 | Mevatec Corp. | 78,020 | 1.93 |
6 | Raytheon Co. | 66,617 | 1.65 |
7 | Teledyne Technologies Inc. | 51,042 | 1.26 |
8 | Sparta Inc. | 47,695 | 1.18 |
9 | L-3 Communications Corp. | 47,582 | 1.18 |
10 | COLSA Corp. | 36,370 | 0.90 |
11 | SAIC | 31,813 | 0.79 |
12 | Orbital Sciences Corp. | 31,119 | 0.77 |
13 | Aeromet Inc. | 24,568 | 0.61 |
14 | Utah State University | 20,529 | 0.51 |
15 | Xontech Inc. | 15,025 | 0.37 |
NEXT STORY: Full Speed Ahead on Missile Defense