The Top Contract Categories - DoD Research and Development
| DoD Research & Development | |||
| Total Purchases $21,541,163,000 | |||
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 4,364,713 | 20.26 |
| 2 | Boeing Co. | 3,858,520 | 17.91 |
| 3 | United Technologies Corp. | 1,006,499 | 4.67 |
| 4 | Northrop Grumman Corp. | 938,225 | 4.36 |
| 5 | Raytheon Co. | 668,771 | 3.10 |
| 6 | TRW Inc. | 540,916 | 2.51 |
| 7 | Aerospace Corp. | 442,933 | 2.06 |
| 8 | MITRE Corp. | 419,930 | 1.95 |
| 9 | General Dynamics Corp. | 378,980 | 1.76 |
| 10 | SAIC | 374,001 | 1.74 |
| 11 | Massachusetts Institute of Technology | 347,521 | 1.61 |
| 12 | Carlyle Group | 309,846 | 1.44 |
| 13 | Computer Sciences Corp. | 245,908 | 1.14 |
| 14 | ITT Industries | 232,426 | 1.08 |
| 15 | Washington Group International | 191,831 | 0.89 |
| 16 | Johns Hopkins University | 186,644 | 0.87 |
| 17 | Jacobs Engineering Group Inc. | 166,392 | 0.77 |
| 18 | BAE Systems | 158,702 | 0.74 |
| 19 | L-3 Communications Corp. | 144,497 | 0.67 |
| 20 | Oshkosh Truck Corp. | 137,103 | 0.64 |
| 21 | DynCorp | 131,077 | 0.61 |
| 22 | Spectrum Research Inc. | 116,501 | 0.54 |
| 23 | Booz Allen & Hamilton Inc. | 104,921 | 0.49 |
| 24 | Teledyne Technologies Inc. | 91,839 | 0.43 |
| 25 | Alliant Techsystems Inc. | 88,718 | 0.41 |
| 26 | Titan Corp. | 87,302 | 0.41 |
| 27 | Concurrent Technologies Corp. | 87,014 | 0.40 |
| 28 | Aerospace Center Support | 83,760 | 0.39 |
| 29 | Veridian Corp. | 78,958 | 0.37 |
| 30 | Mevatec Corp. | 78,215 | 0.36 |




