The Top Contract Categories - DoD Research and Development

This document created using BeyondPress(TM) 4.0 For Windows
TOTAL PURCHASES $18,750,931,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 4,085,074 21.79
2 Boeing Co. 2,846,276 15.18
3 Northrop Grumman Corp. 905,768 4.83
4 Raytheon Co. 787,537 4.20
5 TRW Inc. 565,476 3.02
6 United Technologies Corp. 533,754 2.85
7 MITRE Corp. 408,323 2.18
8 Massachusetts Institute of Technology 345,871 1.84
9 Science Applications Intl. Corp. 345,168 1.84
10 Aerospace Corp. 334,194 1.78
11 Computer Sciences Corp. 309,016 1.65
12 General Dynamics Corp. 264,919 1.41
13 Carlyle Group 262,600 1.40
14 Johns Hopkins University 234,687 1.25
15 BAE Systems 143,791 0.77
16 Jacobs Engineering Group Inc. 139,677 0.74
17 L-3 Communications Corp. 123,446 0.66
18 Spectrum Research Inc. 111,579 0.60
19 Concurrent Technologies Corp. 106,935 0.57
20 Veridian Corp. 101,752 0.54
21 Institute for Defense Analyses 99,676 0.53
22 ITT Industries 95,290 0.51
23 Honeywell Inc. 91,388 0.49
24 Gencorp Inc. 89,987 0.48
25 Booz Allen & Hamilton Inc. 82,828 0.44
26 Titan Corp. 68,963 0.37
27 General Electric Co. 65,417 0.35
28 Mevatec Corp. 59,347 0.32
29 Pennsylvania State University 58,714 0.31
30 Dynetics Inc. 58,620 0.31
31 CNA Corp. 58,461 0.31
32 Textron Inc. 58,456 0.31
33 Azimuth Technologies Inc. 58,167 0.31
34 Orbital Sciences Corp. 56,931 0.30
35 Rockwell Automation 54,495 0.29