The Top Contract Categories - Aircraft

DoD Aircraft
TOTAL PURCHASES $32,010,182,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Boeing Co. 9,495,840 29.67
2 Lockheed Martin Corp. 8,036,838 25.11
3 United Technologies Corp. 3,799,655 11.87
4 General Electric Co. 1,445,442 4.52
5 Northrop Grumman Corp. 927,248 2.90
6 Honeywell Inc. 615,283 1.92
7 Textron Inc. 569,035 1.78
8 Raytheon Co. 517,198 1.62
9 Veritas Capital Inc. 313,524 0.98
10 Computer Sciences Corp. 268,789 0.84
11 Goodrich Corp. 264,209 0.83
12 Teledyne Technologies Inc. 238,572 0.75
13 Rolls Royce PLC 214,090 0.67
14 BAE Systems 155,088 0.48
15 General Atomics Technology Corp. 153,819 0.48
16 Rockwell Automation 143,842 0.45
17 L-3 Communications Corp. 137,642 0.43
18 Parker-Hannifin Corp. 134,320 0.42
19 United Industrial Corp. 131,704 0.41
20 Government of Canada 101,644 0.32
21 ITT Industries 95,604 0.30
22 General Dynamics Corp. 90,824 0.28
23 Carlyle Group 90,557 0.28
24 TRW Inc. 85,869 0.27
25 Sierra Nevada Corp. 85,294 0.27
Rank Parent Company Amount ($000s) Market Share (%)

NEXT STORY: Clipping Wings in a Time of War