The Top Contract Categories - Aircraft
This document created using BeyondPress(TM) 4.0 For Windows
| TOTAL PURCHASES $33,394,060,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Boeing Co. | 9,222,929 | 27.62 | ||
| 2 | Lockheed Martin Corp. | 7,590,280 | 22.73 | ||
| 3 | United Technologies Corp. | 2,143,285 | 6.42 | ||
| 4 | Raytheon Co. | 1,804,071 | 5.40 | ||
| 5 | General Electric Co. | 1,520,763 | 4.55 | ||
| 6 | Northrop Grumman Corp. | 929,905 | 2.78 | ||
| 7 | Textron Inc. | 920,486 | 2.76 | ||
| 8 | General Dynamics Corp. | 610,689 | 1.83 | ||
| 9 | Honeywell Inc. | 579,655 | 1.74 | ||
| 10 | Carlyle Group | 421,649 | 1.26 | ||
| 11 | Science Applications Intl. Corp. | 283,024 | 0.85 | ||
| 12 | Rockwell Automation | 254,030 | 0.76 | ||
| 13 | DynCorp | 215,720 | 0.65 | ||
| 14 | Rolls Royce PLC | 204,502 | 0.61 | ||
| 15 | TRW Inc. | 196,833 | 0.59 | ||
| 16 | Renco Group | 195,469 | 0.59 | ||
| 17 | Oshkosh Truck Corp. | 182,078 | 0.55 | ||
| 18 | BAE Systems | 178,282 | 0.53 | ||
| 19 | B.F. Goodrich Co. | 157,318 | 0.47 | ||
| 20 | Canadian Commercial Corp. | 125,144 | 0.37 | ||
| 21 | United Industrial Corp. | 111,338 | 0.33 | ||
| 22 | Parker-Hannifin Corp. | 107,233 | 0.32 | ||
| 23 | ARINC Inc. | 106,927 | 0.32 | ||
| 24 | ITT Industries | 105,576 | 0.32 | ||
| 25 | Alliant Techsystems Inc. | 90,242 | 0.27 | ||




