Procurement Preview - The Top 200 Government Contractors

Top 200 Government Contractors
Total Purchases $244,814,389,000
Fiscal 2002 contract awards ($000s)
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
1 Lockheed Martin Corp. 22,868,969 16,984,300 5,884,669 1 1
2 Boeing Co. 19,569,810 16,762,844 2,806,966 2 3
3 Northrop Grumman Corp. 10,231,037 8,496,265 1,734,772 3 5
4 Raytheon Co. 7,522,196 7,061,220 460,976 5 17
5 General Dynamics Corp. 7,264,308 7,128,361 135,947 4 71
6 University of California System 4,131,147 28,238 4,102,909 504 2
7 United Technologies Corp. 4,117,346 3,923,014 194,332 6 48
8 Computer Sciences Corp. 4,090,770 2,369,340 1,721,430 7 6
9 Bechtel Group Inc. 3,603,148 1,022,824 2,580,324 18 4
10 SAIC 3,466,739 1,918,986 1,547,753 8 8
11 Carlyle Group 2,166,233 1,911,065 255,168 9 36
12 TRW Inc. 2,139,542 1,746,408 393,134 10 23
13 Amerisource-Bergen Corp. 1,845,783 332,830 1,512,953 52 9
14 Honeywell Inc. 1,845,352 1,285,623 559,729 16 15
15 Occupational Health Services 1,695,742 1,691,393 4,349 11 -
16 BNFL Inc. 1,686,758 69,229 1,617,529 212 7
17 General Electric Co. 1,617,771 1,545,938 71,833 12 129
18 L-3 Communications Corp. 1,492,769 1,450,468 42,301 13 213
19 California Institute of Technology 1,423,998 9,177 1,414,821 - 10
20 BAE Systems 1,405,629 1,323,259 82,370 14 114
21 Humana Inc. 1,304,689 1,304,689 0 15 -
22 Battelle Memorial Institute 1,284,092 310,050 974,042 55 12
23 McDermott Inc. 1,127,793 926 1,126,867 - 11
24 ITT Industries 1,099,032 1,046,424 52,608 17 177
25 Alliant Techsystems Inc. 1,039,253 643,682 395,571 22 22
26 Booz Allen Hamilton Inc. 1,018,484 627,598 390,886 23 24
27 Fluor Corp. 997,077 122,117 874,960 118 13
28 Triwest Healthcare Alliance Co. 822,799 822,799 0 19 -
29 Electronic Data Systems Corp. 822,546 391,756 430,790 39 19
30 General Motors Corp. 815,288 471,309 343,979 33 27
31 Textron Inc. 811,299 788,208 23,091 20 367
32 IBM Corp. 809,412 146,264 663,148 103 14
33 Titan Corp. 764,913 566,766 198,147 27 45
34 Dell Computer Corp. 764,034 471,505 292,529 32 32
35 Halliburton Co. 689,056 491,364 197,692 30 46
36 Johns Hopkins University 665,920 458,538 207,382 35 42
37 Cardinal Health Inc. 657,680 649,339 8,341 21 951
38 Oshkosh Truck Corp. 622,047 601,663 20,384 25 413
39 North American Airlines 619,369 619,349 20 24 -
40 Jacobs Engineering Group Inc. 611,053 532,034 79,019 28 115
41 Washington Group International 578,222 461,481 116,741 34 81
42 Dick Corp. 576,932 158,817 418,115 92 20
43 Exxon Mobil Corp. 572,888 572,540 348 26 -
44 ACS 540,616 152,302 388,314 98 25
45 University of Chicago 532,361 90 532,271 - 16
46 GTSI 530,429 269,391 261,038 63 35
47 Anteon Corp. 513,081 195,159 317,922 83 29
48 Equilon Enterprises LLC 512,860 512,860 0 29 -
49 CACI International Inc. 504,452 315,479 188,973 54 50
50 Motorola Inc. 502,263 281,988 220,275 60 39
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
51 MITRE Corp. 497,422 447,699 49,723 36 185
52 Veritas Capital Inc. 482,075 380,429 101,646 42 90
53 Aerospace Corp. 478,068 473,062 5,006 31 -
54 Brookhaven Science Assoc. LLC 460,176 0 460,176 - 18
55 URS Corp. 451,343 308,262 143,081 57 67
56 AT&T 451,276 308,313 142,963 56 68
57 Accenture 449,798 122,169 327,629 117 28
58 Stewart & Stevenson Services 440,165 439,944 221 37 -
59 Rockwell Automation 433,260 414,666 18,594 38 439
60 Shaw Group Inc. 428,844 367,654 61,190 45 151
61 WorldCom 422,290 383,415 38,875 41 234
62 University of Tennessee System 411,348 1,641 409,707 - 21
63 Federal Express Corp. 402,784 385,652 17,132 40 472
64 Government of Canada 401,230 370,457 30,773 44 276
65 Hensel Phelps Construction Co. 397,554 263,038 134,516 66 72
66 Harris Corp. 385,720 373,156 12,564 43 630
67 Massachusetts Institute of Technology 372,414 359,279 13,135 47 605
68 Wackenhut Corp. 369,553 13,888 355,665 995 26
69 Teledyne Technologies Inc. 368,568 348,135 20,433 49 411
70 BP Amoco P.L.C. 365,200 364,807 393 46 -
71 Sierra Health Services 352,687 352,687 0 48 -
72 Renco Group 347,880 347,795 85 50 -
73 Chugach Alaska Corp. 346,079 300,064 46,015 58 196
74 Johnson Controls Inc. 344,212 271,146 73,066 62 125
75 Mantech International Corp. 343,760 207,259 136,501 80 70
76 ChevronTexaco Corp. 343,063 342,582 481 51 -
77 Unisys Corp. 339,781 118,793 220,988 123 38
78 Parsons Corp. 336,034 266,328 69,706 64 133
79 Pricewaterhouse-Coopers LLP 335,067 174,442 160,625 88 58
80 Goodrich Corp. 330,029 324,397 5,632 53 -
81 Consolidated Engineering Services 311,975 9,713 302,262 - 30
82 Tyco International Ltd. 306,176 207,956 98,220 79 94
83 SRA International Inc. 300,368 114,957 185,411 131 51
84 ARINC Inc. 297,414 284,458 12,956 59 610
85 General Atomics Techology Corp. 296,352 229,499 66,853 71 136
86 Universities Research Assn. 295,291 0 295,291 - 31
87 Foster Wheeler Corp. 293,511 216,019 77,492 78 117
88 Management & Training Corp. 284,660 32 284,628 - 33
89 CH2M Hill Companies Ltd. 282,938 238,897 44,041 69 202
90 Stanford University 278,956 7,984 270,972 - 34
91 AMEC 277,120 275,961 1,159 61 -
92 Pacific Gas & Electric Co. 274,465 259,063 15,402 67 516
93 Engineered Support Systems Inc. 273,520 263,804 9,716 65 826
94 Veridian Corp. 266,738 228,407 38,331 73 236
95 Bearingpoint Inc. 263,306 101,033 162,273 146 57
96 Caddell Construction Co. 261,349 148,069 113,280 102 83
97 Westat Inc. 252,795 726 252,069 - 37
98 Philipp Holzmann AG 251,945 229,087 22,858 72 372
99 Rolls Royce PLC 248,848 246,088 2,760 68 -
100 Verizon Communications 246,097 148,912 97,185 101 97
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
101 Government of Germany 238,230 238,230 0 70 -
102 University of Guam 238,145 22,542 215,603 639 41
103 Clark Enterprises 234,381 34,568 199,813 413 44
104 Ball Corp. 225,944 152,537 73,407 96 123
105 Sumitomo Corp. 224,905 224,552 353 74 -
106 A. P. Moller Group 223,302 221,010 2,292 75 -
107 Tetra Tech Inc. 222,667 128,341 94,326 112 99
108 U.S. Investigations Services 219,162 0 219,162 - 40
109 Kuwait National Petroleum Co. 218,839 218,839 0 76 -
110 Procter & Gamble Co. 218,471 218,471 0 77 -
111 Pepco Holdings Inc. 216,134 160,294 55,840 90 162
112 Signal Corp. 213,009 102,007 111,002 144 86
113 Archer-Daniels-Midland Co. 212,131 9,802 202,329 - 43
114 Knoll Inc. 207,954 24,912 183,042 584 53
115 Midwest Research Institute 206,520 13,381 193,139 - 49
116 Oracle Corp. 204,485 81,518 122,967 184 77
117 Wallenius Holdings Inc. 204,319 204,319 0 81 -
118 Daimler-Chrysler 203,718 53,459 150,259 264 62
119 Digitalnet Government Solution 203,573 52,495 151,078 270 61
120 United Industrial Corp. 199,501 199,101 400 82 -
121 Leo Burnett USA Inc. 194,655 194,655 0 84 -
122 Kaiser Hill Co. LLC 194,336 0 194,336 - 47
123 QSS Group 190,411 7,146 183,265 - 52
124 Cubic Corp. 188,224 187,936 288 85 -
125 Compaq Computer Corp. 182,630 58,514 124,116 240 76
126 Ford Motor Co. 177,818 131 177,687 - 54
127 Cargill Inc. 177,478 0 177,478 - 55
128 National Oil Distribution Co. 177,457 177,457 0 86 -
129 Parker-Hannifin Corp. 176,667 174,876 1,791 87 -
130 AMS 173,211 82,792 90,419 179 104
131 Y W C A 173,140 0 173,140 - 56
132 National Center For Employment 171,495 171,495 0 89 -
133 KPMG LLP 170,177 39,339 130,838 362 75
134 Charles Stark Draper Labs 167,966 159,190 8,776 91 907
135 Research Triangle Institute 166,238 15,129 151,109 927 60
136 ITC 165,008 22,513 142,495 641 69
137 Illinois Institute of Technology 164,974 134,799 30,175 108 281
138 Xerox Corp. 164,658 93,207 71,451 154 131
139 Thales 164,600 152,534 12,066 97 653
140 Weston Solutions Inc. 161,698 115,477 46,221 130 194
141 Crane Co. 160,976 10,774 150,202 - 63
142 Philip Morris Co. 160,719 153,288 7,431 95 -
143 Resource Consultants Inc. 160,717 151,972 8,745 99 915
144 Bahrain National Oil Co. 158,259 158,259 0 93 -
145 Azimuth Technologies Inc. 155,690 150,888 4,802 100 -
146 AKAL Security Inc. 153,032 0 153,032 - 59
147 McKesson Corp. 152,194 127,417 24,777 114 340
148 Pearson PLC 150,232 19,273 130,959 738 74
149 Orbital Sciences Corp. 149,501 88,299 61,202 163 150
150 Chemonics International Inc. 146,698 72 146,626 - 65
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
151 J.H.M. Research & Development 146,673 0 146,673 - 64
152 Oak Ridge Assoc. Universities 143,875 36 143,839 - 66
153 Blackstone Dredging Partners 143,756 143,756 0 104 -
154 Hewlett-Packard Co. 141,840 106,515 35,325 137 245
155 University of Texas System 139,900 66,897 73,003 218 126
156 International Shipholding Corp. 139,300 139,170 130 105 -
157 Readiness Management Support LLC 138,609 138,609 0 106 -
158 Todd Shipyards Corp. 135,857 116,968 18,889 128 436
159 RS Information Systems Inc. 135,368 36,807 98,561 390 93
160 Braintree Maritime Corp. 134,821 134,821 0 107 -
161 River City Helicopters 133,551 0 133,551 - 73
162 Bionetics Corp. 131,358 26,785 104,573 538 88
163 MWH Americas Inc. 130,478 118,363 12,115 125 651
164 RAM Systems GmbH 130,222 130,222 0 109 -
165 MECAR SA 129,399 129,399 0 110 -
166 Centennial Contractors Enterprises 129,109 126,500 2,609 115 -
167 Coastal Aruba Fuel Co. 129,097 129,097 0 111 -
168 Spectrum Research Inc. 128,642 115,517 13,125 129 606
169 Sytex Group Inc. 128,219 113,760 14,459 132 553
170 Combat Support Associates 127,843 127,843 0 113 -
171 European Utilities Companies 125,689 125,689 0 116 -
172 Concurrent Technologies Corp. 125,372 81,623 43,749 183 206
173 Modern Technologies Corp. 125,205 118,691 6,514 124 -
174 J & J Maintenance Inc. 122,533 121,634 899 119 -
175 Arco Management of Washington 122,514 0 122,514 - 78
176 Goodyear Tire & Rubber Co. 121,433 121,053 380 120 -
177 Goodwill Industries 120,797 89,793 31,004 161 274
178 Tramp Oil & Marine Ltd. 120,283 120,283 0 121 -
179 Ocean Shipholdings Inc. 120,170 119,987 183 122 -
180 Conagra Inc. 119,387 25,500 93,887 572 100
181 Coronado Group Ltd. 119,020 0 119,020 - 79
182 Refinery Associates Inc. 117,960 117,960 0 126 -
183 Pioneer Credit Recovery Inc. 117,800 0 117,800 - 80
184 Wornick Company Inc. 117,779 117,779 0 127 -
185 Swales Aerospace 117,302 4,078 113,224 - 84
186 Gencorp Inc. 116,679 65,366 51,313 226 180
187 Tesoro Petroleum Corp. 115,103 109,060 6,043 135 -
188 Aspen Systems Corp. 114,299 84 114,215 - 82
189 EER Systems Corp. 113,952 82,531 31,421 181 271
190 Three Springs Scientific Inc. 113,384 832 112,552 - 85
191 Metro Machine Corp. 113,281 113,281 0 133 -
192 Smith Group PLC 113,081 110,733 2,348 134 -
193 Siemens AG 112,422 72,178 40,244 207 224
194 World Wide Technology Inc. 110,615 27,770 82,845 518 112
195 Day & Zimmermann Inc. 110,054 157,840 -47,786 94 -
196 Mevatec Corp. 109,518 101,450 8,068 145 980
197 Radian Inc. 109,270 108,610 660 136 -
198 Force 3 Inc. 109,044 47,454 61,590 297 149
199 Academy for Educational Development 108,806 623 108,183 - 87
200 Telos Corp. 107,601 65,832 41,769 224 218
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank