Information Technology Contractors
|
Information Technology Contractors Total Purchases $37,127,917,000 |
|||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 2,454,770 | 6.61 |
| 2 | Northrop Grumman Corp. | 2,237,594 | 6.03 |
| 3 | Computer Sciences Corp. | 1,900,334 | 5.12 |
| 4 | SAIC | 1,764,259 | 4.75 |
| 5 | Raytheon Co. | 1,384,106 | 3.73 |
| 6 | General Dynamics Corp. | 1,112,166 | 3.00 |
| 7 | IBM Corp. | 795,898 | 2.14 |
| 8 | Electronic Data Systems Corp. | 788,999 | 2.13 |
| 9 | Dell Computer Corp. | 763,613 | 2.06 |
| 10 | TRW Inc. | 555,733 | 1.50 |
| 11 | Booz Allen Hamilton Inc. | 549,719 | 1.48 |
| 12 | GTSI | 526,139 | 1.42 |
| 13 | Titan Corp. | 488,521 | 1.32 |
| 14 | ACS | 453,271 | 1.22 |
| 15 | Motorola Inc. | 411,070 | 1.11 |
| 16 | WorldCom | 410,455 | 1.11 |
| 17 | AT&T | 408,830 | 1.10 |
| 18 | Accenture | 362,992 | 0.98 |
| 19 | ITT Industries | 341,183 | 0.92 |
| 20 | Unisys Corp. | 308,946 | 0.83 |
| 21 | Harris Corp. | 297,020 | 0.80 |
| 22 | BAE Systems | 272,115 | 0.73 |
| 23 | Anteon Corp. | 241,712 | 0.65 |
| 24 | SRA International Inc. | 230,903 | 0.62 |
| 25 | Rockwell Automation | 207,586 | 0.56 |
| 26 | Oracle Corp. | 204,068 | 0.55 |
| 27 | DigitalNet | 203,052 | 0.55 |
| 28 | Verizon Communications | 194,705 | 0.52 |
| 29 | Honeywell Inc. | 190,991 | 0.51 |
| 30 | Compaq Computer Corp. | 180,558 | 0.49 |
| 31 | ITC | 164,774 | 0.44 |
| 32 | Mantech International Corp. | 164,355 | 0.44 |
| 33 | University of Guam | 158,456 | 0.43 |
| 34 | L-3 Communications Corp. | 151,994 | 0.41 |
| 35 | CACI International Inc. | 149,645 | 0.40 |
| 36 | J.H.M. Research & Development | 146,125 | 0.39 |
| 37 | AMS | 139,385 | 0.38 |
| 38 | Signal Corp. | 129,709 | 0.35 |
| 39 | Coronado Group Ltd. | 119,020 | 0.32 |
| 40 | RS Information Systems Inc. | 115,347 | 0.31 |
| 41 | World Wide Technology Inc. | 110,592 | 0.30 |
| 42 | BearingPoint Inc. | 109,920 | 0.30 |
| 43 | Force 3 Inc. | 108,157 | 0.29 |
| 44 | Veridian Corp. | 106,030 | 0.29 |
| 45 | Information Systems Support | 105,389 | 0.28 |
| 46 | Boeing Co. | 101,577 | 0.27 |
| 47 | Integic Corp. | 101,406 | 0.27 |
| 48 | PricewaterhouseCoopers LLP | 99,476 | 0.27 |
| 49 | Micron Technology Inc. | 98,670 | 0.27 |
| 50 | NCR Corp. | 95,856 | 0.26 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
NEXT STORY: Taking the Plunge




