Computer Services & Software
|
Computer Services & Software Total Purchases $23,984,452,000 |
|||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Computer Sciences Corp. | 1,772,199 | 7.39 |
| 2 | SAIC | 1,665,322 | 6.94 |
| 3 | Lockheed Martin Corp. | 1,468,406 | 6.12 |
| 4 | Northrop Grumman Corp. | 1,242,606 | 5.18 |
| 5 | Electronic Data Systems Corp. | 781,369 | 3.26 |
| 6 | General Dynamics Corp. | 679,003 | 2.83 |
| 7 | IBM Corp. | 667,540 | 2.78 |
| 8 | Raytheon Co. | 531,032 | 2.21 |
| 9 | Booz Allen Hamilton Inc. | 526,496 | 2.20 |
| 10 | Titan Corp. | 433,709 | 1.81 |
| 11 | ACS | 432,483 | 1.80 |
| 12 | TRW Inc. | 386,538 | 1.61 |
| 13 | Accenture | 356,417 | 1.49 |
| 14 | Unisys Corp. | 280,504 | 1.17 |
| 15 | SRA International Inc. | 229,414 | 0.96 |
| 16 | DigitalNet | 192,082 | 0.80 |
| 17 | Oracle Corp. | 176,533 | 0.74 |
| 18 | ITT Industries | 174,958 | 0.73 |
| 19 | AT&T | 170,579 | 0.71 |
| 20 | University of Guam | 157,786 | 0.66 |
NEXT STORY: Taking the Plunge




