Top 100 Civilian Agency Contractors

Top 100 Civilian Agency Contractors
Total Purchases $80,525,676,000
Fiscal 2002 contract awards ($000s)
Rank Parent Company Total Energy Department NASA
1 Lockheed Martin Corp. 5,884,669 2,400,194 2,324,598
2 University of California System 4,102,909 4,002,680 19,303
3 Boeing Co. 2,806,966 16,784 2,525,443
4 Bechtel Group Inc. 2,580,324 2,584,183 0
5 Northrop Grumman Corp. 1,734,772 330,262 423,145
6 Computer Sciences Corp. 1,721,430 61,282 213,659
7 BNFL Inc. 1,617,529 1,617,433 0
8 SAIC 1,547,753 220,479 179,126
9 AmerisourceBergen Corp. 1,512,953 0 0
10 California Institute of Technology 1,414,821 360 1,414,461
11 McDermott Inc. 1,126,867 1,126,846 0
12 Battelle Memorial Institute 974,042 888,651 13,282
13 Fluor Corp. 874,960 855,842 0
14 IBM Corp. 663,148 9,778 4,302
15 Honeywell Inc. 559,729 445,878 72,940
16 University of Chicago 532,271 530,769 39
17 Raytheon Co. 460,976 0 260,057
18 Brookhaven Science Assoc. LLC 460,176 460,076 0
19 Electronic Data Systems Corp. 430,790 31,166 1,046
20 Dick Corp. 418,115 0 0
21 University of Tennessee System 409,707 401,497 0
22 Alliant Techsystems Inc. 395,571 0 390,282
23 TRW Inc. 393,134 10,413 97,770
24 Booz Allen Hamilton Inc. 390,886 19,208 18,560
25 ACS 388,314 992 56,109
26 Wackenhut Corp. 355,665 239,107 0
27 General Motors Corp. 343,979 0 600
28 Accenture 327,629 1,238 39,581
29 Anteon Corp. 317,922 0 1,381
30 Consolidated Engineering Services 302,262 0 0
31 Universities Research Assn. 295,291 295,291 0
32 Dell Computer Corp. 292,529 572 969
33 Management & Training Corp. 284,628 0 0
34 Stanford University 270,972 211,124 52,148
35 GTSI 261,038 252 12,443
36 Carlyle Group 255,168 0 0
37 Westat Inc. 252,069 0 0
38 Unisys Corp. 220,988 63 8,619
39 Motorola Inc. 220,275 1,728 913
40 U.S. Investigations Services 219,162 0 0
41 University of Guam 215,603 0 0
42 Johns Hopkins University 207,382 0 152,282
43 Archer-Daniels-Midland Co. 202,329 0 0
44 Clark Enterprises 199,813 0 0
45 Titan Corp. 198,147 0 31,007
46 Halliburton Co. 197,692 0 16,450
47 Kaiser Hill Co. LLC 194,336 194,336 0
48 United Technologies Corp. 194,332 0 183,413
49 Midwest Research Institute 193,139 178,835 0
50 CACI International Inc. 188,973 0 0
Rank Parent Company Total Energy Department NASA
51 SRA International Inc. 185,411 0 40
52 QSS Group 183,265 748 157,935
53 Knoll Inc. 183,042 0 108
54 Ford Motor Co. 177,687 49 0
55 Cargill Inc. 177,478 0 0
56 Y W C A 173,140 0 0
57 Bearingpoint Inc. 162,273 0 1,689
58 PricewaterhouseCoopers LLP 160,625 28 9,886
59 AKAL Security Inc. 153,032 0 0
60 Research Triangle Institute 151,109 3,066 5,596
61 Digitalnet Government Solution 151,078 0 0
62 Daimler-Chrysler 150,259 -9 0
63 Crane Co. 150,202 0 0
64 J.H.M. Research & Development 146,673 0 0
65 Chemonics International Inc. 146,626 0 0
66 Oak Ridge Assoc. Universities 143,839 114,643 0
67 URS Corp. 143,081 18,716 26,925
68 AT&T 142,963 116 425
69 ITC 142,495 0 0
70 Mantech International Corp. 136,501 0 27,219
71 General Dynamics Corp. 135,947 343 3,094
72 Hensel Phelps Construction Co. 134,516 0 0
73 River City Helicopters 133,551 0 0
74 Pearson PLC 130,959 0 0
75 KPMG LLP 130,838 6,845 0
76 Compaq Computer Corp. 124,116 1,102 2,470
77 Oracle Corp. 122,967 652 65
78 Arco Management of Washington 122,514 0 0
79 Coronado Group Ltd. 119,020 0 0
80 Pioneer Credit Recovery Inc. 117,800 0 0
81 Washington Group International 116,741 114,400 0
82 Aspen Systems Corp. 114,215 5,807 0
83 Caddell Construction Co. 113,280 0 0
84 Swales Aerospace 113,224 0 113,224
85 Three Springs Scientific Inc. 112,552 0 0
86 Signal Corp. 111,002 3,069 0
87 Academy for Educational Development 108,183 0 0
88 Bionetics Corp. 104,573 0 2,641
89 Centex Corp. 103,722 0 0
90 Veritas Capital Inc. 101,646 0 13,654
91 Southeastern Universities Research Assn. 99,106 99,106 0
92 Information Systems Support 98,637 -35 0
93 RS Information Systems Inc. 98,561 14,362 19,394
94 Tyco International Ltd. 98,220 0 32
95 First Preston Mgmt. 98,106 0 0
96 Bayer AG 98,042 0 0
97 Verizon Communications 97,185 1,691 2,372
98 Res-Care Inc. 96,873 0 0
99 Tetra Tech Inc. 94,326 6,936 0
100 Conagra Inc. 93,887 0 0
Rank Parent Company Total Energy Department NASA

NEXT STORY: The Ties That Blur