Information Technology Contractors - Telecommunications
This document created using BeyondPress(TM) 4.0 For Windows
| TOTAL PURCHASES $12,545,598,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Raytheon Co. | 1,877,456 | 14.97 | ||
| 2 | Lockheed Martin Corp. | 1,169,547 | 9.32 | ||
| 3 | Northrop Grumman Corp. | 746,293 | 5.95 | ||
| 4 | AT&T | 692,453 | 5.52 | ||
| 5 | Hughes Electronics Corp. | 528,076 | 4.21 | ||
| 6 | General Dynamics Corp. | 448,110 | 3.57 | ||
| 7 | Motorola Inc. | 429,103 | 3.42 | ||
| 8 | BAE Systems | 296,309 | 2.36 | ||
| 9 | Electronic Data Systems Corp. | 289,401 | 2.31 | ||
| 10 | Rockwell Automation | 233,536 | 1.86 | ||
| 11 | TRW Inc. | 197,460 | 1.57 | ||
| 12 | MCI WorldCom | 195,547 | 1.56 | ||
| 13 | Honeywell Inc. | 190,687 | 1.52 | ||
| 14 | Verizon Communications | 170,791 | 1.36 | ||
| 15 | Science Applications Intl. Corp. | 164,884 | 1.31 | ||
| 16 | ITT Industries | 157,774 | 1.26 | ||
| 17 | Sprint Corp. | 155,092 | 1.24 | ||
| 18 | COLSA Corp. | 150,000 | 1.20 | ||
| 19 | Harris Corp. | 149,509 | 1.19 | ||
| 20 | Lucent Technologies Inc. | 109,272 | 0.87 | ||




