Information Technology Contractors - Computer Services & Software
| TOTAL PURCHASES $19,332,872,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Lockheed Martin Corp. | 1,421,269 | 7.35 | ||
| 2 | Northrop Grumman Corp. | 1,114,384 | 5.76 | ||
| 3 | Computer Sciences Corp. | 1,105,094 | 5.72 | ||
| 4 | Science Applications Intl. Corp. | 1,035,132 | 5.35 | ||
| 5 | Electronic Data Systems Corp. | 639,833 | 3.31 | ||
| 6 | Raytheon Co. | 467,892 | 2.42 | ||
| 7 | Unisys Corp. | 408,409 | 2.11 | ||
| 8 | ACS | 378,319 | 1.96 | ||
| 9 | IBM Corp. | 345,050 | 1.78 | ||
| 10 | Booz Allen & Hamilton Inc. | 323,085 | 1.67 | ||
| 11 | General Dynamics Corp. | 299,179 | 1.55 | ||
| 12 | GTSI | 281,131 | 1.45 | ||
| 13 | TRW Inc. | 271,098 | 1.40 | ||
| 14 | Titan Corp. | 224,737 | 1.16 | ||
| 15 | DynCorp | 201,625 | 1.04 | ||
| 16 | CACI International Inc. | 189,245 | 0.98 | ||
| 17 | Oracle Corp. | 180,544 | 0.93 | ||
| 18 | SRA International Inc. | 173,779 | 0.90 | ||
| 19 | Azimuth Technologies Inc. | 172,528 | 0.89 | ||
| 20 | Getronics | 150,974 | 0.78 | ||




