Top Travel Vendors
The government's top travel contractors, as measured by purchases made on federal charge cards.
Airlines
Total Airlines: $2.6 billion
Airline |
Fiscal 2003 Sales (in millions $) |
Market Share % |
---|---|---|
Delta | 567.5 | 21.7% |
United | 558.6 | 21.4 |
American | 440.4 | 16.8 |
U.S. Airways | 239.9 | 9.2 |
Northwest | 195.7 | 7.5 |
Continental | 120.4 | 4.6 |
Southwest | 85.5 | 3.3 |
Alaska | 80.1 | 3.1 |
America West | 37.2 | 1.4 |
Other | 288.7 | 11.0 |
Hotels
Total Hotels: $1.8 billion
Hotel |
Fiscal 2003 Sales (in millions $) |
Market Share % |
---|---|---|
Holiday Inn | 131.4 | 7.0 |
Marriott | 119.2 | 6.3 |
Residence Inn | 96.3 | 5.1 |
Hilton International | 74.9 | 4.0 |
Embassy Suites | 72.5 | 3.9 |
Sheraton | 52.6 | 2.8 |
Hampton Inn | 51.6 | 2.7 |
Best Western | 44.0 | 2.3 |
Comfort Hotel Int'l | 40.6 | 2.2 |
Courtyard by Marriott | 40.5 | 2.2 |
Hyatt Hotels Int'l | 36.7 | 1.9 |
Doubletree Hotel | 34.7 | 1.8 |
Radisson Hotels | 31.3 | 1.7 |
Homewood Suites | 20.7 | 1.1 |
Ramada | 20.7 | 1.1 |
Westin Hotels | 17.4 | 0.9 |
Crowne Plaza Hotels | 17.1 | 0.9 |
Quality Int'l | 15.6 | 0.8 |
Wyndham Hotels | 15.0 | 0.8 |
Days Inn of America | 14.8 | 0.8 |
Renaissance Hotels | 10.1 | 0.5 |
La Quinta Motor Inn | 10.0 | 0.5 |
AmeriSuites | 9.5 | 0.5 |
Omni International | 8.7 | 0.5 |
Adam's Mark | 8.0 | 0.4 |
Other | 888.5 | 47.3 |
Car Rental
Total Car Rental: $373.4 million
Car Rentals |
Fiscal 2003 Sales (in millions $) |
Market Share % |
---|---|---|
Hertz | 68.0 | 18.2 |
Avis | 51.5 | 13.8 |
Enterprise | 51.2 | 13.7 |
Thrifty | 40.5 | 10.8 |
Budget | 37.6 | 10.1 |
Dollar | 33.6 | 9 .0 |
National | 30.2 | 8.1 |
Alamo | 22.6 | 6.1 |
Other | 38.2 | 10.2 |
Source for Airlines, Hotels and Car Rental: General Services Administration