Top 25 NASA Contractors
Total Purchases: $11,671,820,596
| Rank | Parent Company | Amount $ | Market Share % |
|---|---|---|---|
| 1 | Boeing Co. | 2,625,555,052 | 22.49 |
| 2 | Lockheed Martin Corp. | 2,368,312,868 | 20.29 |
| 3 | California Institute of Technology | 1,535,714,169 | 13.16 |
| 4 | Northrop Grumman Corp. | 507,966,385 | 4.35 |
| 5 | Alliant Techsystems Inc. | 395,846,612 | 3.39 |
| 6 | Raytheon Co. | 250,417,350 | 2.15 |
| 7 | Computer Sciences Corp. | 231,426,632 | 1.98 |
| 8 | SAIC | 196,468,351 | 1.68 |
| 9 | Johns Hopkins University | 173,151,620 | 1.48 |
| 10 | QSS Group | 130,804,812 | 1.12 |
| 11 | Ball Corp. | 109,058,204 | 0.93 |
| 12 | United Technologies Corp. | 103,426,259 | 0.89 |
| 13 | Honeywell Inc. | 84,276,586 | 0.72 |
| 14 | Swales Aerospace | 79,152,467 | 0.68 |
| 15 | Wyle Laboratories Inc. | 73,752,001 | 0.63 |
| 16 | Stanford University | 73,713,307 | 0.63 |
| 17 | Jacobs Engineering Group Inc. | 73,494,627 | 0.63 |
| 18 | Assoc. Univ. Research & Astronomy | 73,224,667 | 0.63 |
| 19 | Spacehab Corp. | 63,749,450 | 0.55 |
| 20 | Systems Assessment & Research | 62,814,886 | 0.54 |
| 21 | Gencorp Inc. | 59,999,135 | 0.51 |
| 22 | Smithsonian Institution | 58,720,608 | 0.50 |
| 23 | Orbital Sciences Corp. | 55,416,455 | 0.47 |
| 24 | Mississippi Space Services | 53,068,109 | 0.45 |
| 25 | ACS | 52,871,507 | 0.45 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm




