Top 25 Energy Contractors
Total Purchases: $21,067,209,108
| Rank | Parent Company | Amount $ | Market Share % |
|---|---|---|---|
| 1 | University of California System | 3,950,905,015 | 18.75 |
| 2 | Bechtel Group Inc. | 2,848,420,170 | 13.52 |
| 3 | Lockheed Martin Corp. | 2,676,958,117 | 12.71 |
| 4 | BNFL Inc. | 1,608,222,828 | 7.63 |
| 5 | McDermott Inc. | 1,294,431,009 | 6.14 |
| 6 | Battelle Memorial Institute | 979,319,312 | 4.65 |
| 7 | Fluor Corp. | 954,044,785 | 4.53 |
| 8 | Kaiser-Hill Company LLC | 676,926,087 | 3.21 |
| 9 | University of Chicago | 525,415,187 | 2.49 |
| 10 | Honeywell Inc. | 477,264,150 | 2.27 |
| 11 | Brookhaven Science Assoc. LLC | 440,919,419 | 2.09 |
| 12 | University of Tennessee System | 403,983,917 | 1.92 |
| 13 | Northrop Grumman Corp. | 345,613,181 | 1.64 |
| 14 | Universities Research Assn. | 316,292,588 | 1.50 |
| 15 | SAIC | 300,362,799 | 1.43 |
| 16 | Group 4 Falck | 243,108,814 | 1.15 |
| 17 | Stanford University | 231,001,994 | 1.10 |
| 18 | Midwest Research Institute | 229,555,456 | 1.09 |
| 19 | Nuclear Fuel Services Inc. | 168,035,800 | 0.80 |
| 20 | Computer Sciences Corp. | 166,715,802 | 0.79 |
| 21 | Oak Ridge Assoc. Universities | 122,550,879 | 0.58 |
| 22 | Southeastern Universities Research Assn. | 98,731,409 | 0.47 |
| 23 | CH2M Hill Companies Ltd. | 86,945,440 | 0.41 |
| 24 | West Valley Nuclear Services Co. | 85,354,074 | 0.41 |
| 25 | Washington Group International | 83,643,851 | 0.40 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm




