Top 25 Army Contractors
Total Purchases: $54,615,394,539
Rank | Parent Company | Amount $ | Market Share % |
---|---|---|---|
1 | Lockheed Martin Corp. | 2,934,388,139 | 5.37 |
2 | Halliburton Co. | 2,915,828,527 | 5.34 |
3 | Boeing Co. | 2,263,982,846 | 4.15 |
4 | General Dynamics Corp. | 2,249,481,437 | 4.12 |
5 | Raytheon Co. | 2,115,047,554 | 3.87 |
6 | Northrop Grumman Corp. | 1,709,061,624 | 3.13 |
7 | United Technologies Corp. | 1,516,434,155 | 2.78 |
8 | Computer Sciences Corp. | 952,871,099 | 1.74 |
9 | Carlyle Group | 906,432,188 | 1.66 |
10 | Alliant Techsystems Inc. | 707,590,700 | 1.30 |
11 | SAIC | 658,910,567 | 1.21 |
12 | ITT Industries | 652,764,503 | 1.20 |
13 | General Electric Co. | 549,815,749 | 1.01 |
14 | Renco Group | 534,093,786 | 0.98 |
15 | Parsons Corp. | 528,800,929 | 0.97 |
16 | Stewart & Stevenson Services | 525,377,661 | 0.96 |
17 | Oshkosh Truck Corp. | 438,576,538 | 0.80 |
18 | Honeywell Inc. | 382,787,656 | 0.70 |
19 | General Motors Corp. | 366,088,546 | 0.67 |
20 | BAE Systems | 343,878,951 | 0.63 |
21 | Goodyear Tire & Rubber Co. | 316,602,738 | 0.58 |
22 | L-3 Communications Holdings | 308,640,917 | 0.57 |
23 | Government of Germany | 285,866,743 | 0.52 |
24 | Dell Computer Corp. | 284,614,287 | 0.52 |
25 | Titan Corp. | 272,147,497 | 0.50 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm