Top 25 Air Force Contractors
Total Purchases: $54,446,339,561
Rank | Parent Company | Amount $ | Market Share % |
---|---|---|---|
1 | Lockheed Martin Corp. | 12,218,097,635 | 22.44 |
2 | Boeing Co. | 8,991,892,734 | 16.52 |
3 | Northrop Grumman Corp. | 4,344,790,124 | 7.98 |
4 | United Technologies Corp. | 2,086,444,121 | 3.83 |
5 | Raytheon Co. | 1,793,998,836 | 3.29 |
6 | North American Airlines | 1,195,186,525 | 2.20 |
7 | FedEx Corp. | 1,034,623,337 | 1.90 |
8 | Computer Sciences Corp. | 995,926,924 | 1.83 |
9 | General Dynamics Corp. | 937,074,021 | 1.72 |
10 | L-3 Communications Holdings | 836,948,988 | 1.54 |
11 | Teledyne Technologies Inc. | 622,225,789 | 1.14 |
12 | Aerospace Corp. | 539,308,700 | 0.99 |
13 | BAE Systems | 538,950,952 | 0.99 |
14 | SAIC | 513,488,647 | 0.94 |
15 | Massachusetts Institute of Technology | 500,279,744 | 0.92 |
16 | General Electric Co. | 466,862,795 | 0.86 |
17 | Honeywell Inc. | 425,854,413 | 0.78 |
18 | ITT Industries | 399,630,005 | 0.73 |
19 | Johnson Controls Inc. | 383,117,793 | 0.70 |
20 | Veritas Capital Inc. | 379,741,118 | 0.70 |
21 | Jacobs Engineering Group Inc. | 350,754,653 | 0.64 |
22 | Engineered Support Systems Inc. | 275,524,277 | 0.51 |
23 | Rockwell Automation | 264,086,671 | 0.49 |
24 | Chugach Alaska Corp. | 259,373,822 | 0.48 |
25 | Carlyle Group | 231,746,732 | 0.43 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm