Top 100 Civilian Agency Contractors
Total Purchases: $92,030,112,988
| Rank | Parent Company | Total $ | Energy Department $ | NASA $ |
|---|---|---|---|---|
| 1 | Lockheed Martin Corp. | 6,000,656,461 | 2,676,958,117 | 2,368,312,868 |
| 2 | University of California System | 4,065,316,089 | 3,950,905,015 | 23,628,234 |
| 3 | Boeing Co. | 3,319,827,268 | 25,808,816 | 2,625,555,052 |
| 4 | Bechtel Group Inc. | 2,882,820,170 | 2,848,420,170 | -275,000 |
| 5 | AmerisourceBergen Corp. | 2,607,048,364 | 0 | 0 |
| 6 | Northrop Grumman Corp. | 2,470,366,840 | 345,613,181 | 507,966,385 |
| 7 | SAIC | 2,086,687,947 | 300,362,799 | 196,468,351 |
| 8 | Computer Sciences Corp. | 1,777,031,413 | 166,715,802 | 231,426,632 |
| 9 | BNFL Inc. | 1,609,430,332 | 1,608,222,828 | 0 |
| 10 | California Institute of Technology | 1,536,126,717 | 185,000 | 1,535,714,169 |
| 11 | McDermott Inc. | 1,294,431,009 | 1,294,431,009 | 0 |
| 12 | Battelle Memorial Institute | 1,106,602,301 | 979,319,312 | 12,251,164 |
| 13 | Fluor Corp. | 1,028,636,631 | 954,044,785 | 0 |
| 14 | Pearson PLC | 790,684,230 | 8,426 | 0 |
| 15 | Kaiser-Hill Co. LLC | 676,926,087 | 676,926,087 | 0 |
| 16 | Honeywell Inc. | 597,345,173 | 477,264,150 | 84,276,586 |
| 17 | Booz Allen Hamilton Inc. | 542,261,245 | 22,439,244 | 18,894,388 |
| 18 | University of Chicago | 531,242,311 | 525,415,187 | 0 |
| 19 | Unisys Corp. | 503,199,915 | 0 | 10,586,700 |
| 20 | Electronic Data Systems Corp. | 490,131,830 | 14,503,824 | 957,155 |
| 21 | Brookhaven Science Assoc. LLC | 440,919,419 | 440,919,419 | 0 |
| 22 | IBM Corp. | 436,263,492 | 1,118,870 | 8,547,637 |
| 23 | General Motors Corp. | 435,186,268 | 0 | 488,880 |
| 24 | Anteon Corp. | 422,333,132 | 0 | 1,583,601 |
| 25 | University of Tennessee System | 409,686,858 | 403,983,917 | 0 |
| 26 | Alliant Techsystems Inc. | 400,082,745 | 0 | 395,846,612 |
| 27 | Raytheon Co. | 395,784,141 | 0 | 250,417,350 |
| 28 | Accenture | 388,759,460 | 791,895 | 43,740,823 |
| 29 | ACS | 384,524,214 | 899,565 | 52,871,507 |
| 30 | Dell Computer Corp. | 347,337,517 | 805,439 | 831,856 |
| 31 | Group 4 Falck | 340,846,840 | 243,108,814 | 0 |
| 32 | BearingPoint Inc. | 328,857,205 | 0 | 1,532,000 |
| 33 | General Dynamics Corp. | 316,325,976 | 29,850 | 3,747,754 |
| 34 | Universities Research Assn. | 316,292,588 | 316,292,588 | 0 |
| 35 | Stanford University | 312,485,936 | 231,001,994 | 73,713,307 |
| 36 | CACI International Inc. | 302,391,766 | 0 | 0 |
| 37 | Westat Inc. | 297,169,050 | 2,682,180 | 0 |
| 38 | Ford Motor Co. | 285,475,270 | 95,400 | 0 |
| 39 | Management & Training Corp. | 281,441,144 | 0 | 0 |
| 40 | Management Systems Intl | 277,774,846 | 0 | 0 |
| 41 | Venture, Sakary | 274,017,585 | 0 | 0 |
| 42 | GTSI | 261,266,578 | 96,877 | 10,181,372 |
| 43 | Development Alternatives Inc. | 257,580,694 | 0 | 0 |
| 44 | SRA International Inc. | 255,508,173 | 0 | 0 |
| 45 | Development Technologies Inc. | 240,282,298 | 0 | 0 |
| 46 | Juarez & Associates Inc. | 240,003,956 | 0 | 0 |
| 47 | Midwest Research Institute | 239,494,369 | 229,555,456 | 0 |
| 48 | Johns Hopkins University | 235,981,807 | 0 | 173,151,620 |
| 49 | Titan Corp. | 228,781,980 | 48,131 | 35,937,991 |
| 50 | Hensel Phelps Construction Co. | 228,629,311 | 0 | 0 |
| 51 | Tetra Tech Inc. | 220,323,083 | 81,305,972 | 28,487,190 |
| 52 | Daimler-Chrysler | 212,904,035 | 89,923 | 0 |
| 53 | U.S. Investigations Services | 204,378,284 | 0 | 14,000 |
| 54 | HPI Capital LLC | 203,440,047 | 0 | 0 |
| 55 | Archer-Daniels-Midland Co. | 200,146,296 | 0 | 0 |
| 56 | ITC | 199,409,231 | 0 | 0 |
| 57 | Research Triangle Institute | 186,298,129 | 3,700,000 | 4,924,262 |
| 58 | RS Information Systems Inc. | 183,693,842 | 51,115,280 | 21,898,796 |
| 59 | Dick Corp. | 176,840,420 | 0 | 0 |
| 60 | Caddell Construction Co. | 176,603,831 | 0 | 0 |
| 61 | First Preston | 176,383,636 | 0 | 0 |
| 62 | Cargill Inc. | 174,799,794 | 0 | 0 |
| 63 | ASM Research Inc. | 170,325,268 | 0 | 0 |
| 64 | Mantech International Corp. | 170,112,024 | 0 | 27,402,760 |
| 65 | QSS Group | 168,745,887 | 478,728 | 130,804,812 |
| 66 | Nuclear Fuel Services Inc. | 168,035,800 | 168,035,800 | 0 |
| 67 | Delmar Systems Inc. | 165,825,437 | 0 | 0 |
| 68 | Motorola Inc. | 164,410,128 | 4,836,860 | 779,546 |
| 69 | Hewlett-Packard Co. | 157,842,942 | 600,769 | 2,940,351 |
| 70 | Skanska | 152,760,036 | 0 | 0 |
| 71 | YWCA | 151,995,432 | 0 | 0 |
| 72 | AT&T | 148,261,302 | 43,500 | 44,665 |
| 73 | AKAL Security Inc. | 147,677,992 | 0 | 0 |
| 74 | Griffin Services Inc. | 146,661,691 | 0 | 0 |
| 75 | URS Corp. | 145,769,214 | 20,260,526 | 27,470,640 |
| 76 | Oak Ridge Assoc. Universities | 143,008,534 | 122,550,879 | 0 |
| 77 | Res-Care Inc. | 141,688,890 | 0 | 0 |
| 78 | Corrections Corp. of America | 138,379,088 | 0 | 0 |
| 79 | Powell Adams & Rinehart | 137,742,835 | 0 | 0 |
| 80 | Information Systems Support | 131,663,860 | 0 | 116,112 |
| 81 | Crane Co. | 131,000,877 | 0 | 0 |
| 82 | National Industries for the Blind | 129,404,858 | 0 | 0 |
| 83 | PricewaterhouseCoopers LLP | 129,132,603 | 0 | 0 |
| 84 | CH2M Hill Companies Ltd. | 126,398,902 | 86,945,440 | 2,018,848 |
| 85 | General Electric Co. | 125,156,758 | 1,313,612 | 27,284,319 |
| 86 | DigitalNet | 122,316,866 | 0 | -103,842 |
| 87 | Tyco International Ltd. | 122,138,197 | 217,027 | -611,925 |
| 88 | P.J. Dick Contracting Inc. | 121,619,429 | 0 | 0 |
| 89 | United Technologies Corp. | 119,701,270 | 0 | 103,426,259 |
| 90 | Flint Industries Inc. | 115,255,619 | 0 | 0 |
| 91 | Golden Feather Realty Services | 113,672,930 | 0 | 0 |
| 92 | Cal Western Packaging Corp. | 112,252,958 | 0 | 0 |
| 93 | Dynamics Research Corp. | 111,926,036 | 0 | 0 |
| 94 | Verizon Communications | 111,117,258 | 1,822,258 | 757,245 |
| 95 | Jefferson Rehabilitation Center | 110,841,757 | 0 | 0 |
| 96 | Ball Corp. | 110,503,332 | 0 | 109,058,204 |
| 97 | KPMG LLP | 110,459,663 | 6,051,499 | 1,113,940 |
| 98 | BAE Systems | 110,393,273 | 0 | 5,713,444 |
| 99 | Oracle Corp. | 108,551,977 | 6,905,629 | 0 |
| 100 | Delta Launch Services Inc. | 107,126,386 | 0 | 0 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm




