Top Traveling Agencies
In fiscal 2005, federal agencies spent $15.4 billion on travel. The 26 agencies listed here spent the bulk of the government's travel dollars.
| Agency | 2005 spending (in millions) |
|---|---|
| Defense | $10,940 |
| Homeland Security | 940 |
| Justice | 395 |
| Agriculture | 366 |
| Veterans Affairs | 348 |
| State | 315 |
| Treasury | 245 |
| HHS | 237 |
| Transportation | 206 |
| Interior | 202 |
| Commerce | 134 |
| NASA | 79 |
| Energy | 79 |
| Labor | 57 |
| EPA | 57 |
| SSA | 50 |
| FDIC | 42 |
| GSA | 41 |
| HUD | 22 |
| NRC | 17 |
| NSF | 17 |
| Education | 14 |
| OPM | 14 |
| Natl. Credit Union Admin. | 13 |
| Corp. Natl. Comm. Service | 12 |
| SEC | 11 |
Source: Office of Management and Budget
NEXT STORY: Losing Altitude




