Top 50 Technology Contractors
Total Purchases: $49,384,376,015
Rank | Parent Company | Amount | Market Share |
---|---|---|---|
1 | Northrop Grumman Corp. | $3,190,873,841 | 6.46% |
2 | Lockheed Martin Corp. | 2,388,890,538 | 4.84 |
3 | SAIC | 2,333,550,280 | 4.73 |
4 | General Dynamics Corp. | 2,049,863,106 | 4.15 |
5 | Electronic Data Systems Corp. | 1,809,153,394 | 3.66 |
6 | Computer Sciences Corp. | 1,777,149,700 | 3.60 |
7 | Raytheon Co. | 1,356,056,616 | 2.75 |
8 | Dell Computer Corp. | 872,014,181 | 1.77 |
9 | Harris Corp. | 813,909,284 | 1.65 |
10 | Verizon Communications | 779,668,051 | 1.58 |
11 | L-3 Communications Holdings | 774,857,042 | 1.57 |
12 | Booz Allen Hamilton Inc. | 655,946,298 | 1.33 |
13 | BAE Systems | 640,254,634 | 1.30 |
14 | SRA International Inc. | 633,516,926 | 1.28 |
15 | IBM Corp. | 626,236,487 | 1.27 |
16 | Accenture | 598,978,365 | 1.21 |
17 | Grindex Pumps AB Sweden | 555,849,801 | 1.13 |
18 | ITT Industries | 509,691,207 | 1.03 |
19 | GTSI | 490,209,193 | 0.99 |
20 | Anteon Corp. | 457,497,574 | 0.93 |
21 | Honeywell Inc. | 443,242,398 | 0.90 |
22 | Unisys Corp. | 431,688,027 | 0.87 |
23 | Apptis Inc. | 427,266,121 | 0.87 |
24 | Rockwell Collins | 390,121,487 | 0.79 |
25 | CACI International Inc. | 380,885,919 | 0.77 |
26 | Motorola Inc. | 360,619,125 | 0.73 |
27 | AT&T | 347,841,504 | 0.70 |
28 | Hewlett-Packard Co. | 327,401,443 | 0.66 |
29 | DataPath Inc. | 325,996,093 | 0.66 |
30 | BearingPoint Inc. | 314,655,200 | 0.64 |
31 | Thales Group | 281,007,688 | 0.57 |
32 | Chenega Corp. | 242,559,980 | 0.49 |
33 | QSS Group | 240,958,644 | 0.49 |
34 | CDW Corp. | 207,775,955 | 0.42 |
35 | NANA Regional Corp. | 196,143,289 | 0.40 |
36 | RS Information Systems Inc. | 195,196,144 | 0.40 |
37 | Arctic Slope Regional Corp. | 191,439,373 | 0.39 |
38 | Pearson PLC | 176,959,100 | 0.36 |
39 | World Wide Technology Inc. | 175,002,576 | 0.35 |
40 | Oracle | 171,429,733 | 0.35 |
41 | Boeing Co. | 167,007,441 | 0.34 |
42 | Mantech International Corp. | 156,413,237 | 0.32 |
43 | DRS Technologies Inc. | 149,229,525 | 0.30 |
44 | CGI | 146,036,042 | 0.30 |
45 | SI International | 144,559,704 | 0.29 |
46 | Softmart Inc. | 129,585,192 | 0.26 |
47 | Apogen Technologies | 124,204,101 | 0.25 |
48 | DLT Solutions Inc. | 122,614,583 | 0.25 |
49 | Indyne Inc. | 121,615,186 | 0.25 |
50 | Artel | 120,442,848 | 0.24 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
NEXT STORY: Losing Altitude