Top 25 NASA Contractors
Total Purchases: $14,490,498,720
Rank | Parent Company | Amount $ | Market Share |
---|---|---|---|
1 | Lockheed Martin Corp. | $2,346,511,494 | 16.19% |
2 | Boeing Co. | 2,323,406,458 | 16.03 |
3 | California Institute of Technology | 1,408,595,123 | 9.72 |
4 | Northrop Grumman Corp. | 438,427,623 | 3.03 |
5 | SAIC | 404,686,006 | 2.79 |
6 | Alliant Techsystems Inc. | 384,582,105 | 2.65 |
7 | Honeywell Inc. | 315,373,112 | 2.18 |
8 | Jacobs Engineering Group Inc. | 293,315,949 | 2.02 |
9 | Raytheon Co. | 213,447,948 | 1.47 |
10 | Johns Hopkins University | 173,165,277 | 1.20 |
11 | Group 4 Securicor PLC | 162,830,284 | 1.12 |
12 | QSS Group | 145,557,978 | 1.00 |
13 | University of California System | 144,942,652 | 1.00 |
14 | Swales Aerospace | 132,203,581 | 0.91 |
15 | United Technologies Corp. | 125,990,802 | 0.87 |
16 | Computer Sciences Corp. | 125,972,494 | 0.87 |
17 | Ball Corp. | 110,340,903 | 0.76 |
18 | University of Maryland System | 101,809,030 | 0.70 |
19 | Wyle Laboratories Inc. | 101,454,119 | 0.70 |
20 | ITT Industries | 100,025,958 | 0.69 |
21 | Government of Canada | 97,938,136 | 0.68 |
22 | Universities Space Research Association | 97,028,823 | 0.67 |
23 | SGT Inc. | 80,153,934 | 0.55 |
24 | Association of Universities for Research in Astronomy Inc. | 76,808,402 | 0.53 |
25 | Stanford University | 68,394,750 | 0.47 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
NEXT STORY: Losing Altitude