Top 25 GSA Contractors
Total Purchases: $13,015,693,791
Rank | Parent Company | Amount $ | Market Share |
---|---|---|---|
1 | SAIC | $572,795,581 | 4.40% |
2 | Computer Sciences Corp. | 439,252,754 | 3.37 |
3 | Northrop Grumman Corp. | 418,221,230 | 3.21 |
4 | General Motors Corp. | 391,947,808 | 3.01 |
5 | SRA International Inc. | 357,100,039 | 2.74 |
6 | Lockheed Martin Corp. | 333,860,528 | 2.57 |
7 | DaimlerChrysler | 244,280,696 | 1.88 |
8 | Booz Allen Hamilton Inc. | 185,595,880 | 1.43 |
9 | Ford Motor Co. | 180,365,215 | 1.39 |
10 | Anteon Corp. | 158,305,898 | 1.22 |
11 | L-3 Communications Holdings | 135,387,275 | 1.04 |
12 | National Industries for the Blind | 119,950,093 | 0.92 |
13 | Electronic Data Systems Corp. | 119,603,473 | 0.92 |
14 | Philipp Holzmann AG | 118,437,775 | 0.91 |
15 | CACI International Inc. | 101,946,037 | 0.78 |
16 | Harris Corp. | 99,910,450 | 0.76 |
17 | General Dynamics Corp. | 99,452,475 | 0.76 |
18 | Grunley Construction Co. | 91,502,022 | 0.70 |
19 | Unisys Corp. | 81,932,544 | 0.62 |
20 | Americold Logistics LLC | 76,321,044 | 0.58 |
21 | LCOR Alexandria LLC | 69,640,057 | 0.53 |
22 | Carter Chevrolet Agency | 65,933,841 | 0.50 |
23 | W.G. Yates and Sons Construction Co. | 60,247,101 | 0.46 |
24 | Clearbrook LLC | 56,162,750 | 0.43 |
25 | Clark Enterprises | 54,593,000 | 0.41 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
NEXT STORY: Losing Altitude