Top 25 Air Force Contractors
Total Purchases: $55,492,354,517
Rank | Parent Company | Amount $ | Market Share % |
---|---|---|---|
1 | Boeing Co. | $9,142,422,007 | 16.48 |
2 | Lockheed Martin Corp. | 7,798,151,181 | 14.05 |
3 | Northrop Grumman Corp. | 5,042,176,147 | 9.09 |
4 | Raytheon Co. | 2,093,313,205 | 3.77 |
5 | United Technologies Corp. | 1,977,469,521 | 3.56 |
6 | L-3 Communications Holdings | 1,695,957,317 | 3.06 |
7 | FedEx Corp. | 1,344,616,061 | 2.42 |
8 | General Dynamics Corp. | 1,100,764,070 | 1.98 |
9 | The Alliance Contractor Team | 985,865,540 | 1.78 |
10 | URS Corp. | 758,701,892 | 1.37 |
11 | Computer Sciences Corp. | 646,125,001 | 1.16 |
12 | General Electric Co. | 645,141,867 | 1.16 |
13 | Aerospace Corp. | 611,298,284 | 1.10 |
14 | Massachusetts Institute of Technology | 592,684,363 | 1.07 |
15 | BAE Systems | 493,098,276 | 0.89 |
16 | Booz Allen Hamilton Inc. | 471,928,473 | 0.85 |
17 | Honeywell Inc. | 428,016,873 | 0.77 |
18 | SAIC | 410,606,686 | 0.74 |
19 | General Atomics Technology Corp. | 395,995,638 | 0.71 |
20 | ITT Industries | 394,816,636 | 0.71 |
21 | Veritas Capital Inc. | 346,728,834 | 0.62 |
22 | Environmental Chemical Corp. | 333,519,017 | 0.60 |
23 | Rockwell Collins | 310,998,639 | 0.56 |
24 | Jacobs Engineering Group Inc. | 295,337,590 | 0.53 |
25 | MITRE Corp. | 275,321,549 | 0.50 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
NEXT STORY: Losing Altitude