Top 100 Defense Contractors

Total Purchases: $278,574,964,629

Fiscal 2005 Contract Awards
Rank Parent Company Total $ Air Force $ Army $ Navy $
1 Lockheed Martin Corp. $20,016,273,529 $7,798,151,181 $3,461,652,446 $8,308,504,299
2 Boeing Co. 18,890,249,208 9,142,422,007 2,475,891,823 4,584,018,802
3 Northrop Grumman Corp. 13,742,026,915 5,042,176,147 1,895,942,249 5,837,300,051
4 General Dynamics Corp. 11,182,583,665 1,100,764,070 4,355,929,219 5,391,220,362
5 Raytheon Co. 9,444,816,264 2,093,313,205 2,505,501,884 4,181,335,167
6 Halliburton Co. 5,956,162,999 22,671,094 5,605,749,774 309,393,812
7 United Technologies Corp. 4,958,962,192 1,977,469,521 1,161,719,341 1,641,302,470
8 L-3 Communications Holdings 4,849,615,504 1,695,957,317 1,368,580,628 1,259,468,076
9 Carlyle Group 2,788,687,206 0 2,076,381,627 701,796,874
10 SAIC 2,788,583,917 410,606,686 613,755,799 592,399,804
11 BAE Systems 2,639,489,890 493,098,276 973,327,791 891,780,642
12 General Electric Co. 2,533,782,945 645,141,867 484,326,832 1,094,438,777
13 Computer Sciences Corp. 2,476,947,021 646,125,001 822,355,598 499,107,056
14 Humana Inc. 2,260,685,194 6,493,545 2,370,426 5,079,449
15 Textron Inc. 2,178,913,071 158,172,041 798,228,534 1,159,332,048
16 Occupational Health Services 2,029,407,644 672,199 2,531,699 10,200,963
17 ITT Industries 1,932,623,863 394,816,636 1,283,606,019 211,307,177
18 Triwest Healthcare Alliance Co. 1,803,645,659 1,215,555 2,116,660 16,702,651
19 URS Corp. 1,586,020,780 758,701,892 569,070,649 233,362,630
20 Bechtel Group Inc. 1,556,699,544 0 372,664,662 1,098,119,957
21 BP PLC 1,522,701,988 0 3,419,980 1,625,781
22 Honeywell Inc. 1,506,201,478 428,016,873 634,449,108 247,540,079
23 Oshkosh Truck Corp. 1,473,875,526 532,079 936,629,718 499,419,609
24 Electronic Data Systems Corp. 1,451,712,866 35,062,528 18,202,637 1,255,190,034
25 Public Warehousing Company KSC 1,425,343,056 0 64,693,564 2,022,352
26 Alliant Techsystems Inc. 1,405,608,638 104,908,790 1,107,007,946 171,415,517
27 FedEx Corp. 1,369,867,525 1,344,616,061 20,829,164 2,961,949
28 Stewart & Stevenson Services 1,297,974,401 2,012,311 1,284,778,361 363,288
29 Booz Allen Hamilton Inc. 1,198,805,199 471,928,473 294,480,701 246,508,253
30 Exxon Mobil Corp. 1,065,448,564 0 23,709 2,077,063
31 Royal Dutch Petroleum Co. 1,025,910,315 10,374 3,528 0
32 AmerisourceBergen Corp. 1,019,017,213 0 0 0
33 The Alliance Contractor Team 985,865,540 985,865,540 0 0
34 General Motors Corp. 985,689,346 1,722,444 977,675,687 597,310
35 Anteon Corp. 945,091,753 116,133,032 106,206,419 689,584,968
36 IAP Worldwide Services Inc. 778,035,974 270,813,665 450,412,960 54,710,091
37 Cardinal Health Inc. 767,740,330 1,200,663 3,394,945 2,596,484
38 Engineered Support Systems Inc. 762,357,657 71,713,974 651,599,872 32,550,773
39 CACI International Inc. 754,851,017 36,710,947 380,689,692 268,068,098
40 Washington Group International 750,408,454 39,644,276 631,266,014 15,972,695
41 Harris Corp. 737,351,767 130,802,604 313,154,574 192,688,904
42 Johns Hopkins University 718,292,042 16,386,943 345,198,028 307,237,131
43 Renco Corp. 703,150,271 0 657,782,729 199,955
44 MacAndrews AMG Holdings 703,132,095 0 657,770,755 199,955
45 Armor Holdings Inc. 699,385,453 1,022,425 638,780,948 18,983,541
46 Institute for Defense Analyses 690,686,155 0 690,657,694 0
47 McKesson Corp. 686,640,565 303,797 2,309,689 1,286,050
48 Massachusetts Institute of Technology 611,330,299 592,684,363 11,741,934 4,544,677
49 Aerospace Corp. 611,298,284 611,298,284 0 0
50 Rockwell Collins 588,522,239 310,998,639 84,620,646 168,292,114
51 Dell Computer Corp. $586,414,558 $168,417,112 $288,025,169 $94,539,000
52 MITRE Corp. 585,391,425 275,321,549 310,007,148 0
53 Verizon Communications 580,873,323 2,642,371 52,314,645 9,528,836
54 Grindex Pumps AB Sweden 577,937,135 0 577,781,488 5,927
55 General Atomics Technology Corp. 570,381,338 395,995,638 86,903,976 75,047,120
56 Valero Energy Corp. 564,413,358 0 0 0
57 Jacobs Engineering Group Inc. 563,869,102 295,337,590 197,012,343 34,289,409
58 Veritas Capital Inc. 559,301,446 346,728,834 186,849,875 17,178,674
59 Government of Canada 551,554,466 90,527,852 299,944,683 100,437,623
60 Rolls-Royce PLC 515,528,258 27,121,472 52,643,258 336,708,620
61 Chugach Alaska Corp. 491,411,490 241,413,004 97,387,489 132,123,403
62 ARINC Inc. 486,216,121 71,741,226 371,822,496 37,771,664
63 IBM Corp. 476,847,481 39,372,098 210,000,805 52,408,596
64 Parsons Corp. 469,366,515 47,340,643 399,348,217 11,501,981
65 United Industrial Corp. 468,978,335 24,861,868 430,211,713 13,246,124
66 Environmental Chemical Corp. 449,133,794 333,519,017 92,282,885 23,331,892
67 Afognak Native Corp. 432,485,316 16,219,718 372,302,710 43,956,746
68 A. P. Moller Group 431,856,590 0 246,253,489 185,603,101
69 Mantech International Corp. 401,932,564 10,358,281 257,884,627 82,724,744
70 Hensel Phelps Construction Co. 397,448,701 28,707,156 97,881,321 53,831,408
71 Chenega Corp. 389,741,935 45,862,566 163,954,639 5,398,894
72 Bahrain National Oil Co. 380,370,300 0 0 6,656
73 Shaw Group Inc. 378,207,273 67,976,228 266,176,851 38,650,378
74 DRS Technologies Inc. 375,732,229 2,384,243 324,814,632 47,849,936
75 Thales Group 367,667,348 12,179,411 244,386,665 35,041,718
76 Goodrich Corp. 362,648,291 147,983,287 102,246,107 45,512,874
77 Battelle Memorial Institute 358,517,433 75,186,630 227,178,033 32,635,209
78 Arctic Slope Regional Corp. 354,768,123 27,338,165 137,321,065 25,347,633
79 Philip Morris Co. 343,391,024 0 0 0
80 Kuwait National Petroleum Co. 329,999,835 0 0 0
81 Datapath Inc. 325,993,821 332,711 325,661,110 0
82 Accenture 324,266,314 27,647,717 48,400,560 12,895,252
83 ReadyOne Industries Inc. 315,946,048 0 41,576,024 0
84 GTSI 303,759,784 21,468,498 197,108,280 37,504,795
85 Weston Solutions Inc. 303,468,865 259,308,287 32,116,708 12,043,870
86 Theodor Wille Intertrade 302,353,949 0 1,939,667 0
87 CH2M Hill Companies Ltd. 299,107,692 198,322,159 43,851,064 56,934,468
88 Tetra Tech Inc. 297,859,197 126,987,928 96,564,158 54,150,515
89 Fluor Corp. 296,423,773 55,341,321 239,249,496 1,832,956
90 VSE Corp. 284,938,001 496,000 137,183,343 147,235,491
91 Serco Group PLC 284,476,710 3,967,389 168,756,697 108,169,402
92 AT&T 281,956,918 12,184,015 41,951,591 52,027,170
93 Charles Stark Draper Labs 281,119,449 6,512,138 15,426,010 255,265,509
94 Cubic Corp. 281,092,305 39,875,043 157,541,527 65,702,761
95 Procter & Gamble Co. 268,817,415 0 0 0
96 ChevronTexaco Corp. 268,119,604 1,498,903 6,504,215 5,242,472
97 Contrack International Inc. 267,549,778 0 267,549,778 0
98 Ssangyong Corp. 264,861,023 0 88,728 0
99 Leo Burnett USA Inc. 262,785,726 0 262,785,726 0
100 BearingPoint Inc. 255,451,045 55,845,327 26,717,655 93,889,979

Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm

NEXT STORY: Losing Altitude