Top 100 Civilian Agency Contractors

Total Purchases: $109,442,722,119

Fiscal 2005 Contract Awards
Rank Parent Company Total $ Energy Dept $ NASA $
1 Lockheed Martin Corp. $6,295,999,677 $2,721,933,335 $2,346,511,494
2 University of California System 4,319,453,960 4,108,217,017 144,942,652
3 McKesson Corp. 3,652,375,650 0 0
4 Bechtel Group Inc. 3,082,569,263 3,033,284,502 55,943
5 Boeing Co. 2,457,561,658 13,789,000 2,323,406,458
6 SAIC 1,990,483,157 215,879,235 404,686,006
7 Northrop Grumman Corp. 1,890,656,119 15,249,992 438,427,623
8 Battelle Memorial Institute 1,563,168,856 1,400,971,807 8,884,876
9 Fluor Corp. 1,435,594,073 1,172,599,714 0
10 California Institute of Technology 1,408,595,123 0 1,408,595,123
11 Computer Sciences Corp. 1,358,695,031 40,150,881 125,972,494
12 BNFL Inc. 1,338,029,924 1,337,707,923 322,000
13 McDermott Inc. 1,291,432,948 1,291,420,993 0
14 Veritas Capital Inc. 1,175,043,286 0 0
15 CH2M Hill Companies Ltd. 921,582,775 823,731,705 4,270,486
16 Honeywell Inc. 853,369,844 503,845,026 315,373,112
17 Booz Allen Hamilton Inc. 765,939,571 40,496,481 12,338,743
18 Group 4 Securicor PLC 653,021,049 282,883,495 162,830,284
19 Unisys Corp. 635,062,573 0 8,543,224
20 SRA International Inc. 621,887,611 50,000 725,000
21 Fairmont Homes Inc. 521,377,500 0 0
22 IBM Corp. 514,095,456 15,896,447 3,501,426
23 Raytheon Co. 508,311,902 17,181 213,447,948
24 University of Chicago 498,256,281 492,963,926 3,059,801
25 L-3 Communications Holdings 491,505,121 91,001 23,775,834
26 University of Tennessee System 478,612,552 472,160,230 2,307,380
27 Accenture 478,321,059 1,819,294 21,581,114
28 Electronic Data Systems Corp. 472,913,194 122,885 557,493
29 First Kuwaiti Trading and Contracting Co. 469,333,636 0 0
30 Brookhaven Science Association LLC 464,816,749 464,237,653 579,096
31 Jacobs Engineering Group Inc. 398,023,700 34,560,881 293,315,949
32 Alliant Techsystems Inc. 393,405,324 0 384,582,105
33 General Motors Corp. 392,168,491 0 0
34 Morgan Buildings & Spas Inc. 383,073,914 0 0
35 Stanford University 375,488,431 301,233,634 68,394,750
36 Westat Inc. 368,601,128 220,000 0
37 Pearson PLC 355,614,579 9,281 0
38 General Dynamics Corp. 344,811,835 10,950 2,337,605
39 Washington Group International 340,579,656 340,589,832 0
40 Apptis Inc. 337,690,161 196,921 433,542
41 Universities Research Association Inc. 334,838,830 323,153,282 11,685,547
42 Kaiser Group Holdings Inc. 323,933,466 323,933,466 0
43 Dell Computer Corp. 310,123,892 1,056,422 6,027,319
44 BWX Technologies Inc. 306,136,329 306,136,329 0
45 BearingPoint Inc. 297,005,754 0 7,828,284
46 QSS Group 295,042,224 0 145,557,978
47 Corrections Corp. of America 294,149,221 0 0
48 Management & Training Corp. 288,802,886 0 0
49 Circle B Enterprises Inc. 287,515,000 0 0
50 CACI International Inc. 276,082,068 402,493 248,565
51 Anteon Corp. $270,554,131 $0 $832,237
52 Oak Ridge Associated Universities 270,008,625 223,812,731 100,000
53 GTSI 264,575,637 806,341 14,510,615
54 DaimlerChrysler 245,500,469 0 0
55 NANA Regional Corp. 245,043,413 1,008,821 4,771,275
56 Gilbane Inc. 229,315,523 0 2,470,794
57 Johns Hopkins University 226,721,717 0 173,165,277
58 Harris Corp. 222,914,459 988,863 523,857
59 Research Triangle Institute 219,306,193 2,374,829 4,918,890
60 AKAL Security Inc. 216,514,951 0 0
61 Shaw Group Inc. 210,539,709 155,871,802 0
62 Verizon Communications 208,379,788 1,717,909 4,663,299
63 RS Information Systems Inc. 197,382,261 100,965,621 13,033,764
64 Pacific Architects & Engineers 196,959,055 0 0
65 BAE Systems 189,126,143 0 20,801,395
66 URS Corp. 187,509,334 19,005,401 25,537,666
67 Ford Motor Co. 183,461,520 27,094 27,931
68 Archer Daniels Midland Co. 182,053,682 0 0
69 Motorola Inc. 179,608,670 2,522,363 1,040,141
70 Kaiser-Hill Company LLC 173,445,608 173,445,607 0
71 Siemens AG 170,578,592 296,529 1,270,191
72 NISTAC 168,873,335 0 0
73 Duke Energy Corp. 168,776,854 155,824,302 121,859
74 Hewlett-Packard Co. 168,141,997 1,224,091 1,852,958
75 Caddell Construction Co. 164,639,888 0 0
76 Mantech International Corp. 160,034,555 0 25,847,452
77 Blackwater Security Consulting 154,905,110 0 0
78 Arctic Slope Regional Corp. 148,220,370 36,618,003 45,456,674
79 Reed Elsevier Group PLC 148,144,548 1,659,018 374,392
80 United Technologies Corp. 147,760,076 11,949,841 125,990,802
81 Bill Harbert International 147,758,593 0 0
82 University of Maryland System 145,624,338 0 101,809,030
83 Kelly Services Inc. 144,593,718 0 0
84 Halliburton Co. 142,901,860 0 0
85 A-Mark Financial Corp. 140,259,920 0 0
86 PMX Industries Inc. 140,182,443 0 0
87 IAP Worldwide Services Inc. 140,086,877 0 24,138,764
88 Tetra Tech Inc. 139,667,911 6,917,749 21,835,724
89 CMH Manufacturing Inc. 138,967,579 0 0
90 Schwarz Pharma Inc. 137,144,240 0 0
91 Career Systems Development Corp. 136,875,588 0 0
92 Apogen Technologies 133,116,614 0 0
93 Swales Aerospace 132,203,581 0 132,203,581
94 Invision Technologies Inc. 127,987,736 0 0
95 Weston Solutions Inc. 127,977,212 78,423,245 0
96 MVM Inc. 126,857,448 0 0
97 CGI 126,531,523 0 0
98 Clark Enterprises 125,905,900 0 0
99 Bioport Corp. 122,737,000 0 0
100 Philipp Holzmann AG 122,472,139 0 0

Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm

NEXT STORY: Losing Altitude