Top Traveling Agencies
In fiscal 2004, federal agencies spent $13.2 billion on travel. The 26 agencies listed here spent the bulk of the government's travel dollars.
| Agency |
2004 spending (in millions) |
|---|---|
| Defense | $8,972 |
| Homeland Security | 849 |
| Justice | 393 |
| Veterans Affairs | 330 |
| Agriculture | 329 |
| State | 270 |
| Transportation | 231 |
| Treasury | 227 |
| HHS | 227 |
| Interior | 208 |
| Commerce | 120 |
| NASA | 79 |
| Energy | 69 |
| Labor | 60 |
| EPA | 52 |
| SSA | 50 |
| GSA | 41 |
| FDIC | 38 |
| TVA | 28 |
| HUD | 25 |
| NRC | 17 |
| NSF | 16 |
| Natl. Credit Union Admin. | 11 |
| Corp. Natl. Comm. Service | 11 |
| SEC | 11 |
| Education | 10 |
Source: Office of Management and Budget
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm




