Top Travel Vendors
This table lists the government's top travel vendors, as measured by charges made on government-issued travel charge cards.
| Airline | Fiscal 2004 Sales | Market Share |
|---|---|---|
| United | $668,976,555 | 24.1% |
| Delta | 595,845,521 | 21.5 |
| American | 481,494,620 | 17.4 |
| U.S. Airways | 246,027,910 | 8.9 |
| Northwest | 195,956,336 | 7.1 |
| Continental | 130,518,417 | 4.7 |
| Southwest | 93,414,279 | 3.4 |
| Alaska | 77,727,339 | 3.0 |
| America West | 40,117,053 | 1.4 |
| Other | 244,974,516 | 8.8 |
| Hotel | Fiscal 2004 Sales | Market Share |
|---|---|---|
| Marriott | $141,335,235 | 7.1% |
| Holiday Inn | 138,961,963 | 7.0 |
| Residence Inn | 105,138,866 | 5.3 |
| Hilton Hotels/Inn | 95,936,895 | 4.8 |
| Embassy Suites | 77,361,719 | 3.9 |
| Sheraton | 59,780,532 | 3.0 |
| Hampton Inns | 59,097,342 | 3.0 |
| Courtyard Inns | 50,570,473 | 2.5 |
| Best Western | 45,091,776 | 2.3 |
| Hyatt Hotels | 43,925,406 | 2.2 |
| Comfort Hotel International | 42,046,938 | 2.1 |
| Doubletree Hotel | 34,918,744 | 1.8 |
| Radisson Hotels | 33,995,563 | 1.7 |
| Homewood Suites | 29,602,432 | 1.5 |
| Renaissance Hotels | 23,635,116 | 1.2 |
| Ramada Inns | 20,378,136 | 1.0 |
| Westin Hotels | 20,289,475 | 1.0 |
| Wyndham Hotels | 18,108,242 | 0.9 |
| Crowne Plaza Hotels | 17,102,418 | 0.9 |
| Quality International | 17,035,754 | 0.9 |
| Days Inn of America | 13,330,475 | 0.7 |
| Omni International | 9,611,713 | 0.5 |
| La Quinta Motor Inns | 9,565,952 | 0.5 |
| AmeriSuites | 8,664,735 | 0.4 |
| Adam's Mark | 7,700,079 | 0.4 |
| Other | 867,446,411 | 43.6 |
| Car Rentals | Fiscal 2004 Sales | Market Share |
|---|---|---|
| Hertz | $76,432,999 | 20.0% |
| Enterprise | 51,425,856 | 13.5 |
| Avis | 48,724,695 | 12.8 |
| Budget | 47,084,763 | 12.3 |
| Thrifty | 40,243,119 | 10.5 |
| Dollar | 31,611,462 | 8.3 |
| National | 25,555,607 | 6.7 |
| Alamo | 22,769,359 | 6.0 |
| Other | 37,871,700 | 9.9 |
Source: General Services Administration
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm




