Top 25 NASA Contractors
Total Purchases: $13,765,509,703
Rank | Parent Company | Amount $ | Market Share |
---|---|---|---|
1 | California Institute of Technology | $2,224,724,289 | 16.16% |
2 | Lockheed Martin Corp. | 2,121,891,917 | 15.41 |
3 | Boeing Co. | 1,461,157,991 | 10.61 |
4 | Association of Universities for Research in Astronomy Inc. | 527,353,910 | 3.83 |
5 | SAIC | 427,154,185 | 3.10 |
6 | Johns Hopkins University | 309,587,550 | 2.25 |
7 | Northrop Grumman Corp. | 304,561,086 | 2.21 |
8 | Space Gateway Support | 266,461,467 | 1.94 |
9 | Computer Sciences Corp. | 251,685,436 | 1.83 |
10 | Honeywell Inc. | 238,134,733 | 1.73 |
11 | ITT Industries | 208,536,801 | 1.51 |
12 | Swales Aerospace | 182,120,001 | 1.32 |
13 | Raytheon Co. | 177,541,292 | 1.29 |
14 | QSS Group | 162,815,400 | 1.18 |
15 | Ball Corp. | 119,263,030 | 0.87 |
16 | Titan Corp. | 118,972,363 | 0.86 |
17 | University of California System | 101,642,429 | 0.74 |
18 | Wyle Laboratories Inc. | 94,510,804 | 0.69 |
19 | Stanford University | 87,918,363 | 0.64 |
20 | Jacobs Engineering Group Inc. | 82,270,287 | 0.60 |
21 | Systems Assessment and Research Inc. | 75,074,638 | 0.55 |
22 | Spectrum Research Inc. | 71,641,574 | 0.52 |
23 | Universities Space Research Association | 70,737,249 | 0.51 |
24 | Indyne Inc. | 69,999,104 | 0.51 |
25 | University of Maryland System | 68,356,371 | 0.50 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm