Top 25 Energy Department Contractors
Total Purchases: $22,075,406,081
Rank | Parent Company | Amount $ | Market Share |
---|---|---|---|
1 | University of California System | $3,863,334,514 | 17.50% |
2 | Bechtel Group Inc. | 3,165,466,732 | 14.34 |
3 | Lockheed Martin Corp. | 3,060,619,155 | 13.86 |
4 | BNFL Inc. | 1,547,640,967 | 7.01 |
5 | McDermott Inc. | 1,386,291,246 | 6.28 |
6 | Battelle Memorial Institute | 1,058,766,358 | 4.80 |
7 | Fluor Corp. | 1,025,934,687 | 4.65 |
8 | University of Chicago | 586,027,452 | 2.65 |
9 | University of Tennessee System | 502,719,525 | 2.28 |
10 | Honeywell Inc. | 473,410,852 | 2.14 |
11 | CH2M Hill Companies Ltd. | 424,894,342 | 1.92 |
12 | Brookhaven Science Associates LLC | 422,891,497 | 1.92 |
13 | Kaiser Group Holdings Inc. | 322,783,319 | 1.46 |
14 | Universities Research Association | 316,519,364 | 1.43 |
15 | Group 4 Securicor PLC | 259,270,022 | 1.17 |
16 | Stanford University | 250,900,104 | 1.14 |
17 | Washington Group International | 237,608,211 | 1.08 |
18 | Midwest Research Institute | 212,381,970 | 0.96 |
19 | SAIC | 185,253,633 | 0.84 |
20 | Oak Ridge Associated Universities | 155,624,176 | 0.70 |
21 | RS Information Systems Inc. | 122,119,131 | 0.55 |
22 | Nuclear Fuel Services Inc. | 100,610,211 | 0.46 |
23 | West Valley Nuclear Services Co. | 94,714,842 | 0.43 |
24 | Princeton University | 77,635,828 | 0.35 |
25 | Weston Solutions Inc. | 72,323,197 | 0.33 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm