Top 25 Army Contractors
Total Purchases: $71,746,635,864
Rank | Parent Company | Amount $ | Market Share |
---|---|---|---|
1 | Halliburton Co. | $7,883,186,489 | 10.99% |
2 | Lockheed Martin Corp. | 3,457,555,217 | 4.82 |
3 | General Dynamics Corp. | 2,762,643,392 | 3.85 |
4 | Boeing Co. | 2,750,992,513 | 3.83 |
5 | Raytheon Co. | 2,204,853,284 | 3.07 |
6 | United Technologies Corp. | 1,765,154,787 | 2.46 |
7 | Northrop Grumman Corp. | 1,652,139,058 | 2.30 |
8 | Renco Group | 1,029,323,369 | 1.43 |
9 | ITT Industries | 907,141,149 | 1.26 |
10 | Computer Sciences Corp. | 858,276,639 | 1.20 |
11 | Alliant Techsystems Inc. | 846,901,659 | 1.18 |
12 | Honeywell Inc. | 689,156,086 | 0.96 |
13 | Parsons Corp. | 685,581,534 | 0.96 |
14 | Armor Holdings Inc. | 655,511,702 | 0.91 |
15 | L-3 Communications Holdings | 639,793,871 | 0.89 |
16 | Carlyle Group | 628,239,535 | 0.88 |
17 | BAE Systems | 596,934,635 | 0.83 |
18 | SAIC | 568,636,438 | 0.79 |
19 | Oshkosh Truck Corp. | 514,120,804 | 0.72 |
20 | Fluor Corp. | 498,061,555 | 0.69 |
21 | General Electric Co. | 472,505,715 | 0.66 |
22 | General Motors Corp. | 463,277,041 | 0.65 |
23 | URS Corp. | 452,911,219 | 0.63 |
24 | Perini Corp. | 444,590,004 | 0.62 |
25 | Engineered Support Systems Inc. | 410,182,148 | 0.57 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm