Top 100 Defense Contractors
Total Purchases: $229,024,363,085
Rank | Parent Company | Total $ | Air Force $ | Army $ | Navy $ |
---|---|---|---|---|---|
1 | Lockheed Martin Corp. | $21,303,704,355 | $10,935,595,246 | $3,457,555,217 | $6,681,714,587 |
2 | Boeing Co. | 18,435,338,953 | 8,496,803,686 | 2,750,992,513 | 4,531,305,128 |
3 | Northrop Grumman Corp. | 12,094,528,681 | 4,921,068,194 | 1,652,139,058 | 4,725,698,730 |
4 | General Dynamics Corp. | 9,907,437,233 | 961,567,921 | 2,762,643,392 | 5,953,397,822 |
5 | Raytheon Co. | 8,599,586,006 | 1,800,669,731 | 2,204,853,284 | 4,188,335,674 |
6 | Halliburton Co. | 8,000,321,989 | 22,351,455 | 7,883,186,489 | 82,117,959 |
7 | United Technologies Corp. | 5,511,159,108 | 1,949,037,884 | 1,765,154,787 | 1,673,031,633 |
8 | L-3 Communications Holdings | 3,173,526,209 | 1,522,092,735 | 639,793,871 | 636,771,659 |
9 | Computer Sciences Corp. | 2,541,707,149 | 947,082,995 | 858,276,639 | 401,267,431 |
10 | SAIC | 2,288,719,960 | 396,435,469 | 568,636,438 | 514,422,285 |
11 | BAE Systems | 1,993,016,547 | 491,241,578 | 596,934,635 | 764,668,740 |
12 | General Electric Co. | 1,954,445,025 | 728,001,997 | 472,505,715 | 557,481,721 |
13 | Occupational Health Services | 1,896,388,512 | 0 | 0 | 16,878,665 |
14 | Bechtel Group Inc. | 1,870,624,156 | 0 | 250,232,424 | 1,437,451,596 |
15 | Textron Inc. | 1,687,779,908 | 155,247,209 | 252,584,052 | 1,255,414,576 |
16 | ITT Industries | 1,550,430,669 | 421,676,073 | 907,141,149 | 170,515,349 |
17 | Electronic Data Systems Corp. | 1,532,984,168 | 49,205,905 | 23,937,806 | 1,292,803,135 |
18 | Honeywell Inc. | 1,481,144,999 | 445,049,898 | 689,156,086 | 201,656,338 |
19 | Triwest Healthcare Alliance Co. | 1,279,718,275 | 0 | 0 | 4,670,362 |
20 | Carlyle Group | 1,192,347,575 | 0 | 628,239,535 | 556,784,211 |
21 | Alliant Techsystems Inc. | 1,190,517,994 | 163,991,475 | 846,901,659 | 171,545,978 |
22 | Humana Inc. | 1,144,004,876 | 214,849 | 1,590,541 | 95,032 |
23 | Renco Group | 1,107,714,525 | 0 | 1,029,323,369 | 834,769 |
24 | URS Corp. | 1,068,334,800 | 387,009,147 | 452,911,219 | 178,630,213 |
25 | Royal Dutch Petroleum Co. | 1,067,774,215 | 0 | 76,741 | 0 |
26 | Oshkosh Truck Corp. | 1,024,393,853 | 1,721,491 | 514,120,804 | 456,558,936 |
27 | North American Airlines | 962,219,396 | 962,159,022 | 60,374 | 0 |
28 | FedEx Corp. | 953,983,347 | 935,625,335 | 5,952,708 | 1,265,123 |
29 | Booz Allen Hamilton Inc. | 909,836,984 | 109,789,228 | 151,050,578 | 229,964,410 |
30 | Titan Corp. | 879,514,738 | 206,874,148 | 351,736,456 | 234,505,605 |
31 | Parsons Corp. | 823,357,459 | 107,283,321 | 685,581,534 | 17,909,658 |
32 | Public Warehousing Company KSC | 809,468,115 | 0 | 4,648,547 | 0 |
33 | Armor Holdings Inc. | 730,731,459 | 4,275,051 | 655,511,702 | 23,234,920 |
34 | Anteon Corp. | 700,777,237 | 92,827,150 | 121,097,266 | 465,955,448 |
35 | Engineered Support Systems Inc. | 687,519,002 | 225,144,612 | 410,182,148 | 37,228,309 |
36 | Johnson Controls Inc. | 686,777,668 | 333,089,137 | 159,485,728 | 185,596,786 |
37 | Dell Computer Corp. | 649,296,119 | 184,866,623 | 283,610,446 | 108,431,621 |
38 | McKesson Corp. | 627,678,998 | 523,604 | 1,891,854 | 1,595,764 |
39 | BP PLC | 610,747,544 | 1,578,440 | 4,583,610 | 2,325,961 |
40 | Massachusetts Institute of Technology | 607,115,402 | 592,334,105 | 12,520,129 | 1,949,668 |
41 | Harris Corp. | 606,623,069 | 143,165,989 | 193,957,824 | 193,758,229 |
42 | Government of Canada | 598,419,049 | 82,221,028 | 245,893,824 | 159,912,474 |
43 | Cardinal Health Inc. | 576,813,765 | 484,006 | 3,519,733 | 1,645,672 |
44 | MITRE Corp. | 555,179,849 | 284,099,841 | 271,080,008 | 0 |
45 | CACI International Inc. | 549,072,641 | 38,327,219 | 282,720,532 | 163,506,041 |
46 | Aerospace Corp. | 545,618,920 | 545,618,920 | 0 | 0 |
47 | Shaw Group Inc. | 508,076,063 | 131,358,780 | 222,026,466 | 33,897,927 |
48 | Rockwell Collins | 504,745,229 | 239,665,640 | 92,537,514 | 143,690,749 |
49 | Fluor Corp. | 498,061,555 | 0 | 498,061,555 | 0 |
50 | Johns Hopkins University | 497,801,203 | 10,578,267 | 139,853,363 | 304,110,328 |
51 | AmerisourceBergen Corp. | $495,279,497 | $0 | $15,292 | $0 |
52 | Chugach Alaska Corp. | 488,960,598 | 256,529,188 | 83,955,590 | 136,551,832 |
53 | General Motors Corp. | 473,803,936 | 2,791,282 | 463,277,041 | 2,088,607 |
54 | Jacobs Engineering Group Inc. | 468,168,854 | 265,340,101 | 133,488,018 | 33,523,638 |
55 | Perini Corp. | 444,586,274 | 0 | 444,590,004 | 0 |
56 | Washington Group International | 435,726,795 | 31,414,631 | 306,710,906 | 7,058,809 |
57 | Sierra Health Services | 427,761,556 | 0 | 892,819 | 0 |
58 | Rolls-Royce PLC | 420,347,820 | 63,725,098 | 47,327,700 | 194,545,727 |
59 | ARINC Inc. | 392,104,145 | 91,076,555 | 261,724,234 | 35,792,881 |
60 | IBM Corp. | 386,424,200 | 37,139,305 | 178,642,795 | 46,709,294 |
61 | A. P. Moller Group | 377,821,266 | 0 | 183,115,800 | 194,705,466 |
62 | Stewart & Stevenson Services | 375,691,231 | 52,400 | 361,450,590 | 112,355 |
63 | Goodyear Tire & Rubber Co. | 356,726,533 | 11,015,008 | 344,291,374 | 10,700 |
64 | General Atomics Technology Corp. | 355,013,968 | 245,065,831 | 40,176,819 | 49,475,438 |
65 | Valero Energy Corp. | 349,713,683 | 0 | 0 | 0 |
66 | GTSI Corp. | 333,513,869 | 67,547,802 | 161,215,053 | 48,837,392 |
67 | UNICOR | 333,427,164 | 5,576,521 | 165,715,468 | 9,216,990 |
68 | Goodrich Corp. | 333,342,498 | 189,077,337 | 52,119,682 | 29,353,039 |
69 | United Industrial Corp. | 330,776,674 | 47,548,040 | 272,282,095 | 10,750,437 |
70 | Contrack International Inc. | 330,299,582 | 0 | 330,299,582 | 0 |
71 | Motorola Inc. | 307,812,871 | 45,960,908 | 177,201,355 | 68,502,219 |
72 | Battelle Memorial Institute | 299,621,468 | 24,097,922 | 71,596,149 | 37,518,348 |
73 | Tetra Tech Inc. | 298,593,644 | 59,169,436 | 130,628,523 | 97,142,754 |
74 | Exxon Mobil Corp. | 288,793,379 | 0 | 218,400 | 4,756,498 |
75 | Mantech International Corp. | 283,701,117 | 8,465,998 | 202,387,017 | 70,103,576 |
76 | DRS Technologies Inc. | 278,889,270 | 5,573,877 | 237,934,707 | 34,701,919 |
77 | Abu Dhabi National Oil Co. | 276,571,701 | 0 | 0 | 0 |
78 | Environmental Chemical Corp. | 272,591,834 | 173,924,049 | 66,430,714 | 29,295,592 |
79 | Combat Support Associates | 265,499,091 | 0 | 265,499,091 | 0 |
80 | Chenega Corp. | 259,896,099 | 38,856,241 | 130,755,354 | 6,056,595 |
81 | Parker-Hannifin Corp. | 257,102,912 | 41,511,724 | 132,292,389 | 25,970,786 |
82 | ADS | 256,920,555 | 141,058 | 6,536,085 | 403,533 |
83 | CH2M Hill Companies Ltd. | 248,375,212 | 163,338,309 | 46,497,002 | 35,084,045 |
84 | Thales Group | 244,281,248 | 19,506,526 | 104,787,494 | 10,054,673 |
85 | Dick Corp. | 241,003,691 | 0 | 170,936,625 | 51,045,771 |
86 | Charles Stark Draper Labs | 240,280,299 | 4,186,659 | 13,512,734 | 221,817,909 |
87 | Arctic Slope Regional Corp. | 239,773,104 | 8,852,768 | 144,367,927 | 3,055,955 |
88 | Sytex Group Inc. | 238,675,936 | 36,345,953 | 120,123,496 | 60,327,458 |
89 | MCI Inc. | 238,398,907 | 515,807 | 30,890,665 | 487,168 |
90 | Ssangyong Corp. | 234,285,704 | 0 | 903,862 | 0 |
91 | Cubic Corp. | 233,359,384 | 44,643,324 | 121,759,615 | 58,127,852 |
92 | VSE Corp. | 231,732,524 | 0 | 40,344,878 | 191,387,646 |
93 | DHB Industries Inc. | 231,672,326 | 12,180,531 | 89,297,317 | 15,673,737 |
94 | Procter & Gamble Co. | 231,502,952 | 0 | 518,003 | 15,154 |
95 | Accenture | 230,078,564 | 20,078,300 | 10,115,914 | 3,741,823 |
96 | Highmark Inc. | 227,142,938 | 0 | 0 | 0 |
97 | BearingPoint Inc. | 222,278,842 | 29,695,820 | 27,053,493 | 98,148,691 |
98 | Leo Burnett USA Inc. | 216,895,256 | 0 | 216,895,256 | 0 |
99 | SRA International Inc. | 216,298,699 | 27,811,837 | 138,971,150 | 10,372,948 |
100 | Resource Consultants Inc. | 215,071,693 | 1,315,743 | 101,458,414 | 108,290,954 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm