Top 100 Civilian Agency Contractors
Total Purchases: $98,799,879,159
Rank | Parent Company | Total $ | Energy Dept $ | NASA $ |
---|---|---|---|---|
1 | Lockheed Martin Corp. | $6,895,730,819 | $3,060,619,155 | $2,121,891,917 |
2 | University of California System | 4,045,888,588 | 3,863,334,514 | 101,642,429 |
3 | Bechtel Group Inc. | 3,165,773,552 | 3,165,466,732 | 130,449 |
4 | California Institute of Technology | 2,224,852,239 | 0 | 2,224,724,289 |
5 | Computer Sciences Corp. | 2,167,547,407 | 28,623,882 | 251,685,436 |
6 | Northrop Grumman Corp. | 2,148,064,700 | 15,905,937 | 304,561,086 |
7 | SAIC | 2,034,769,264 | 185,253,633 | 427,154,185 |
8 | AmerisourceBergen Corp. | 1,910,549,152 | 0 | 0 |
9 | Boeing Co. | 1,850,673,510 | 39,531,225 | 1,461,157,991 |
10 | BNFL Inc. | 1,547,836,728 | 1,547,640,967 | 145,000 |
11 | McDermott Inc. | 1,386,292,333 | 1,386,291,246 | 0 |
12 | McKesson Corp. | 1,254,732,208 | 0 | 0 |
13 | Battelle Memorial Institute | 1,231,124,836 | 1,058,766,358 | 10,416,062 |
14 | Fluor Corp. | 1,198,854,840 | 1,025,934,687 | 0 |
15 | Honeywell Inc. | 743,000,798 | 473,410,852 | 238,134,733 |
16 | Booz Allen Hamilton Inc. | 679,258,257 | 31,007,638 | 16,394,655 |
17 | Unisys Corp. | 596,623,534 | 0 | 18,101,807 |
18 | University of Chicago | 589,278,639 | 586,027,452 | 920,831 |
19 | IBM Corp. | 532,613,586 | 16,496,980 | 4,168,000 |
20 | Assn. of Universities for Research in Astronomy | 527,353,910 | 0 | 527,353,910 |
21 | University of Tennessee System | 507,054,487 | 502,719,525 | 903,906 |
22 | CH2M Hill Companies Ltd. | 475,707,006 | 424,894,342 | 5,343,687 |
23 | Fire-Trol Holdings LLC | 451,451,594 | 0 | 0 |
24 | General Motors Corp. | 451,240,288 | 0 | 86,666 |
25 | Brookhaven Science Association LLC | 423,216,139 | 422,891,497 | 236,642 |
26 | Accenture | 394,368,691 | 4,726,469 | 28,878,801 |
27 | SRA International Inc. | 391,009,390 | 0 | 200,000 |
28 | Group 4 Securicor PLC | 370,694,366 | 259,270,022 | 0 |
29 | Anteon Corp. | 369,664,513 | 24,152 | 1,177,519 |
30 | Johns Hopkins University | 367,448,325 | 0 | 309,587,550 |
31 | Electronic Data Systems Corp. | 367,111,273 | 0 | 0 |
32 | Dell Computer Corp. | 361,347,486 | 1,378,445 | 3,640,099 |
33 | Caddell Construction Co. | 354,430,690 | 0 | 0 |
34 | Westat Inc. | 352,135,223 | 2,166,786 | 0 |
35 | Stanford University | 348,965,240 | 250,900,104 | 87,918,363 |
36 | Ford Motor Co. | 334,388,490 | 28,669 | 0 |
37 | Raytheon Co. | 331,200,363 | 0 | 177,541,292 |
38 | Kaiser Group Holdings Inc. | 322,783,319 | 322,783,319 | 0 |
39 | U.S. Investigations Services | 322,344,486 | 0 | 0 |
40 | Universities Research Association | 316,921,164 | 316,519,364 | 401,800 |
41 | GTSI Corp. | 316,048,410 | 235,792 | 9,768,150 |
42 | BearingPoint Inc. | 310,221,186 | 0 | 1,708,000 |
43 | Titan Corp. | 297,406,951 | 0 | 118,972,363 |
44 | General Dynamics Corp. | 279,046,414 | 84,490 | 3,459,502 |
45 | CACI International Inc. | 277,362,121 | 0 | 277,008 |
46 | Space Gateway Support | 266,461,467 | 0 | 266,461,467 |
47 | Macro International Inc. | 264,504,720 | 0 | 0 |
48 | Apptis Inc. | 259,773,855 | 0 | 0 |
49 | L-3 Communications Holdings | 258,516,049 | 85,827 | 4,815,997 |
50 | Corrections Corp. of America | 255,950,975 | 0 | 0 |
51 | Hensel Phelps Construction Co. | $253,676,453 | $0 | $0 |
52 | Bill Harbert International | 250,857,132 | 0 | 0 |
53 | AKAL Security Inc. | 245,288,719 | 0 | 0 |
54 | Washington Group International | 237,854,297 | 237,608,211 | 0 |
55 | Management and Training Corp. | 237,341,630 | 0 | 0 |
56 | Pearson PLC | 235,615,259 | 8,847 | 0 |
57 | QSS Group | 229,697,422 | 0 | 162,815,400 |
58 | RS Information Systems Inc. | 228,719,523 | 122,119,131 | 8,702,675 |
59 | Washington Metro Area Transit Authority | 220,555,685 | 0 | 946,000 |
60 | Midwest Research Institute | 220,427,637 | 212,381,970 | 0 |
61 | PA Consulting Group | 218,754,549 | 0 | 0 |
62 | Development Alternatives Inc. | 214,117,680 | 0 | 0 |
63 | ITT Industries | 212,646,018 | 446,195 | 208,536,801 |
64 | Archer Daniels Midland Co. | 203,336,968 | 0 | 0 |
65 | Invision Technologies Inc. | 193,650,196 | 0 | 0 |
66 | Oak Ridge Associated Universities | 191,616,683 | 155,624,176 | 0 |
67 | Research Triangle Institute | 186,162,346 | 4,060,301 | 8,118,937 |
68 | Management Systems Designers | 185,500,221 | 0 | 0 |
69 | Mantech International Corp. | 183,410,578 | 0 | 32,459,272 |
70 | Swales Aerospace | 182,120,001 | 0 | 182,120,001 |
71 | URS Corp. | 180,264,119 | 16,370,588 | 29,176,870 |
72 | Halliburton Co. | 175,052,733 | 0 | 0 |
73 | DaimlerChrysler | 173,352,711 | 0 | 0 |
74 | Hewlett-Packard Co. | 168,845,589 | 2,349,986 | 4,487,325 |
75 | Res-Care Inc. | 167,768,217 | 0 | 0 |
76 | Case Western Reserve University | 164,489,113 | 0 | 2,202,269 |
77 | Tetra Tech Inc. | 163,920,978 | 37,764,801 | 22,426,782 |
78 | Motorola Inc. | 159,708,717 | 850,349 | 579,167 |
79 | CGI | 152,817,258 | 0 | 0 |
80 | Ogilvy Group Inc. | 152,533,154 | 0 | 0 |
81 | Jacobs Engineering Group Inc. | 151,461,223 | 23,120,882 | 82,270,287 |
82 | PMX Industries Inc. | 147,711,642 | 0 | 0 |
83 | Cooperative Personnel Services | 147,142,639 | 0 | 0 |
84 | Spaulding & Slye Colliers | 140,714,217 | 0 | 0 |
85 | Skanska AB | 139,383,338 | 0 | 0 |
86 | Social & Scientific Systems | 137,023,473 | 0 | 0 |
87 | Verizon Communications | 132,902,377 | 1,115,458 | 1,206,807 |
88 | Cargill Inc. | 130,532,871 | 0 | 0 |
89 | Information Systems Support | 128,278,385 | 0 | 0 |
90 | Arctic Slope Regional Corp. | 125,593,172 | 27,865,642 | 44,497,918 |
91 | Ball Corp. | 121,886,531 | 0 | 119,263,030 |
92 | STG Inc. | 119,286,809 | 0 | 0 |
93 | Crane Co. | 114,008,074 | 0 | 0 |
94 | Philips Gloeilampenfabrieken | 113,157,721 | 0 | 2,386 |
95 | AT&T | 112,424,045 | 0 | 128,258 |
96 | Chickasaw Nation | 107,514,050 | 1,363,084 | 0 |
97 | Oracle | 107,318,708 | 2,949,897 | 64,943 |
98 | Weston Solutions Inc. | 104,646,601 | 72,323,197 | 0 |
99 | Mitsubishi Corp. | 104,094,686 | 0 | 0 |
100 | RV Arrowhead Sales Inc. | 104,005,425 | 0 | 0 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm