Top Travel Vendors
n fiscal 2001, federal travelers put $5.1 billion in charges on government travel cards, according to the General Services Administration's Federal Supply Service. That's up from $4.7 billion in 2000. Figures below are based on expenses charged on the cards.
Fiscal 2001 Sales (in millions) | Market Share (%) | |
AIRLINES | ||
United | 524.9 | 22.2 |
Delta | 481.5 | 20.4 |
U.S. Airways | 341.7 | 14.5 |
American | 254.4 | 10.8 |
Northwest | 176.7 | 7.5 |
Continental | 123.7 | 5.2 |
Trans World Airlines | 105.1 | 4.5 |
Southwest | 69.0 | 2.9 |
Alaska Airlines | 60.0 | 2.5 |
America West | 35.7 | 1.5 |
Other | 189.3 | 8.0 |
Total airlines | $2,362 | |
CAR RENTALS | ||
Hertz | 49.6 | 14.6 |
Avis | 48.3 | 14.2 |
Budget | 41.4 | 12.0 |
National | 36.3 | 10.6 |
Dollar | 35.4 | 10.4 |
Enterprise | 33.6 | 10.0 |
Thrifty | 29.8 | 8.8 |
Alamo | 29.2 | 8.6 |
Other | 36.9 | 10.8 |
Total car rentals | $340.50 | |
HOTELS | ||
Holiday Inn | 134.3 | 0.1 |
Marriott | 74.4 | 4.6 |
Residence Inn | 62.3 | 3.8 |
Hilton | 53.4 | 3.3 |
Sheraton | 47.6 | 3.0 |
Hampton Inn | 43.2 | 2.7 |
Embassy Suites | 41.2 | 2.5 |
Best Western | 40.6 | 2.5 |
Comfort | 37.2 | 2.2 |
Doubletree | 33.9 | 2.1 |
Hyatt | 31.5 | 2.0 |
Radisson | 28.6 | 1.8 |
Courtyard Inn | 28.2 | 1.8 |
Ramada Inn | 24.8 | 1.5 |
Days Inn | 17.1 | 1.0 |
Westin | 14.5 | 0.9 |
Quality | 13.8 | 0.9 |
Other | 893.0 | 54.3 |
Total hotels | $1,619.60 | |
Cash advances | 489.3 | |
Other travel charges | 300.7 | |
GRAND TOTAL | $5,112.10 |
Source: General Services Administration
NEXT STORY: Per Diem Perdition