Top 200 Government Contractors, 101-200
Top 200 Government Contractors | ||||||
Total Purchases $218,464,808,000 | ||||||
Fiscal 2001 Contract Awards ($000s) | ||||||
Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
101 | Pricewaterhouse Coopers LLP | 225,796 | 105,427 | 120,369 | 122 | 73 |
102 | Midwest Research Institute | 223,428 | 2,950 | 220,478 | - | 41 |
103 | Procter & Gamble Co. | 223,328 | 223,328 | 0 | 66 | - |
104 | Management & Training Corp. | 220,873 | 0 | 220,873 | - | 40 |
105 | Millennium Science & Engineering | 216,470 | 27 | 216,443 | - | 43 |
106 | Oracle Corp. | 215,652 | 105,822 | 109,830 | 121 | 81 |
107 | Chugach Alaska Corp. | 212,607 | 181,469 | 31,138 | 79 | 246 |
108 | Tyco International Ltd. | 210,988 | 148,830 | 62,158 | 95 | 140 |
109 | Archer-Daniels-Midland Co. | 210,897 | 9,985 | 200,912 | - | 46 |
110 | Tetra Tech Inc. | 210,690 | 113,917 | 96,773 | 118 | 95 |
111 | Power Tech Associates | 208,000 | 0 | 208,000 | - | 44 |
112 | Dick Corp. | 205,889 | 169,652 | 36,237 | 85 | 219 |
113 | Charles Stark Draper Labs | 204,070 | 193,608 | 10,462 | 76 | 730 |
114 | Wallenius Wilhelmsen | 203,663 | 203,663 | 0 | 70 | - |
115 | Sierra Health Services | 202,267 | 202,267 | 0 | 71 | - |
116 | Owen Corp. | 200,130 | 200,130 | 0 | 73 | - |
117 | Motor Oil Hellas | 199,462 | 199,426 | 36 | 75 | - |
118 | Day & Zimmermann Inc. | 198,930 | 121,871 | 77,059 | 109 | 119 |
119 | SRI International | 194,065 | 170,432 | 23,633 | 84 | 322 |
120 | Veridian Corp. | 193,844 | 174,481 | 19,363 | 81 | 398 |
121 | Federal Express Corp. | 188,677 | 211,425 | 0 | 69 | - |
122 | Blackstone Dredging Partners | 186,480 | 186,480 | 0 | 77 | - |
123 | Philip Morris Co. | 185,687 | 169,611 | 16,076 | 86 | 478 |
124 | Getronics | 184,948 | 44,985 | 139,963 | 271 | 62 |
125 | Roy F. Weston Co. | 180,063 | 89,777 | 90,286 | 144 | 103 |
126 | General Atomics Tech. Corp. | 179,632 | 115,452 | 64,180 | 117 | 138 |
127 | YWCA | 178,844 | 0 | 178,844 | - | 48 |
128 | Ford Motor Co. | 177,510 | 421 | 177,089 | - | 50 |
129 | Signal Corp. | 176,048 | 73,981 | 102,067 | 178 | 88 |
130 | Orbital Sciences Corp. | 175,091 | 97,075 | 78,016 | 129 | 117 |
131 | United Industrial Corp. | 171,367 | 171,367 | 0 | 83 | - |
132 | Computer Associates International | 168,318 | 143,881 | 24,437 | 100 | 308 |
133 | U.S. Investigations Services | 166,830 | 34 | 166,796 | - | 51 |
134 | Ball Corp. | 164,495 | 65,922 | 98,573 | 196 | 92 |
135 | International Shipholding Corp. | 161,183 | 158,216 | 2,967 | 90 | - |
136 | Cargill Inc. | 160,287 | 21,457 | 138,830 | 602 | 63 |
137 | ABIOMED Inc. | 157,755 | 4,170 | 153,585 | - | 57 |
138 | Compaq Computer Corp. | 157,562 | 71,956 | 85,606 | 184 | 110 |
139 | World Wide Technology Inc. | 155,289 | 78,890 | 76,399 | 165 | 120 |
140 | Resource Consultants Inc. | 153,527 | 146,704 | 6,823 | 96 | - |
141 | Parker-Hannifin Corp. | 153,213 | 151,205 | 2,008 | 93 | - |
142 | Hunt Building Corp. | 152,212 | 152,212 | 0 | 92 | - |
143 | BTG Inc. | 152,155 | 79,673 | 72,482 | 162 | 132 |
144 | Marinette Marine Corp. | 150,309 | 75 | 150,234 | - | 58 |
145 | ABB Asea Brown Boveri Ltd. | 150,303 | 113,054 | 37,249 | 119 | 215 |
146 | Kuwait National Petroleum Co. | 149,832 | 149,832 | 0 | 94 | - |
147 | Xerox Corp. | 149,645 | 89,849 | 59,796 | 143 | 146 |
148 | Sprint Corp. | 148,630 | 137,023 | 11,607 | 103 | 658 |
149 | Renco Group | 147,184 | 146,690 | 494 | 97 | - |
150 | Smith Group PLC | 145,952 | 144,125 | 1,827 | 99 | - |
151 | Leo Burnett USA Inc. | 145,275 | 145,275 | 0 | 98 | - |
152 | Market Access International | 143,000 | 0 | 143,000 | - | 60 |
153 | Research Triangle Institute | 141,785 | 19,384 | 122,401 | 658 | 71 |
154 | QSS Group | 140,921 | 0 | 140,921 | - | 61 |
155 | Illinois Institute of Technology | 138,101 | 116,910 | 21,191 | 114 | 371 |
156 | Datatrac Information Services | 136,464 | 124 | 136,340 | - | 64 |
157 | Caddell Construction Co. Inc. | 134,974 | 130,132 | 4,842 | 105 | - |
158 | Spectrum Research Inc. | 134,176 | 116,501 | 17,675 | 115 | 434 |
159 | AKAL Security Inc. | 133,860 | 0 | 133,860 | - | 65 |
160 | University of Texas System | 133,593 | 74,484 | 59,109 | 177 | 148 |
161 | Ballard & Co. | 133,033 | 0 | 133,033 | - | 66 |
162 | Orascom of America Inc. | 131,429 | 131,321 | 108 | 104 | - |
163 | Centennial Contractors Enterprises | 131,014 | 128,221 | 2,793 | 106 | - |
164 | Conagra Inc. | 129,848 | 8,613 | 121,235 | - | 72 |
165 | RS Information Systems Inc. | 127,386 | 38,790 | 88,596 | 309 | 107 |
166 | Weeks Marine Inc. | 124,614 | 124,260 | 354 | 108 | - |
167 | European Utilities Companies | 124,380 | 124,380 | 0 | 107 | - |
168 | Holly Corp. | 121,831 | 121,831 | 0 | 110 | - |
169 | Braintree Maritime Corp. | 120,139 | 120,139 | 0 | 112 | - |
170 | Montgomery Watson Inc. | 119,777 | 102,744 | 17,033 | 125 | 447 |
171 | Crowley Maritime Corp. | 119,400 | 75,095 | 44,305 | 174 | 186 |
172 | Siemens AG | 119,361 | 46,962 | 72,399 | 264 | 133 |
173 | Avaya Inc. | 119,080 | 77,791 | 41,289 | 169 | 195 |
174 | Telos Corp. | 119,031 | 86,465 | 32,566 | 152 | 236 |
175 | Swales Aerospace | 118,920 | 2,711 | 116,209 | - | 76 |
176 | GovConnection Inc. | 117,641 | 24,139 | 93,502 | 531 | 98 |
177 | Concurrent Technologies Corp. | 117,258 | 88,659 | 28,599 | 148 | 269 |
178 | Cubic Corp. | 117,054 | 117,023 | 31 | 113 | - |
179 | EDO Corp. | 116,614 | 116,092 | 522 | 116 | - |
180 | Hill-Rom Co. | 114,515 | 1,381 | 113,134 | - | 79 |
181 | McKesson Corp. | 113,932 | 103,010 | 10,922 | 124 | 698 |
182 | Armstrong World Industries | 112,395 | 109,803 | 2,592 | 120 | - |
183 | Cal Western Packaging Corp. | 108,623 | 0 | 108,623 | - | 82 |
184 | Olin Corp. | 107,563 | 34,518 | 73,045 | 352 | 130 |
185 | Lucent Technologies Inc. | 107,480 | 101,051 | 6,429 | 126 | - |
186 | Stone & Webster Engineering Corp. | 106,899 | 82,555 | 24,344 | 159 | 313 |
187 | Southeastern Universities Research Assn. | 106,718 | 405 | 106,313 | - | 84 |
188 | McCarthy Construction Co. | 106,276 | 0 | 106,276 | - | 85 |
189 | Washington Gas Light Co. | 105,328 | 94,504 | 10,824 | 134 | 705 |
190 | Princeton Economic Research | 105,033 | 0 | 105,033 | - | 86 |
191 | Tesoro Petroleum Corp. | 104,940 | 104,255 | 685 | 123 | - |
192 | Information Spectrum Inc. | 104,204 | 82,927 | 21,277 | 158 | 369 |
193 | Ocean Shipholdings Inc. | 104,156 | 95,695 | 8,461 | 131 | 877 |
194 | Washington Metro Area Transit Auth. | 102,729 | 0 | 102,729 | - | 87 |
195 | Margon Inc. | 102,402 | 1,054 | 101,348 | - | 90 |
196 | EER Systems Corp. | 102,122 | 85,507 | 16,615 | 153 | 456 |
197 | England Mendez & Associates | 101,600 | 0 | 101,600 | - | 89 |
198 | Berkshire Hathaway | 101,058 | 98,764 | 2,294 | 128 | - |
199 | Actus Corp. | 99,830 | 99,830 | 0 | 127 | - |
200 | Crane Co. | 99,125 | 7,370 | 91,755 | - | 101 |
Click here for 1-100