Top 100 Defense Contractors
Top 100 Defense Contractors | |||||
Total Purchases $143,140,390,000 | |||||
Fiscal 2001 Contract Awards ($000s) | |||||
Rank | Parent Company | Total DoD | Air Force | Army | Navy |
1 | Lockheed Martin Corp. | 15,130,223 | 9,565,352 | 2,210,540 | 3063104 |
2 | Boeing Co. | 13,595,338 | 6,997,394 | 1,631,329 | 3523822 |
3 | Northrop Grumman Corp. | 11,122,116 | 1,829,822 | 760,521 | 8300064 |
4 | Raytheon Co. | 5,875,142 | 1,803,774 | 1,779,475 | 1970512 |
5 | General Dynamics Corp. | 5,213,835 | 354,261 | 2,381,700 | 2406209 |
6 | United Technologies Corp. | 3,678,345 | 1,846,893 | 1,194,921 | 487157 |
7 | TRW Inc. | 1,970,383 | 1,154,598 | 546,453 | 102637 |
8 | SAIC | 1,774,863 | 511,144 | 480,926 | 394814 |
9 | General Electric Co. | 1,682,903 | 580,287 | 262,196 | 666453 |
10 | Carlyle Group | 1,413,968 | 175,624 | 968,440 | 256704 |
11 | BAE Systems | 955,372 | 265,858 | 116,639 | 488835 |
12 | Occupational Health Services | 939,417 | 0 | 0 | 0 |
13 | DynCorp | 916,560 | 351,948 | 398,094 | 137190 |
14 | Honeywell Inc. | 914,654 | 319,954 | 300,727 | 182823 |
15 | Computer Sciences Corp. | 838,020 | 206,611 | 356,491 | 70550 |
16 | ITT Industries | 829,983 | 243,013 | 358,524 | 200985 |
17 | Bechtel Group Inc. | 779,377 | 249 | 99,558 | 661391 |
18 | Exxon Mobil Corp. | 708,126 | 69 | 0 | 3850 |
19 | IT Group Inc. | 592,497 | 94,376 | 172,508 | 256641 |
20 | Oshkosh Truck Corp. | 555,194 | 49 | 492,090 | 47710 |
21 | Triwest Healthcare Alliance Co. | 554,322 | 0 | 0 | 0 |
22 | Textron Inc. | 534,720 | 165,292 | 111,524 | 243963 |
23 | L-3 Communications Corp. | 508,727 | 133,086 | 260,394 | 111788 |
24 | General Motors Corp. | 506,099 | 5,085 | 481,157 | 13497 |
25 | BP Amoco PLC | 483,888 | 1,783 | 2,302 | 4430 |
26 | WorldCom | 483,369 | 294 | 5,691 | 179 |
27 | Alliant Techsystems Inc. | 466,562 | 30,782 | 407,259 | 24376 |
28 | Equilon Enterprises LLC | 466,477 | 0 | 0 | 0 |
29 | Stewart & Stevenson Services | 460,526 | 55 | 459,584 | 119 |
30 | Halliburton Co. | 452,462 | 4 | 405,441 | 32086 |
31 | Booz Allen & Hamilton Inc. | 451,663 | 55,240 | 81,835 | 146466 |
32 | Aerospace Corp. | 442,933 | 442,933 | 0 | 0 |
33 | MITRE Corp. | 440,663 | 185,290 | 251,182 | 0 |
34 | Veritas Capital Inc. | 436,071 | 261,837 | 3,267 | 165035 |
35 | Jacobs Engineering Group Inc. | 429,218 | 307,888 | 44,912 | 48834 |
36 | Rockwell Automation | 417,305 | 216,895 | 29,551 | 154996 |
37 | Cardinal Health Inc. | 416,658 | 225 | 1,491 | 1999 |
38 | Motorola Inc. | 413,117 | 92,873 | 190,949 | 107192 |
39 | Humana Inc. | 400,707 | 0 | 0 | 0 |
40 | Harris Corp. | 373,529 | 97,683 | 186,721 | 37427 |
41 | Philipp Holzmann AG | 373,175 | 22,034 | 90,293 | 222028 |
42 | Washington Group International | 359,172 | 7,842 | 238,063 | 65245 |
43 | Titan Corp. | 359,117 | 95,417 | 35,949 | 211955 |
44 | Massachusetts Institute of Technology | 349,677 | 345,217 | 2,035 | 2166 |
45 | Rolls Royce PLC | 339,649 | 22,610 | 21,944 | 217627 |
46 | Engineered Support Systems Inc. | 330,645 | 154,298 | 121,239 | 25254 |
47 | Pacific Gas & Electric Co. | 329,506 | 15,397 | 3,739 | 97 |
48 | Azimuth Technologies Inc. | 327,246 | 43,767 | 31,425 | 249205 |
49 | Dell Computer Corp. | 320,662 | 97,632 | 98,984 | 68549 |
50 | CNF Transportation Inc. | 293,714 | 293,683 | 31 | 0 |
51 | Unisys Corp. | 292,895 | 8,001 | 32,252 | 7942 |
52 | Government of Germany | 288,841 | 0 | 288,841 | 0 |
53 | B.F. Goodrich Co. | 284,129 | 64,058 | 22,726 | 129023 |
54 | ARINC Inc. | 282,576 | 53,651 | 191,001 | 37112 |
55 | Government of Canada | 274,479 | 46,689 | 78,503 | 96139 |
56 | Johns Hopkins University | 270,902 | 2,096 | 92,644 | 161941 |
57 | AT&T | 269,169 | 4,490 | 32,670 | 34757 |
58 | AmerisourceBergen Corp. | 263,420 | 0 | 0 | 0 |
59 | CACI International Inc. | 260,912 | 29,186 | 64,223 | 144992 |
60 | GTSI | 256,506 | 83,574 | 85,408 | 56333 |
61 | Parsons Corp. | 254,511 | 64,018 | 161,443 | 28805 |
62 | Anthem Inc. | 246,844 | 0 | 0 | 0 |
63 | A.P. Moller Group | 243,889 | 0 | 42,012 | 201877 |
64 | Teledyne Technologies Inc. | 232,790 | 60,978 | 60,744 | 99980 |
65 | U.S. Marine Repair Inc. | 230,381 | 0 | 1,693 | 228388 |
66 | Procter & Gamble Co. | 223,328 | 0 | 0 | 0 |
67 | UNICOR | 211,712 | 3,750 | 92,544 | 6485 |
68 | URS Corp. | 211,667 | 94,494 | 80,032 | 11270 |
69 | Federal Express Corp. | 211,425 | 208,412 | 1,408 | 454 |
70 | Wallenius Wilhelmsen | 203,663 | 0 | 203,663 | 0 |
71 | Sierra Health Services | 202,267 | 0 | 0 | 0 |
72 | Hensel Phelps Construction Co. | 201,354 | 0 | 49,326 | 0 |
73 | Owen Corp. | 200,130 | 0 | 200,130 | 0 |
74 | Johnson Controls Inc. | 200,092 | 5,451 | 85,246 | 103809 |
75 | Motor Oil Hellas | 199,426 | 0 | 0 | 0 |
76 | Charles Stark Draper Labs | 193,608 | 3,877 | 14,358 | 175373 |
77 | Blackstone Dredging Partners | 186,480 | 0 | 0 | 4131 |
78 | Battelle Memorial Institute | 186,034 | 21,168 | 36,319 | 62804 |
79 | Chugach Alaska Corp. | 181,469 | 98,009 | 44,311 | 25705 |
80 | Foster Wheeler Corp. | 178,000 | 6,758 | 79,587 | 72537 |
81 | Veridian Corp. | 174,481 | 61,231 | 24,079 | 72309 |
82 | CH2M Hill Companies Ltd. | 173,575 | 71,153 | 20,077 | 72320 |
83 | United Industrial Corp. | 171,367 | 100,507 | 59,903 | 10645 |
84 | SRI International | 170,432 | 15,785 | 9,473 | 110185 |
85 | Dick Corp. | 169,652 | 0 | 117,662 | 51990 |
86 | Philip Morris Co. | 169,611 | 0 | 6,513 | 0 |
87 | Mantech International Corp. | 166,869 | 10,197 | 89,624 | 65617 |
88 | Electronic Data Systems Corp. | 160,959 | 8,574 | 32,171 | 58417 |
89 | Verizon Communications | 160,330 | 34,670 | 71,640 | 37272 |
90 | International Shipholding Corp. | 158,216 | 0 | 57,144 | 101072 |
91 | KPMG Consulting | 153,547 | 18,152 | 15,755 | 81297 |
92 | Hunt Building Corp. | 152,212 | 3,343 | 32,425 | 116444 |
93 | Parker-Hannifin Corp. | 151,205 | 30,509 | 29,419 | 29367 |
94 | Kuwait National Petroleum Co. | 149,832 | 0 | 0 | 51 |
95 | Tyco International Ltd. | 148,830 | 59,133 | 42,045 | 37564 |
96 | Resource Consultants Inc. | 146,704 | 0 | 43,112 | 100708 |
97 | Renco Group | 146,690 | 0 | 121,561 | 0 |
98 | Leo Burnett USA Inc. | 145,275 | 0 | 145,275 | 0 |
99 | Smith Group PLC | 144,125 | 13,610 | 62,211 | 49145 |
100 | Computer Associates International | 143,881 | 1,039 | 109,233 | 2814 |
NEXT STORY: Top 100 Defense Contractors