TOTAL PURCHASES $203,842,394,000 FISCAL 2000 CONTRACT AWARDS ($000s)
Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
1 Lockheed Martin Corp. 20,619,195 15,801,357 4,817,838 1 1
2 Boeing Co. 14,660,730 12,036,113 2,624,617 2 3
3 Raytheon Co. 8,133,806 7,513,249 620,557 3 17
4 Northrop Grumman Corp. 6,790,062 5,962,349 827,713 4 12
5 General Dynamics Corp. 4,213,848 4,062,323 151,525 5 63
6 University of California System 3,426,182 19,378 3,406,804 613 2
7 TRW Inc. 3,007,446 2,070,108 937,338 7 9
8 Bechtel Group Inc. 2,991,705 933,210 2,058,495 15 4
9 Science Applications Intl. Corp. 2,451,636 1,594,834 856,802 9 10
10 United Technologies Corp. 2,409,852 2,220,368 189,484 6 48
11 BNFL Inc. 2,290,808 476,560 1,814,248 25 5
12 General Electric Co. 1,908,110 1,601,128 306,982 8 32
13 Computer Sciences Corp. 1,879,856 1,216,536 663,320 11 15
14 Amerisource Distribution Corp. 1,447,000 16,018 1,430,982 736 6
15 Honeywell Inc. 1,431,366 957,432 473,934 14 23
16 Carlyle Group 1,375,223 1,334,325 40,898 10 191
17 California Institute of Technology 1,312,851 2,811 1,310,040 -- 7
18 Fluor Corp. 1,191,287 9,300 1,181,987 -- 8
19 Textron Inc. 1,137,805 1,113,117 24,688 12 303
20 DynCorp 1,073,179 770,020 303,159 16 34
21 BAE Systems 1,062,699 1,019,232 43,467 13 182
22 Electronic Data Systems Corp. 1,007,795 329,391 678,404 45 14
23 Battelle Memorial Institute 887,949 162,749 725,200 75 13
24 United States Enrichment Corp. 840,000 0 840,000 -- 11
25 AT&T 832,242 335,919 496,323 41 20
26 Halliburton Co. 758,228 612,755 145,473 19 65
27 Newport News Shipbuilding 741,565 741,523 42 17 --
28 Canadian Commercial Corp. 705,828 661,701 44,127 18 180
29 Booz Allen & Hamilton Inc. 703,241 421,237 282,004 31 37
30 Kaiser Hill Co. LLC 656,000 0 656,000 -- 16
31 ITT Industries 620,317 555,440 64,877 21 129
32 Hughes Electronics Corp. 608,666 57,118 551,548 214 19
33 Day & Zimmermann Inc. 599,388 114,926 484,462 102 22
34 Rockwell Automation 584,719 566,751 17,968 20 400
35 IT Group Inc. 580,962 501,833 79,129 24 114
36 McDermott Inc. 580,143 2,501 577,642 -- 18
37 Motorola Inc. 530,256 436,599 93,657 29 101
38 Johns Hopkins University 523,302 386,226 137,076 35 68
39 BP Amoco P.L.C. 516,090 512,763 3,327 22 --
40 Occupational Health Services 506,858 503,419 3,439 23 --
41 Philipp Holzmann AG 500,767 341,590 159,177 40 61
42 Unisys Corp. 490,922 163,238 327,684 74 29
43 University of Chicago 488,466 97 488,369 -- 21
44 Jacobs Engineering Group Inc. 485,705 394,346 91,359 34 104
45 Titan Corp. 466,751 344,133 122,618 39 77
46 Azimuth Technologies Inc. 466,547 313,261 153,286 46 62
47 Dell Computer Corp. 465,399 300,808 164,591 47 58
48 Alliant Techsystems Inc. 456,265 455,833 432 26 --
49 Federal Express Corp. 455,490 452,541 2,949 27 --
50 L-3 Communications Corp. 446,363 439,044 7,319 28 925
51 GTSI 433,351 299,618 133,733 48 70
52 MITRE Corp. 427,779 409,221 18,558 33 385
53 Stewart & Stevenson Services 425,250 424,258 992 30 --
54 ACS 424,435 114,190 310,245 104 31
55 Government of Germany 410,555 410,555 0 32 --
56 Daimler-Chrysler 409,449 80,548 328,901 154 28
57 Brookhaven Science Assoc. LLC 403,921 0 403,921 -- 24
58 Cordant Technologies Inc. 399,235 30,496 368,739 385 26
59 Cerbco Inc. 396,367 1,672 394,695 -- 25
60 CACI International Inc. 389,411 287,072 102,339 49 87
61 Oshkosh Truck Corp. 369,298 368,860 438 36 --
62 IBM Corp. 367,912 97,845 270,067 127 39
63 Massachusetts Institute of Technology 356,912 347,683 9,229 37 754
64 Hsu Development Co. Inc. 352,753 0 352,753 -- 27
65 Exxon Mobil Corp. 346,514 344,248 2,266 38 --
66 Aerospace Corp. 339,075 334,194 4,881 43 --
67 Triwest Healthcare Alliance Co. 334,342 334,342 0 42 --
68 Renco Group 332,286 332,286 0 44 --
69 AMS 329,308 77,344 251,964 164 40
70 Mantech International Corp. 317,959 223,537 94,422 56 100
71 Union Center Plaza Management 314,694 0 314,694 -- 30
72 Polytex Fibers Corp. 303,163 0 303,163 -- 33
73 Universities Research Assn. 297,147 0 297,147 -- 35
74 University of Tennessee System 288,098 3,584 284,514 -- 36
75 KPMG Peat Marwick 287,669 158,221 129,448 76 72
76 U.S. Marine Repair Inc. 283,741 277,618 6,123 50 --
77 Harris Corp. 281,155 269,633 11,522 52 612
78 Blue Cross & Blue Shield 278,380 -400 278,780 -- 38
79 ARINC Inc. 278,264 272,413 5,851 51 --
80 Johnson Controls Inc. 266,947 210,742 56,205 61 149
81 Stone & Webster Engineering Corp. 266,673 101,908 164,765 119 56
82 Equilon Enterprises LLC 265,200 265,050 150 53 --
83 Verizon Communications 262,648 170,741 91,907 70 103
84 Foster Wheeler Corp. 256,467 189,601 66,866 64 124
85 Maersk Sealand Inc. 255,475 199,552 55,923 63 151
86 Stanford University 251,429 9,002 242,427 -- 41
87 International Shipholding Corp. 248,146 241,972 6,174 54 --
88 General Motors Corp. 238,767 78,063 160,704 160 60
89 Procter & Gamble Co. 225,635 225,635 0 55 --
90 Parsons Corp. 224,624 221,049 3,575 57 --
91 Boston Properties Inc. 221,204 0 221,204 -- 42
92 Rolls Royce PLC 220,015 215,741 4,274 59 --
93 Ogilvy Group Inc. 219,026 41,888 177,138 288 51
94 Peabody Coal Co. 217,991 0 217,991 -- 43
95 Bergen Brunswig Corp. 217,303 217,184 119 58 --
96 Burson-Marsteller Inc. 216,372 109,500 106,872 110 85
97 Anthem Inc. 215,527 215,299 228 60 --
98 Washington Group International 215,182 127,023 88,159 96 106
99 MCI WorldCom 211,486 132,027 79,459 91 113
100 Hensel Phelps Construction Co. 211,230 46,469 164,761 264 57

Click here for 101-200