Top Contractors at Selected Agencies
Top Contractors at Selected Agencies
Rank | Parent Company | Amount ($000s) | Market Share | |
Agriculture Department | Total Purchases: $2,271,548,000 | |||
1 | Lockheed Martin Corp. | $117,723 | 5.18% | |
2 | Conagra Inc. | 112,361 | 4.95 | |
3 | Cal Western Packaging Corp. | 100,177 | 4.41 | |
4 | Cargill Inc. | 96,640 | 4.25 | |
5 | Archer-Daniels-Midland Co. | 86,932 | 3.83 | |
6 | Continental Grain Co. | 61,443 | 2.70 | |
7 | Bunge Corp. | 52,394 | 2.31 | |
8 | Supreme Beef Processors Inc. | 36,820 | 1.62 | |
9 | Associated Milk Producers Inc. | 27,119 | 1.19 | |
10 | C.R. Klewin Co. Inc. | 26,855 | 1.18 | |
Commerce Department | Total Purchases: $773,500,000 | |||
1 | Lockheed Martin Corp. | $42,313 | 5.47% | |
2 | Computer Sciences Corp. | 37,896 | 4.90 | |
3 | Arthur Andersen & Co. | 36,380 | 4.70 | |
4 | Raytheon Co. | 32,984 | 4.26 | |
5 | Reed International PLC | 20,820 | 2.69 | |
Environmental Protection Agency | Total Purchases: $917,702,000 | |||
1 | Roy F. Weston Co. | $56,025 | 6.10% | |
2 | Science Applications Intl. Corp. | 52,072 | 5.67 | |
3 | Lockheed Martin Corp. | 47,292 | 5.15 | |
4 | CH2M Hill Companies Ltd. | 44,490 | 4.85 | |
5 | Litton Industries Inc. | 43,142 | 4.70 | |
6 | Riedel Environmental Services | 36,025 | 3.93 | |
7 | Ecology & Environment Inc. | 33,346 | 3.63 | |
8 | ICF Kaiser International Inc. | 29,460 | 3.21 | |
9 | CET Environmental Services | 27,319 | 2.98 | |
10 | Earth Technology Corp. | 25,640 | 2.79 | |
General Services Administration | Total Purchases: $6,718,776,000 | |||
1 | AT&T | $527,799 | 7.86% | |
2 | BTG Inc. | 331,132 | 4.93 | |
3 | IBM Corp. | 252,346 | 3.76 | |
4 | Chrysler Corp. | 181,738 | 2.70 | |
5 | Sprint Corp. | 169,678 | 2.53 | |
6 | General Motors Corp. | 151,685 | 2.26 | |
7 | Ford Motor Co. | 141,641 | 2.11 | |
8 | Michael Baker Corp. | 99,560 | 1.48 | |
9 | Dick Corp. | 86,014 | 1.28 | |
10 | Clark Enterprises | 85,587 | 1.27 | |
11 | National Industries for the Blind | 75,638 | 1.13 | |
12 | Carter Chevrolet Agency | 66,810 | 0.99 | |
13 | Amec Group | 64,736 | 0.96 | |
14 | Electronic Data Systems Corp. | 63,095 | 0.94 | |
15 | World Wide Technology Inc. | 61,936 | 0.92 | |
Health and Human Services | Total Purchases: $2,652,550,000 | |||
1 | ABIOMED Inc. | $273,374 | 10.31% | |
2 | Science Applications Intl. Corp. | 129,753 | 4.89 | |
3 | Westat Inc. | 74,038 | 2.79 | |
4 | Bell & Howell | 49,211 | 1.86 | |
5 | Bell Atlantic Corp. | 40,821 | 1.54 | |
Interior Department | Total Purchases: $ 967,907,000 | |||
1 | Johnson Controls Inc. | $35,896 | 3.71% | |
2 | Computer Sciences Corp. | 30,408 | 3.14 | |
3 | Larry Klein Design | 29,559 | 3.05 | |
4 | Raytheon Co. | 17,812 | 1.84 | |
5 | Environmental Chemical Corp. | 17,561 | 1.81 | |
Justice Department | Total Purchases: $2,504,950,000 | |||
1 | J.A. Jones Construction Co. | $82,031 | 3.27% | |
2 | Boeing Co. | 81,153 | 3.24 | |
3 | Motorola Inc. | 80,615 | 3.22 | |
4 | Electronic Data Systems Corp. | 77,705 | 3.10 | |
5 | Krueger International | 68,032 | 2.72 | |
Rank | Parent Company | Amount ($000s) | Market Share | |
Labor Department | Total Purchases: $866,538,000 | |||
1 | Management & Training Corp. | $186,609 | 21.54% | |
2 | Minact Inc. | 67,174 | 7.75 | |
3 | Career Systems Development Corp. | 60,889 | 7.03 | |
4 | BDM Corp. | 46,470 | 5.36 | |
5 | Texas Educational Foundation | 44,090 | 5.09 | |
6 | Teledyne Inc. | 26,254 | 3.03 | |
7 | Adams & Associates Inc. | 24,686 | 2.85 | |
8 | Res-Care Inc. | 23,883 | 2.76 | |
9 | Blinderman Construction Co. | 23,795 | 2.75 | |
10 | University of Nevada System | 21,412 | 2.47 | |
State Department | Total Purchases: $568,105,000 | |||
1 | DynCorp | $40,770 | 7.18% | |
2 | BTG Inc. | 24,944 | 4.39 | |
3 | AT&T | 22,319 | 3.93 | |
4 | Orkand Corp. | 22,120 | 3.89 | |
5 | Federal Data Corp. | 20,678 | 3.64 | |
Tennessee Valley Authority | Total Purchases: $3,061,185,000 | |||
1 | Peabody Coal Co. | $493,194 | 16.11% | |
2 | Cyprus Amax Minerals Co. | 151,905 | 4.96 | |
3 | Costain Coal Sales Co. | 119,585 | 3.91 | |
4 | Southern Pacific Transportation Co. | 113,978 | 3.72 | |
5 | First Tennessee Bank | 100,000 | 3.27 | |
6 | Entergy Power Inc. | 94,000 | 3.07 | |
7 | Mapco Inc. | 91,555 | 2.99 | |
8 | General Electric | 86,601 | 2.83 | |
9 | Pyramid Mining Inc. | 81,295 | 2.66 | |
10 | Sugar Camp Coal Co. | 77,179 | 2.52 | |
Transportation Department | Total Purchases: $3,678,145,000 | |||
1 | Raytheon Co. | $253,762 | 6.90% | |
2 | IBM Corp. | 167,872 | 4.56 | |
3 | Marinette Marine Corp. | 138,815 | 3.77 | |
4 | Harris Corp. | 123,197 | 3.35 | |
5 | Unisys Corp. | 89,841 | 2.44 | |
6 | TRW Inc. | 89,265 | 2.43 | |
7 | Mitretek Systems Inc. | 69,691 | 1.89 | |
8 | BTG Inc. | 57,970 | 1.58 | |
9 | Invision Technologies Inc. | 52,480 | 1.43 | |
10 | OMI Corp. | 52,213 | 1.42 | |
Treasury Department | Total Purchases: $1,834,221,000 | |||
1 | TRW Inc. | $139,093 | 7.58% | |
2 | Goldman Sachs & Co. | 128,053 | 6.98 | |
3 | Merrill Lynch & Co. Inc. | 76,225 | 4.16 | |
4 | Cravat Coal Co. | 67,413 | 3.68 | |
5 | Lockheed Martin Corp. | 62,613 | 3.41 | |
6 | Unisys Corp. | 51,851 | 2.83 | |
7 | Raytheon Co. | 46,936 | 2.56 | |
8 | Morgan Guaranty Trust of New York | 44,792 | 2.44 | |
9 | EG&G Inc. | 43,213 | 2.36 | |
10 | BTG Inc. | 42,948 | 2.34 | |
Veterans Affairs Department | Total Purchases: $2,932,897,000 | |||
1 | Amerisource Distribution Corp. | $451,380 | 15.39% | |
2 | Lionville Systems Inc. | 99,650 | 3.40 | |
3 | Digital Equipment Corp. | 97,808 | 3.33 | |
4 | McKesson Corp. | 73,193 | 2.50 | |
5 | General Electric Co. PLC | 35,807 | 1.22 | |
6 | Bell & Howell | 32,085 | 1.09 | |
7 | General Electric Co. | 30,259 | 1.03 | |
8 | Hoffman Construction Corp. | 29,949 | 1.02 | |
9 | Philips Gloeilampenfabrieken | 25,881 | 0.88 | |
10 | Siemens AG | 25,431 | 0.87 |
Rankings are based on R&D, services and production prime contracts of $25,000 or more.
NEXT STORY: Manager's Job is to Pave the Way