Top 200 Government Contractors
Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank | |
1 | Lockheed Martin Corp. | $18,353,781 | $12,395,041 | $5,958,740 | 1 | 1 | |
2 | Boeing Co. | 14,111,208 | 10,988,491 | 3,122,717 | 2 | 2 | |
3 | Raytheon Co. | 7,318,690 | 6,478,655 | 840,035 | 3 | 7 | |
4 | Northrop Grumman Corp. | 4,205,899 | 4,091,558 | 114,341 | 4 | 57 | |
5 | University of Calif. System | 2,691,575 | 28,625 | 2,662,950 | 397 | 3 | |
6 | United Technologies Corp. | 2,251,887 | 1,917,962 | 333,925 | 6 | 25 | |
7 | Westinghouse Electric Corp. | 2,247,784 | 633,943 | 1,613,841 | 16 | 4 | |
8 | General Dynamics Corp. | 2,137,406 | 2,101,421 | 35,985 | 5 | 175 | |
9 | Litton Industries Inc. | 1,894,727 | 1,751,402 | 143,325 | 7 | 45 | |
10 | General Electric Co. | 1,891,961 | 1,629,903 | 262,058 | 8 | 29 | |
11 | TRW Inc. | 1,620,895 | 791,617 | 829,278 | 12 | 8 | |
12 | Science Applications Intl. Corp. | 1,496,283 | 1,102,057 | 394,226 | 9 | 21 | |
13 | Allied-Signal Inc. | 1,247,880 | 534,303 | 713,577 | 23 | 9 | |
14 | California Inst. of Technology | 1,141,935 | 11,796 | 1,130,139 | 884 | 5 | |
15 | Fluor Corp. | 1,112,534 | 7,100 | 1,105,434 | - | 6 | |
16 | Computer Sciences Corp. | 1,106,297 | 735,443 | 370,854 | 14 | 23 | |
17 | ITT Corp. | 970,501 | 917,929 | 52,572 | 10 | 126 | |
18 | GTE Corp. | 955,965 | 911,598 | 44,367 | 11 | 141 | |
19 | AT&T | 870,163 | 216,318 | 653,845 | 60 | 10 | |
20 | Textron Inc. | 756,691 | 750,285 | 6,406 | 13 | 849 | |
21 | DynCorp | 748,172 | 500,546 | 247,626 | 24 | 30 | |
22 | Bath Holding Corp. | 694,738 | 694,738 | 0 | 15 | - | |
23 | BTG Inc. | 668,595 | 181,722 | 486,873 | 68 | 14 | |
24 | Bechtel Group Inc. | 659,798 | 266,851 | 392,947 | 44 | 22 | |
25 | Newport News Shipbuilding | 629,126 | 629,126 | 0 | 17 | - | |
26 | Carlyle Group | 624,107 | 612,005 | 12,102 | 19 | 477 | |
27 | Humana Inc. | 621,494 | 621,450 | 44 | 18 | - | |
28 | Avondale Industries Inc. | 611,448 | 611,480 | -32 | 20 | - | |
29 | Electronic Data Systems Corp. | 583,427 | 356,821 | 226,606 | 29 | 33 | |
30 | Thiokol Corp. | 579,147 | 154,754 | 424,393 | 74 | 19 | |
31 | Battelle Memorial Institute | 578,957 | 115,519 | 463,438 | 92 | 16 | |
32 | Tracor Inc. | 573,465 | 554,669 | 18,796 | 21 | 310 | |
33 | Unisys Corp. | 559,515 | 245,391 | 314,124 | 49 | 26 | |
34 | IBM Corp. | 556,368 | 50,559 | 505,809 | 215 | 11 | |
35 | Exxon Corp. | 542,168 | 542,089 | 79 | 22 | - | |
36 | BDM Corp. | 498,917 | 381,839 | 117,078 | 26 | 54 | |
37 | Kaiser Hill Co. LLC | 494,291 | 0 | 494,291 | - | 12 | |
38 | Peabody Coal Co. | 493,194 | 0 | 493,194 | - | 13 | |
39 | University of Chicago | 475,053 | 304 | 474,749 | - | 15 | |
40 | Amerisource Distribution Corp. | 458,102 | 919 | 457,183 | - | 17 | |
41 | McDermott Inc. | 452,420 | 7,924 | 444,496 | - | 18 | |
42 | Texas Instruments Inc. | 451,707 | 445,947 | 5,760 | 25 | 947 | |
43 | EG&G Inc. | 445,654 | 82,139 | 363,515 | 140 | 24 | |
44 | Motorola Inc. | 441,242 | 311,771 | 129,471 | 35 | 47 | |
45 | Massachusetts Inst. of Tech. | 403,378 | 368,781 | 34,597 | 28 | 182 | |
46 | Chrysler Corp. | 397,695 | 215,144 | 182,551 | 61 | 37 | |
47 | Harris Corp. | 397,677 | 220,489 | 177,188 | 58 | 39 | |
48 | Associated Universities Inc. | 394,375 | 0 | 394,375 | - | 20 | |
49 | Alliant Techsystems Inc. | 379,676 | 378,963 | 713 | 27 | - | |
50 | Mason Hanger-Silas Mason Inc. | 371,642 | 66,240 | 305,402 | 172 | 27 | |
51 | Johnson Controls Inc. | $370,897 | $252,715 | $118,182 | 46 | 53 | |
52 | Sverdrup Corp. | 369,801 | 317,606 | 52,195 | 33 | 132 | |
53 | Halliburton Co. | 352,851 | 315,725 | 37,126 | 34 | 167 | |
54 | Booz Allen & Hamilton Inc. | 351,823 | 246,091 | 105,732 | 48 | 63 | |
55 | Foundation Health Corp. | 330,590 | 330,590 | 0 | 30 | - | |
56 | FMC Corp. | 325,674 | 325,159 | 515 | 32 | - | |
57 | Occupational Health Services | 325,530 | 325,294 | 236 | 31 | - | |
58 | Renco Group Inc. | 314,167 | 314,167 | 0 | 34 | - | |
59 | General Motors Corp. | 312,565 | 103,759 | 208,806 | 103 | 34 | |
60 | Olin Corp. | 307,003 | 285,575 | 21,428 | 41 | 280 | |
61 | Johns Hopkins University | 304,707 | 233,535 | 71,172 | 52 | 91 | |
62 | Aerospace Corp. | 300,072 | 297,682 | 2,390 | 36 | - | |
63 | Royal Dutch Petroleum Co. | 296,449 | 295,455 | 994 | 37 | - | |
64 | Federal Express Corp. | 293,126 | 289,330 | 3,796 | 39 | - | |
65 | Nassco Holdings Inc. | 289,455 | 289,302 | 153 | 40 | - | |
66 | Chevron Corp. | 279,847 | 279,813 | 34 | 42 | - | |
67 | ABIOMED Inc. | 273,686 | 0 | 273,686 | - | 28 | |
68 | Stewart & Stevenson Services | 268,984 | 268,688 | 296 | 43 | - | |
69 | OHM Corp. | 267,742 | 243,796 | 23,946 | 50 | 258 | |
70 | Mitretek Systems Inc. | 266,294 | 183,532 | 82,762 | 67 | 80 | |
71 | General Electric Co. PLC | 265,037 | 222,251 | 42,786 | 57 | 146 | |
72 | Stanford University | 263,143 | 18,645 | 244,498 | 597 | 31 | |
73 | Atlantic Richfield Co. | 261,739 | 258,037 | 3,702 | 45 | - | |
74 | Nichols Research Corp. | 261,092 | 251,592 | 9,500 | 47 | 603 | |
75 | Gencorp Inc. | 257,588 | 218,031 | 39,557 | 59 | 156 | |
76 | Universities Research Assn. | 252,945 | 0 | 252,945 | - | 29 | |
77 | Worldcorp Inc. | 238,078 | 238,078 | 0 | 51 | - | |
78 | MCI Communications Corp. | 232,082 | 226,474 | 5,608 | 55 | 971 | |
79 | Procter & Gamble Co. | 231,191 | 231,191 | 0 | 53 | - | |
80 | Canadian Commercial Corp. | 230,230 | 189,670 | 40,560 | 66 | 153 | |
81 | Hensel Phelps Construction Co. | 229,992 | 193,409 | 36,583 | 65 | 171 | |
82 | Ohio Valley Electric Corp. | 229,666 | 0 | 229,666 | - | 32 | |
83 | GTSI | 227,597 | 170,592 | 57,005 | 71 | 115 | |
84 | UCCI | 227,438 | 227,438 | 0 | 54 | - | |
85 | Maersk Inc. | 224,905 | 224,905 | 0 | 56 | - | |
86 | Bell Atlantic Corp. | 219,765 | 120,969 | 98,796 | 89 | 68 | |
87 | Morrison-Knudsen Corp. | 219,204 | 92,418 | 126,786 | 120 | 49 | |
88 | Sprint Corp. | 219,043 | 39,920 | 179,123 | 286 | 38 | |
89 | Affiliated Computer Services Inc. | 216,304 | 32,991 | 183,313 | 344 | 36 | |
90 | Triwest Healthcare Alliance Co. | 212,918 | 212,918 | 0 | 62 | - | |
91 | Oshkosh Truck Corp. | 211,078 | 210,828 | 250 | 63 | - | |
92 | Rolls Royce PLC | 208,442 | 204,019 | 4,423 | 64 | - | |
93 | McKesson Corp. | 205,899 | 121,617 | 84,282 | 88 | 79 | |
94 | Honeywell Inc. | 200,966 | 179,039 | 21,927 | 70 | 275 | |
95 | Teledyne Inc. | 193,889 | 140,674 | 53,215 | 80 | 124 | |
96 | Vanstar Corp. | 191,744 | 163,964 | 27,780 | 72 | 225 | |
97 | Management & Training Corp. | 188,067 | 0 | 188,067 | - | 35 | |
98 | Charles Stark Draper Labs | 183,712 | 179,254 | 4,458 | 69 | - | |
99 | Wang Laboratories Inc. | 175,919 | 94,236 | 81,683 | 116 | 81 | |
100 | Jones Group Inc. | 174,176 | 151,665 | 22,511 | 77 | 269 | |
Go to 101 - 200 contractors.
Rankings are based on R&D, services and production prime contracts of $25,000 or more.
NEXT STORY: Manager's Job is to Pave the Way