Top 200 Government Contractors 1998
to first half of Top 200.
Return
Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank | |
101 | Clark Enterprises | $172,358 | $79,279 | $93,079 | 145 | 71 | |
102 | Midwest Research Institute | 168,126 | 1,900 | 166,226 | - | 41 | |
103 | Digital Equipment Corp. | 166,773 | 47,775 | 118,998 | 231 | 52 | |
104 | Michael Baker Corp. | 166,287 | 50,244 | 116,043 | 217 | 56 | |
105 | University of Texas System | 164,332 | 123,722 | 40,610 | 86 | 152 | |
106 | Electric Energy Inc. | 163,630 | 0 | 163,630 | - | 42 | |
107 | Federal Data Corp. | 163,555 | 46,988 | 116,567 | 237 | 55 | |
108 | KPMG Peat Marwick | 162,072 | 96,737 | 65,335 | 112 | 102 | |
109 | UNICOR | 161,417 | 119,169 | 42,248 | 91 | 149 | |
110 | VSE Corp. | 159,242 | 159,179 | 63 | 73 | - | |
111 | Mantech International Corp. | 154,892 | 113,146 | 41,746 | 94 | 150 | |
112 | Southwest Marine Inc. | 154,326 | 153,033 | 1,293 | 76 | - | |
113 | Ssangyong (USA) Inc. | 154,033 | 154,033 | 0 | 75 | - | |
114 | Cyprus Amax Minerals Co. | 151,905 | 0 | 151,905 | - | 43 | |
115 | Kuwait National Petroleum Co. | 150,941 | 150,941 | 0 | 78 | - | |
116 | Soltek of San Diego | 150,839 | 150,811 | 28 | 79 | - | |
117 | Ford Motor Co. | 144,029 | 82 | 143,947 | - | 44 | |
118 | Hewlett-Packard Co. | 141,640 | 101,866 | 39,774 | 105 | 155 | |
119 | Telos Corp. | 139,008 | 98,595 | 40,413 | 110 | 154 | |
120 | Marinette Marine Corp. | 138,815 | 0 | 138,815 | - | 46 | |
121 | Bergen Brunswig Corp. | 137,007 | 128,139 | 8,868 | 84 | 635 | |
122 | Philip Morris Co. | 133,913 | 124,481 | 9,432 | 85 | 607 | |
123 | Jacobs Engineering Group Inc. | 132,813 | 104,345 | 28,468 | 102 | 218 | |
124 | Dell Computer Corp. | 132,722 | 59,865 | 72,857 | 190 | 89 | |
125 | Gulfstream Aerospace Corp. | 132,437 | 131,980 | 457 | 81 | - | |
126 | Government of Germany | 131,166 | 131,166 | 0 | 82 | - | |
127 | Conagra Inc. | 130,779 | 18,364 | 112,415 | 603 | 59 | |
128 | CH2M Hill Companies Ltd. | 129,884 | 68,568 | 61,316 | 165 | 109 | |
129 | International Shipholding Corp. | 129,113 | 129,113 | 0 | 83 | - | |
130 | Goldman Sachs & Company | 128,053 | 0 | 128,053 | - | 48 | |
131 | MITRE Corp. | 123,675 | 123,680 | -5 | 87 | - | |
132 | Antarctic Support Associates | 121,615 | 0 | 121,615 | - | 50 | |
133 | European Utilities Cos. | 119,725 | 119,725 | 0 | 90 | - | |
134 | Costain Coal Sales Co. | 119,585 | 0 | 119,585 | - | 51 | |
135 | Orbital Sciences Corp. | 118,200 | 84,449 | 33,751 | 131 | 187 | |
136 | AMS | 116,839 | 61,697 | 55,142 | 184 | 120 | |
137 | SRA International Inc. | 116,726 | 54,019 | 62,707 | 207 | 106 | |
138 | IT Corp. | 116,169 | 105,728 | 10,441 | 101 | 542 | |
139 | Eastman Kodak Co. | 115,345 | 77,440 | 37,905 | 148 | 164 | |
140 | Cubic Corp. | 115,290 | 115,290 | 0 | 93 | - | |
141 | Southern Pacific Transportation Co. | 113,978 | 0 | 113,978 | - | 58 | |
142 | Peter Kiewit Sons | 113,399 | 109,740 | 3,659 | 98 | - | |
143 | Analysis & Technology Inc. | 113,218 | 111,504 | 1,714 | 96 | - | |
144 | CSX Corp. | 112,957 | 57,793 | 55,164 | 200 | 119 | |
145 | Westat Inc. | 112,874 | 1,864 | 111,010 | - | 60 | |
146 | Ball Corp. | 112,839 | 60,336 | 52,503 | 188 | 127 | |
147 | Coastal Corp. | 112,380 | 111,566 | 814 | 95 | - | |
148 | Xerox Corp. | 112,366 | 60,018 | 52,348 | 189 | 130 | |
149 | Roy F. Weston Co. | 110,920 | 48,718 | 62,202 | 226 | 107 | |
150 | Motor Oil Hellas | 110,522 | 110,522 | 0 | 97 | - | |
151 | J.A. Jones Construction Co. | $109,237 | $16,852 | $92,385 | 656 | 73 | |
152 | Veridian | 109,058 | 77,917 | 31,141 | 147 | 201 | |
153 | Day & Zimmermann Inc. | 108,960 | 107,630 | 1,330 | 99 | - | |
154 | Bell & Howell | 108,422 | 22,507 | 85,915 | 501 | 77 | |
155 | Oak Ridge Assoc. Universities | 108,091 | 0 | 108,091 | - | 61 | |
156 | Mapco Inc. | 106,912 | 15,357 | 91,555 | 710 | 74 | |
157 | Wackenhut Corp. | 106,722 | 0 | 106,722 | - | 62 | |
158 | Comsat | 106,416 | 93,999 | 12,417 | 117 | 467 | |
159 | Sabreliner Corp. | 106,042 | 106,041 | 1 | 100 | - | |
160 | Russian Space Agency | 105,632 | 0 | 105,632 | - | 64 | |
161 | Intergraph Corp. | 104,673 | 100,554 | 4,119 | 106 | - | |
162 | CACI International Inc. | 104,627 | 83,617 | 21,010 | 133 | 283 | |
163 | Silicon Graphics Inc. | 103,937 | 24,016 | 79,921 | 474 | 83 | |
164 | Coopers & Lybrand | 103,740 | 37,813 | 65,927 | 298 | 101 | |
165 | Anteon Corp. | 103,715 | 35,455 | 68,260 | 320 | 95 | |
166 | British Petroleum PLC | 102,836 | 102,726 | 110 | 104 | - | |
167 | Cal Western Packaging Corp. | 100,814 | 637 | 100,177 | - | 65 | |
168 | High Technology Solutions | 100,459 | 90,875 | 9,584 | 125 | 598 | |
169 | Tarago Shipholding | 100,259 | 100,259 | 0 | 107 | - | |
170 | Cargill Inc. | 100,252 | 3,576 | 96,676 | - | 69 | |
171 | First Tennessee Bank | 100,000 | 0 | 100,000 | - | 66 | |
172 | Ocean Marine Navigation Co. | 99,975 | 99,975 | 0 | 108 | - | |
173 | Lionville Systems Inc | 99,688 | 0 | 99,688 | - | 67 | |
174 | Foster Wheeler Corp. | 99,440 | 87,718 | 11,722 | 127 | 495 | |
175 | Lane Construction Corp. | 99,439 | 99,452 | -13 | 109 | - | |
176 | Ogden Corp. | 98,992 | 79,263 | 19,729 | 146 | 295 | |
177 | ICF Kaiser International Inc. | 98,667 | 63,572 | 35,095 | 177 | 180 | |
178 | Archer-Daniels-Midland Co. | 97,907 | 6,615 | 91,292 | - | 75 | |
179 | Tower Air Inc. | 97,444 | 97,444 | 0 | 111 | - | |
180 | NCR Corp. | 96,781 | 58,708 | 38,073 | 197 | 163 | |
181 | General Atomics Tech. Corp. | 96,669 | 43,433 | 53,236 | 264 | 123 | |
182 | Trinity Industries Inc. | 96,407 | 96,407 | 0 | 113 | - | |
183 | Signal Corp. | 95,592 | 51,899 | 43,693 | 211 | 144 | |
184 | Pride Companies LP | 95,444 | 95,444 | 0 | 114 | - | |
185 | Hunt Building Corp. | 94,500 | 94,491 | 9 | 115 | - | |
186 | Entergy Power Inc. | 94,000 | 0 | 94,000 | - | 70 | |
187 | ARINC Inc. | 93,107 | 91,060 | 2,047 | 123 | - | |
188 | Mobil Corp. | 92,876 | 92,602 | 274 | 119 | - | |
189 | World Fuel Service Corp. | 92,784 | 92,683 | 101 | 118 | - | |
190 | BNFL Inc. | 92,643 | 0 | 92,643 | - | 72 | |
191 | United Industrial Corp. | 92,175 | 83,421 | 8,754 | 134 | 646 | |
192 | Bill Harbert International Construction | 91,858 | 91,178 | 680 | 122 | - | |
193 | Carpenter Industries | 91,653 | 90,916 | 737 | 124 | - | |
194 | Burns & Roe Enterprises Inc. | 91,291 | 34,277 | 57,014 | 330 | 114 | |
195 | Lear Siegler Services Inc. | 91,208 | 91,208 | 0 | 121 | - | |
196 | Dillingham Construction Corp. | 90,177 | 82,517 | 7,660 | 136 | 728 | |
197 | Bindley Kendall | 89,030 | 82,237 | 6,793 | 139 | 812 | |
198 | Compania Espanola de Petroleos | 88,387 | 88,387 | 0 | 126 | - | |
199 | Tennier Industries Inc. | 88,129 | 87,717 | 412 | 128 | - | |
200 | FlightSafety International | 87,926 | 82,275 | 5,651 | 138 | 960 | |
Rankings are based on R&D, services and production prime contracts of $25,000 or more.
NEXT STORY: Manager's Job is to Pave the Way