The Top Government Purchasers - Selected Domestic Agencies

AGRICULTURE DEPARTMENT
Total Purchases $3,684,342,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Archer-Daniels-Midland Co. 186,667 5.07
2 Cargill Inc. 138,830 3.77
3 Conagra Inc. 121,192 3.29
4 Cal Western Packaging Corp. 108,623 2.95
5 IBM Corp. 104,972 2.85
6 Bunge Corp. 98,098 2.66
7 Kalam Export Co. LLC 73,204 1.99
8 Louis Dreyfus Holding Co. 54,417 1.48
9 Bongards Creameries Inc. 44,365 1.20
10 Bethel Grain Co. 41,484 1.13
COMMERCE DEPARTMENT
Total Purchases $1,098,337,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 44,512 4.05
2 Reed Elsevier PLC 41,163 3.75
3 IBM Corp. 30,189 2.75
4 Cerebral Palsy Research Foundation 27,000 2.46
5 Oracle Corp. 26,245 2.39
ENVIRONMENTAL PROTECTION AGENCY
Total Purchases $970,541,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 102,401 10.55
2 Tetra Tech Inc. 79,637 8.21
3 SAIC 44,610 4.60
4 Roy F. Weston Co. 34,603 3.57
5 CH2M Hill Companies Ltd. 33,536 3.46
6 ICF Consulting 32,226 3.32
7 DynCorp 30,253 3.12
8 IT Group Inc. 30,178 3.11
9 Tyco International Ltd. 30,113 3.10
10 Cadmus Group Inc. 26,314 2.71
GENERAL SERVICES ADMINISTRATION
Total Purchases $9,984,868,000
Rank Parent Company Amount ($000s) Market Share (%)
1 SAIC 353,823 3.54
2 Daimler-Chrysler 350,692 3.51
3 Northrop Grumman Corp. 217,057 2.17
4 Azimuth Technologies Inc. 215,545 2.16
5 Computer Sciences Corp. 192,558 1.93
6 Ford Motor Co. 175,043 1.75
7 Electronic Data Systems Corp. 174,671 1.75
8 Philipp Holzmann AG 163,909 1.64
9 YWCA 159,330 1.60
10 ACS 141,980 1.42
11 General Motors Corp. 130,895 1.31
12 AMS 126,595 1.27
13 Booz Allen & Hamilton Inc. 116,707 1.17
14 DynCorp 105,884 1.06
15 SRA International Inc. 87,102 0.87
HEALTH AND HUMAN SERVICES
Total Purchases $4,293,930,000
Rank Parent Company Amount ($000s) Market Share (%)
1 SAIC 273,384 6.37
2 Westat Inc. 181,514 4.23
3 McCarthy Construction Co. 106,276 2.48
4 Research Triangle Institute 84,931 1.98
5 University of California System 67,654 1.58
INTERIOR DEPARTMENT
Total Purchases $2,036,339,000
Rank Parent Company Amount ($000s) Market Share (%)
1 TRW Inc. 65,575 3.22
2 Northrop Grumman Corp. 44,465 2.18
3 Raytheon Co. 29,263 1.44
4 Soza & Co. Ltd. 28,809 1.41
5 SAIC 24,747 1.22
JUSTICE DEPARTMENT
Total Purchases $3,698,545,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Hensel Phelps Construction Co. 320,028 8.65
2 Wackenhut Corp. 158,944 4.30
3 AKAL Security Inc. 133,810 3.62
4 Getronics 102,594 2.77
5 Margon Inc. 101,348 2.74
LABOR DEPARTMENT
Total Purchases $1,370,025,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Management & Training Corp. 219,646 16.03
2 Res-Care Inc. 91,979 6.71
3 TRW Inc. 72,696 5.31
4 Career Systems Development Corp. 49,190 3.59
5 Training & Development Corp. 48,973 3.57
6 Minact Inc. 43,703 3.19
7 Adams & Associates Inc. 40,224 2.94
8 Dynamic Education Systems Inc. 34,733 2.54
9 Global Associates Ltd. 24,836 1.81
10 Del-Jen Inc. 22,700 1.66
STATE DEPARTMENT
Total Purchases $1,758,449,000
Rank Parent Company Amount ($000s) Market Share (%)
1 DynCorp 182,076 10.35
2 Philipp Holzmann AG 119,240 6.78
3 Perini Corp. 74,524 4.24
4 Halliburton Co. 64,595 3.67
5 STG Inc. 49,701 2.83
TRANSPORTATION DEPARTMENT
Total Purchases $2,289,786,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Marinette Marine Corp. 150,234 6.56
2 Washington Metro Area Transit Auth. 91,269 3.99
3 Interocean Management 86,744 3.79
4 General Dynamics Corp. 75,943 3.32
5 Pacific Gulf Marine 46,166 2.02
6 Crowley Maritime Corp. 44,305 1.93
7 Lockheed Martin Corp. 43,449 1.90
8 Computer Sciences Corp. 38,106 1.66
9 OMI Corp. 34,589 1.51
10 Northrop Grumman Corp. 30,919 1.35
TREASURY DEPARTMENT
Total Purchases $3,124,439,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Computer Sciences Corp. 213,301 6.83
2 Lockheed Martin Corp. 171,971 5.50
3 ITC 171,219 5.48
4 TRW Inc. 148,595 4.76
5 Crane Co. 91,471 2.93
6 Northrop Grumman Corp. 91,419 2.93
7 Booz Allen & Hamilton Inc. 91,226 2.92
8 Unisys Corp. 87,331 2.80
9 Olin Corp. 71,001 2.27
10 SAIC 57,654 1.85
VETERANS AFFAIRS DEPARTMENT
Total Purchases $4,295,892,000
Rank Parent Company Amount ($000s) Market Share (%)
1 AmerisourceBergen Corp. 1,613,950 37.57
2 Hill-Rom Co. 113,134 2.63
3 Datatrac Information Services 68,442 1.59
4 General Electric Co. 61,859 1.44
5 Integic Corp. 45,939 1.07
6 Northrop Grumman Corp. 40,272 0.94
7 Compaq Computer Corp. 37,207 0.87
8 AT&T 33,846 0.79
9 Siemens AG 33,214 0.77
10 Philips Gloeilampenfabrieken 30,255 0.70