The Top Government Purchasers - Navy

This document created using BeyondPress(TM) 4.0 For Windows
TOTAL PURCHASES $38,941,412,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 3,803,629 9.77
2 Boeing Co. 3,730,929 9.58
3 Northrop Grumman Corp. 3,088,173 7.93
4 Raytheon Co. 2,797,321 7.18
5 General Dynamics Corp. 2,181,190 5.60
6 Textron Inc. 855,122 2.20
7 Newport News Shipbuilding 741,523 1.90
8 Bechtel Group Inc. 694,141 1.78
9 General Electric Co. 648,803 1.67
10 BAE Systems 578,144 1.48
11 BNFL Inc. 386,463 0.99
12 Carlyle Group 332,054 0.85
13 Science Applications Intl. Corp. 292,885 0.75
14 U.S. Marine Repair Inc. 277,618 0.71
15 Azimuth Technologies Inc. 268,538 0.69
16 Johns Hopkins University 268,317 0.69
17 United Technologies Corp. 248,298 0.64
18 Philipp Holzmann AG 220,090 0.57
19 International Shipholding Corp. 206,675 0.53
20 Titan Corp. 190,857 0.49
21 Rockwell Automation 188,701 0.48
22 Honeywell Inc. 182,713 0.47
23 Braintree Maritime Corp. 165,440 0.42
24 L-3 Communications Corp. 158,005 0.41
25 Metro Machine Corp. 147,301 0.38
26 DynCorp 144,440 0.37
27 Ocean Shipholdings Inc. 144,123 0.37
28 Booz Allen & Hamilton Inc. 134,813 0.35
29 Mantech International Corp. 132,886 0.34
30 Rolls Royce PLC 128,212 0.33
31 IT Group Inc. 124,561 0.32
32 Technology Management and Analysis Corp. 122,876 0.32
33 Hunt Building Corp. 117,740 0.30
34 Salient 3 Communications Inc. 116,049 0.30
35 Eagan McAllister Assn. 113,522 0.29
36 ITT Industries 111,510 0.29
37 Motorola Inc. 110,078 0.28
38 Computer Sciences Corp. 105,205 0.27
39 Milcom Systems Corp. 100,632 0.26
40 CACI International Inc. 97,535 0.25
41 American Automar Inc. 97,289 0.25
42 Fletcher Challenge Ltd. 97,202 0.25
43 Digital System Resources Inc. 94,783 0.24
44 EDO Corp. 94,280 0.24
45 Dell Computer Corp. 89,489 0.23
46 Cubic Corp. 88,764 0.23
47 Johnson Controls Inc. 82,397 0.21
48 Veridian Corp. 80,571 0.21
49 Bay Ship Management Inc. 77,957 0.20
50 GTSI 75,054 0.19