The Top Government Purchasers - Energy Department
This document created using BeyondPress(TM) 4.0 For Windows
| TOTAL PURCHASES $16,903,651,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | University of California System | 3,343,074 | 19.78 | ||
| 2 | Bechtel Group Inc. | 2,046,739 | 12.11 | ||
| 3 | Lockheed Martin Corp. | 2,002,190 | 11.84 | ||
| 4 | BNFL Inc. | 1,804,847 | 10.68 | ||
| 5 | Fluor Corp. | 1,171,233 | 6.93 | ||
| 6 | Kaiser Hill Co. LLC | 656,000 | 3.88 | ||
| 7 | Battelle Memorial Institute | 653,680 | 3.87 | ||
| 8 | McDermott Inc. | 573,499 | 3.39 | ||
| 9 | University of Chicago | 487,731 | 2.89 | ||
| 10 | Brookhaven Science Assoc. LLC | 403,921 | 2.39 | ||
| 11 | Honeywell Inc. | 348,737 | 2.06 | ||
| 12 | Universities Research Assn. | 297,085 | 1.76 | ||
| 13 | Day & Zimmermann Inc. | 281,997 | 1.67 | ||
| 14 | University of Tennessee System | 279,666 | 1.65 | ||
| 15 | Stanford University | 202,674 | 1.20 | ||
| 16 | TRW Inc. | 192,042 | 1.14 | ||
| 17 | Midwest Research Institute | 169,075 | 1.00 | ||
| 18 | Ohio Valley Electric Corp. | 164,944 | 0.98 | ||
| 19 | Wackenhut Corp. | 154,758 | 0.92 | ||
| 20 | Electric Energy Inc. | 140,200 | 0.83 | ||
| 21 | Southeastern Universities Research Assn. | 95,254 | 0.56 | ||
| 22 | Oak Ridge Assoc. Universities | 87,395 | 0.52 | ||
| 23 | Washington Group International | 73,885 | 0.44 | ||
| 24 | Foster Wheeler Corp. | 61,216 | 0.36 | ||
| 25 | Nuclear Fuel Services Inc. | 60,218 | 0.36 | ||




