The Top Government Purchasers - Army

Army
Total Purchases $37,031,432,000
Rank Parent Company Amount ($000s) Market Share (%)
1 General Dynamics Corp. 2,381,700 6.43
2 Lockheed Martin Corp. 2,210,540 5.97
3 Raytheon Co. 1,779,475 4.81
4 Boeing Co. 1,631,329 4.41
5 United Technologies Corp. 1,194,921 3.23
6 Carlyle Group 968,440 2.62
7 Northrop Grumman Corp. 760,521 2.05
8 TRW Inc. 546,453 1.48
9 Oshkosh Truck Corp. 492,090 1.33
10 General Motors Corp. 481,157 1.30
11 SAIC 480,926 1.30
12 Stewart & Stevenson Services 459,584 1.24
13 Alliant Techsystems Inc. 407,259 1.10
14 Halliburton Co. 405,441 1.09
15 DynCorp 398,094 1.08
16 ITT Industries 358,524 0.97
17 Computer Sciences Corp. 356,491 0.96
18 Honeywell Inc. 300,727 0.81
19 Government of Germany 288,841 0.78
20 General Electric Co. 262,196 0.71
21 L-3 Communications Corp. 260,394 0.70
22 MITRE Corp. 251,182 0.68
23 Washington Group International 238,063 0.64
24 Wallenius Wilhelmsen 203,663 0.55
25 Owen Corp. 200,130 0.54
26 ARINC Inc. 191,001 0.52
27 Motorola Inc. 190,949 0.52
28 Harris Corp. 186,721 0.50
29 IT Group Inc. 172,508 0.47
30 Parsons Corp. 161,443 0.44
31 Leo Burnett USA Inc. 145,275 0.39
32 Orascom of America Inc. 131,321 0.35
33 Caddell Construction Co. Inc. 129,504 0.35
34 European Utilities Companies 124,380 0.34
35 Renco Group 121,561 0.33
36 Engineered Support Systems Inc. 121,239 0.33
37 Dick Corp. 117,662 0.32
38 BAE Systems 116,639 0.31
39 Textron Inc. 111,524 0.30
40 Computer Associates International 109,233 0.29
41 Bechtel Group Inc. 99,558 0.27
42 Dell Computer Corp. 98,984 0.27
43 Johns Hopkins University 92,644 0.25
44 UNICOR 92,544 0.25
45 ABB Asea Brown Boveri Ltd. 92,509 0.25
46 Daimler-Chrysler 91,096 0.25
47 Institute for Defense Analyses 91,042 0.25
48 Day & Zimmermann Inc. 90,789 0.25
49 Philipp Holzmann AG 90,293 0.24
50 Mantech International Corp. 89,624 0.24

NEXT STORY: Equipping a Smaller, Lighter Force