Thrift Savings Plan Figures Monthly Returns for the L Funds

Numbers in ( ) are negative percents

Time Period L 2040 L 2030 L 2020 L 2010 L Income
Last 12 months (1.02) (0.40) 0.30 n/a 2.03
2011 % % % % %
November (0.62) (0.49) 0.34) n/a 0.02
October 8.83 7.68 6.18 n/a 2.31
September (6.85) (5.92) (4.73) n/a (1.51)
August (5.37) (4.63) (3.69) n/a (1.10)
July (1.49) (1.25) (0.94) n/a (0.14)
June (1.30) (1.10) (0.84) n/a (0.18)
May (1.15) (0.97) (0.74) n/a (0.05)
April 3.20 2.83 2.37 n/a 1.01
March (0.08) (0.03) (0.03) n/a 0.17
February 2.95 2.60 2.15 n/a 0.90
January 1.75 1.57 1.35 n/a 0.63
2010 % % % % %
December 5.67 4.96 4.08 n/a 1.49
November (0.64) (0.56) (0.49) n/a (0.05)
October 3.16 2.78 2.29 0.92 0.92
September 7.76 6.77 5.54 2.00 2.00
August (3.33) (2.88) (2.29) (.62) (.63)
July 6.60 5.80 4.82 1.81 1.81
June (3.47) (2.98) (2.34) (0.68) (0.61)
May (6.97) (6.07) (4.98) (1.64) (1.50)
April 1.05 0.94 0.76 0.51 0.50
March 5.15 4.52 3.75 1.61 1.43
February 2.18 1.94 1.61 0.81 0.74
January (2.88) (2.49) (2.03) (0.58) (0.45)
2009 % % % % %
December 2.12 1.85 1.50 0.70 0.59
November 3.98 3.55 3.00 1.47 1.27
October (2.15) (1.81) (1.39) (.38) (.26)
September 3.56 3.14 2.63 1.32 1.08
August 3.41 3.02 2.57 1.30 1.07
July 7.01 6.16 5.16 2.44 1.94
June .09 .12 .14 .24 .26
May 6.19 5.45 4.66 2.28 1.70
April 9.38 8.20 6.79 3.20 2.37
March 7.08 6.30 5.35 2.82 2.06
February (8.52) (7.47) (6.22) (2.95) (1.98)
January (7.67) (6.69) (5.58) (2.61) (1.74)
2008 % % % % %
December 3.63 3.24 2.82 1.66 1.21
November (5.85) (4.96) (3.91) (1.58) (0.84)
October (15.40) (13.40) (11.1) (5.41) (3.44)
September (8.24) (7.24) (6.01) (3.00) (1.75)
August .11 .17 .16 .29 .35
July (1.31) (1.07) (.82) (.23) 0.00
June (6.70) (5.88) <4.97) (2.65) (1.47)
May 1.65 1.48 1.23 .78 .59
April 4.26 3.74 3.23 1.93 1.20
March (0.29) (0.18) (0.06) 0.07 (0.23)
Feb. (1.80) (1.51) (1.25) (0.59) (0.22)
Jan. (5.37) (4.71) (3.90) (2.07) (.97)
2007 % % % % %
Dec. (.82) (.63) (.54) (.13) (.07)
Nov. (3.36) (2.94) (2.33) (1.21) (.44)
Oct. 2.37 2.09 1.84 1.29 0.82
Sept. 3.45 3.09 2.68 1.78 1.13
Aug. 0.90 0.88 0.80 0.73 0.61
July (2.52) (2.13) (1.75) (0.92) (0.23)
June (0.92) (0.80) (0.54) (0.20) 0.08
May 2.79 2.52 2.15 1.53 0.92
April 3.28 2.95 2.58 1.76 1.08
March 1.34 1.16 1.08 0.89 0.62
February (0.64) (0.49) (0.38) (0.14) .16
January 1.53 1.42 1.22 .89 .63
2006 % % % % %
December 1.31 1.18 1.17 .90 .63
November 2.32 2.03 1.78 1.34 0.79
October 3.28 2.94 2.51 1.79 1.04
September 1.41 1.33 1.17 1.01 .73
August 2.22 1.96 1.81 1.39 .90
July .13 .20 .35 .37 .49
June .26 .27 .28 .37 .33
May (2.87) (2.45) (2.06) (1.31) (0.33)
April 1.75 1.62 1.47 1.18 .74
March 1.98 1.71 1.56 1.19 .67
February (0.07) 0.00 0.07 0.15 0.25
January 3.84 3.40 2.92 2.22 1.10
2005 % % % % %
December 1.32 1.22 1.11 0.93 0.59
November 3.08 2.80 2.42 1.89 1.03
October (1.90) (1.67) (1.34) (.93) (.17)
September 1.35 1.17 1.06 .94 .52
August * .07 .07 .15 .16 .17

* Returns for August are from inception on August 1, 2005.