Portland, Ore. 2000 Salary Table

Source: U.S. Office of Personnel Management



Portland, Ore. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,127 15,630 16,134 16,634 17,139 17,434 17,929 18,431 18,451 18,923
2 17,007 17,410 17,974 18,451 18,657 19,205 19,754 20,303 20,851 21,400
3 18,557 19,175 19,793 20,412 21,030 21,648 22,267 22,885 23,504 24,122
4 20,830 21,525 22,220 22,915 23,609 24,304 24,999 25,693 26,388 27,083
5 23,306 24,083 24,859 25,636 26,412 27,189 27,965 28,742 29,518 30,295
6 25,978 26,844 27,710 28,576 29,442 30,308 31,174 32,040 32,906 33,772
7 28,868 29,830 30,792 31,754 32,716 33,678 34,640 35,602 36,563 37,525
8 31,971 33,036 34,102 35,167 36,233 37,299 38,364 39,430 40,495 41,561
9 35,314 36,490 37,667 38,844 40,021 41,197 42,374 43,551 44,728 45,904
10 38,889 40,185 41,482 42,779 44,076 45,372 46,669 47,966 49,262 50,559
11 42,728 44,152 45,576 47,000 48,425 49,849 51,273 52,698 54,122 55,546
12 51,209 52,916 54,623 56,329 58,036 59,743 61,450 63,157 64,863 66,570
13 60,896 62,925 64,955 66,985 69,014 71,044 73,073 75,103 77,133 79,162
14 71,961 74,359 76,758 79,156 81,554 83,952 86,350 88,749 91,147 93,545
15 84,646 87,467 90,289 93,110 95,931 98,753 101,574 104,396 107,217 110,038

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.06% FOR THE LOCALITY PAY AREA OF PORTLAND-SALEM, OR-WA (Net Increase: 5.01%)