Philadelphia, Pa. 2000 Hourly General Schedule Pay Scale
- December 21, 1999
- Comments
Source: U.S. Office of Personnel Management
2000 General Schedule
|
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|
Grade |
Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 7.28 | 7.52 | 7.77 | 8.01 | 8.25 | 8.39 | 8.63 | 8.87 | 8.88 | 9.11 |
| O | 10.92 | 11.28 | 11.66 | 12.02 | 12.38 | 12.59 | 12.95 | 13.31 | 13.32 | 13.67 | |
| 2 | B | 8.19 | 8.38 | 8.65 | 8.88 | 8.98 | 9.24 | 9.51 | 9.77 | 10.04 | 10.30 |
| O | 12.29 | 12.57 | 12.98 | 13.32 | 13.47 | 13.86 | 14.27 | 14.66 | 15.06 | 15.45 | |
| 3 | B | 8.93 | 9.23 | 9.53 | 9.82 | 10.12 | 10.42 | 10.72 | 11.01 | 11.31 | 11.61 |
| O | 13.40 | 13.85 | 14.30 | 14.73 | 15.18 | 15.63 | 16.08 | 16.52 | 16.97 | 17.42 | |
| 4 | B | 10.03 | 10.36 | 10.69 | 11.03 | 11.36 | 11.70 | 12.03 | 12.37 | 12.70 | 13.04 |
| O | 15.05 | 15.54 | 16.04 | 16.55 | 17.04 | 17.55 | 18.05 | 18.56 | 19.05 | 19.56 | |
| 5 | B | 11.22 | 11.59 | 11.97 | 12.34 | 12.71 | 13.09 | 13.46 | 13.83 | 14.21 | 14.58 |
| O | 16.83 | 17.39 | 17.96 | 18.51 | 19.07 | 19.64 | 20.19 | 20.75 | 21.32 | 21.87 | |
| 6 | B | 12.50 | 12.92 | 13.34 | 13.75 | 14.17 | 14.59 | 15.00 | 15.42 | 15.84 | 16.25 |
| O | 18.75 | 19.38 | 20.01 | 20.63 | 21.26 | 21.89 | 22.50 | 23.13 | 23.76 | 24.38 | |
| 7 | B | 13.89 | 14.36 | 14.82 | 15.28 | 15.75 | 16.21 | 16.67 | 17.14 | 17.60 | 18.06 |
| O | 20.84 | 21.54 | 22.23 | 22.92 | 23.63 | 24.32 | 25.01 | 25.71 | 26.40 | 27.09 | |
| 8 | B | 15.39 | 15.90 | 16.41 | 16.93 | 17.44 | 17.95 | 18.46 | 18.98 | 19.49 | 20.00 |
| O | 23.09 | 23.85 | 24.62 | 25.40 | 26.16 | 26.93 | 27.69 | 28.08 | 28.08 | 28.08 | |
| 9 | B | 17.00 | 17.56 | 18.13 | 18.70 | 19.26 | 19.83 | 20.40 | 20.96 | 21.53 | 22.09 |
| O | 25.50 | 26.34 | 27.20 | 28.05 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 10 | B | 18.72 | 19.34 | 19.97 | 20.59 | 21.21 | 21.84 | 22.46 | 23.09 | 23.71 | 24.33 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 11 | B | 20.56 | 21.25 | 21.94 | 22.62 | 23.31 | 23.99 | 24.68 | 25.36 | 26.05 | 26.74 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 12 | B | 24.65 | 25.47 | 26.29 | 27.11 | 27.93 | 28.75 | 29.58 | 30.40 | 31.22 | 32.04 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 13 | B | 29.31 | 30.29 | 31.26 | 32.24 | 33.22 | 34.19 | 35.17 | 36.15 | 37.12 | 38.10 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 14 | B | 34.64 | 35.79 | 36.94 | 38.10 | 39.25 | 40.41 | 41.56 | 42.72 | 43.87 | 45.02 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| 15 | B | 40.74 | 42.10 | 43.46 | 44.81 | 46.17 | 47.53 | 48.89 | 50.25 | 51.60 | 52.96 |
| O | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
| * |
INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 9.55% FOR THE LOCALITY PAY AREA OF PHILADELPHIA-WILMINGTON-ATLANTIC CITY, PA-NJ-DE-MD (Net Increase: 5.00%) |
||||||||||
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
TSP's G Fund Helps Delay Debt Ceiling
CBP Could Escape Furloughs
Feds Flock to TSP's L Funds
EIG 2013 as Told by Your Tweets
Boldly Go Where No Fed's Gone Before
The Big Squeeze: Defense Under Sequester
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
Cutting costs: Inside the effort to improve the efficiency of federal operations
