Chicago, Ill. 2000 Salary Table
- December 21, 1999
- Comments
Source: U.S. Office of Personnel Management
Chicago, Ill. 2000 Salary Table
| Grade | Annual Rates for Steps (in dollars) | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15,464 | 15,979 | 16,494 | 17,004 | 17,521 | 17,823 | 18,329 | 18,842 | 18,862 | 19,345 |
| 2 | 17,386 | 17,798 | 18,375 | 18,862 | 19,073 | 19,633 | 20,194 | 20,755 | 21,316 | 21,877 |
| 3 | 18,970 | 19,602 | 20,234 | 20,866 | 21,499 | 22,131 | 22,763 | 23,395 | 24,027 | 24,659 |
| 4 | 21,295 | 22,005 | 22,715 | 23,425 | 24,135 | 24,846 | 25,556 | 26,266 | 26,976 | 27,686 |
| 5 | 23,825 | 24,619 | 25,413 | 26,207 | 27,001 | 27,794 | 28,588 | 29,382 | 30,176 | 30,970 |
| 6 | 26,557 | 27,442 | 28,327 | 29,213 | 30,098 | 30,983 | 31,868 | 32,754 | 33,639 | 34,524 |
| 7 | 29,511 | 30,495 | 31,478 | 32,461 | 33,445 | 34,428 | 35,411 | 36,395 | 37,378 | 38,361 |
| 8 | 32,683 | 33,773 | 34,862 | 35,951 | 37,040 | 38,130 | 39,219 | 40,308 | 41,397 | 42,487 |
| 9 | 36,100 | 37,303 | 38,506 | 39,709 | 40,912 | 42,115 | 43,318 | 44,521 | 45,724 | 46,927 |
| 10 | 39,755 | 41,081 | 42,406 | 43,732 | 45,058 | 46,383 | 47,709 | 49,034 | 50,360 | 51,686 |
| 11 | 43,680 | 45,136 | 46,592 | 48,048 | 49,504 | 50,960 | 52,416 | 53,872 | 55,328 | 56,784 |
| 12 | 52,350 | 54,095 | 55,840 | 57,585 | 59,329 | 61,074 | 62,819 | 64,564 | 66,309 | 68,053 |
| 13 | 62,253 | 64,328 | 66,402 | 68,477 | 70,552 | 72,627 | 74,702 | 76,776 | 78,851 | 80,926 |
| 14 | 73,564 | 76,016 | 78,468 | 80,919 | 83,371 | 85,823 | 88,274 | 90,726 | 93,178 | 95,629 |
| 15 | 86,532 | 89,416 | 92,300 | 95,185 | 98,069 | 100,953 | 103,837 | 106,722 | 109,606 | 112,490 |
| * |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.49% FOR THE LOCALITY PAY AREA OF CHICAGO-GARY-KENOSHA, IL-IN-WI (Net Increase: 5.23%) |
|||||||||
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Older Feds Aren't Playing to Their Strengths
Is It Too Hard to Fire Misbehaving Feds?
Americans Still Like the Postal Service
A Forced 4-Day Weekend for Many Feds
No More Tax-Cheating Feds, Senators Say
Video: The Daily Show on Apple's Taxes
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
Cutting costs: Inside the effort to improve the efficiency of federal operations
