HMO/POS Rates for Arizona
- October 18, 1999
- Comments
| Arizona | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | WQ1 | 76.39 | 76.00 | 57.00 | 19.00 | -0.10 | 165.51 | 164.67 | 123.50 | 41.17 | -0.21 | |
| High Family | WQ2 | 214.62 | 213.86 | 160.40 | 53.46 | -0.77 | 465.01 | 463.36 | 347.52 | 115.84 | -1.66 | |
| CIGNA HC of AZ-Phoenix | ||||||||||||
| High Self | 161 | 89.14 | 101.30 | 75.98 | 25.32 | 3.04 | 193.14 | 219.48 | 164.61 | 54.87 | 6.59 | |
| High Family | 162 | 222.84 | 238.02 | 175.97 | 62.05 | -0.40 | 482.82 | 515.71 | 381.27 | 134.44 | -0.87 | |
| Health Plan of Nevada | ||||||||||||
| High Self | NM1 | 73.95 | 74.60 | 55.95 | 18.65 | 0.16 | 160.23 | 161.63 | 121.22 | 40.41 | 0.35 | |
| High Family | NM2 | 170.04 | 190.96 | 143.22 | 47.74 | 5.23 | 368.42 | 413.75 | 310.31 | 103.44 | 11.34 | |
| HealthPartners Health Plans | ||||||||||||
| High Self | 2S1 | 65.80 | 77.55 | 58.16 | 19.39 | 2.94 | 142.57 | 168.03 | 126.02 | 42.01 | 6.37 | |
| High Family | 2S2 | 197.89 | 221.02 | 165.77 | 55.25 | 5.78 | 428.76 | 478.88 | 359.16 | 119.72 | 12.53 | |
| HealthPartners Health Plans | ||||||||||||
| High Self | TD1 | 71.22 | 72.25 | 54.19 | 18.06 | 0.26 | 154.31 | 156.54 | 117.41 | 39.13 | 0.55 | |
| High Family | TD2 | 199.43 | 202.29 | 151.72 | 50.57 | 0.71 | 432.10 | 438.30 | 328.73 | 109.57 | 1.55 | |
| Humana Health Plan of AZ | ||||||||||||
| High Self | DY1 | 76.39 | 74.77 | 56.08 | 18.69 | -0.41 | 165.51 | 162.00 | 121.50 | 40.50 | -0.88 | |
| High Family | DY2 | 207.76 | 203.37 | 152.53 | 50.84 | -1.10 | 450.15 | 440.64 | 330.48 | 110.16 | -2.38 | |
| Intergroup of Arizona, Inc. | ||||||||||||
| High Self | A71 | 73.59 | 79.91 | 59.93 | 19.98 | 1.58 | 159.45 | 173.14 | 129.86 | 43.28 | 3.42 | |
| High Family | A72 | 198.62 | 215.69 | 161.77 | 53.92 | 4.27 | 430.34 | 467.33 | 350.50 | 116.83 | 9.25 | |
| PacifiCare of Arizona | ||||||||||||
| High Self | A31 | 64.23 | 81.59 | 61.19 | 20.40 | 4.34 | 139.17 | 176.78 | 132.59 | 44.19 | 9.40 | |
| High Family | A32 | 179.86 | 228.43 | 171.32 | 57.11 | 12.15 | 389.70 | 494.93 | 371.20 | 123.73 | 26.31 | |
| Premier HealthCare of Arizona | ||||||||||||
| High Self | 9A1 | 60.64 | 63.39 | 47.54 | 15.85 | 0.69 | 131.39 | 137.35 | 103.01 | 34.34 | 1.49 | |
| High Family | 9A2 | 166.90 | 174.67 | 131.00 | 43.67 | 1.95 | 361.62 | 378.45 | 283.84 | 94.61 | 4.21 | |
| Premier HealthCare of Arizona | ||||||||||||
| High Self | 9B1 | 75.89 | 91.83 | 68.87 | 22.96 | 3.99 | 164.43 | 198.97 | 149.23 | 49.74 | 8.63 | |
| High Family | 9B2 | 211.96 | 256.48 | 175.97 | 80.51 | 27.52 | 459.25 | 555.71 | 381.27 | 174.44 | 59.63 | |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Tangherlini Tapped to Stay On at GSA
Video: Stephen Colbert on the Census Bureau
Lawmaker: Don't Furlough Weather Service Now
Making Government 'Simpler'
OK Senators Leery of Unfunded Tornado Relief
Boldly Go Where No Fed's Gone Before
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
Cutting costs: Inside the effort to improve the efficiency of federal operations
