HMO/POS Rates for Arizona (Postal)
- October 18, 1999
- Comments
| Arizona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | WQ1 | 76.39 | 76.00 | 67.45 | 8.55 | -0.04 | 76.00 | 67.45 | 8.55 | -0.04 | |||
| High Family | WQ2 | 214.62 | 213.86 | 189.80 | 24.06 | -7.27 | 213.86 | 189.80 | 24.06 | -7.27 | |||
| CIGNA HC of AZ-Phoenix | |||||||||||||
| High Self | 161 | 89.14 | 101.30 | 89.90 | 11.40 | 1.37 | 101.30 | 89.90 | 11.40 | 1.37 | |||
| High Family | 162 | 222.84 | 238.02 | 207.74 | 30.28 | -9.27 | 238.02 | 201.02 | 37.00 | -2.55 | |||
| Health Plan of Nevada | |||||||||||||
| High Self | NM1 | 73.95 | 74.60 | 66.21 | 8.39 | 0.07 | 74.60 | 66.21 | 8.39 | 0.07 | |||
| High Family | NM2 | 170.04 | 190.96 | 169.48 | 21.48 | 2.35 | 190.96 | 169.48 | 21.48 | 2.35 | |||
| United HealthCare of Arizona, Inc | |||||||||||||
| High Self | 2S1 | 65.80 | 77.55 | 68.83 | 8.72 | 1.32 | 77.55 | 68.83 | 8.72 | 1.32 | |||
| High Family | 2S2 | 197.89 | 221.02 | 196.16 | 24.86 | 2.60 | 221.02 | 196.16 | 24.86 | 2.60 | |||
| United HealthCare of Arizona, Inc | |||||||||||||
| High Self | TD1 | 71.22 | 72.25 | 64.12 | 8.13 | 0.12 | 72.25 | 64.12 | 8.13 | 0.12 | |||
| High Family | TD2 | 199.43 | 202.29 | 179.53 | 22.76 | 0.32 | 202.29 | 179.53 | 22.76 | 0.32 | |||
| Humana Health Plan of AZ | |||||||||||||
| High Self | DY1 | 76.39 | 74.77 | 66.36 | 8.41 | -0.18 | 74.77 | 66.36 | 8.41 | -0.18 | |||
| High Family | DY2 | 207.76 | 203.37 | 180.49 | 22.88 | -1.59 | 203.37 | 180.49 | 22.88 | -1.59 | |||
| Intergroup of Arizona, Inc. | |||||||||||||
| High Self | A71 | 73.59 | 79.91 | 70.92 | 8.99 | 0.71 | 79.91 | 70.92 | 8.99 | 0.71 | |||
| High Family | A72 | 198.62 | 215.69 | 191.42 | 24.27 | 1.93 | 215.69 | 191.42 | 24.27 | 1.93 | |||
| PacifiCare of Arizona | |||||||||||||
| High Self | A31 | 64.23 | 81.59 | 72.41 | 9.18 | 1.95 | 81.59 | 72.41 | 9.18 | 1.95 | |||
| High Family | A32 | 179.86 | 228.43 | 202.73 | 25.70 | 5.47 | 228.43 | 201.02 | 27.41 | 7.18 | |||
| Premier HealthCare of Arizona | |||||||||||||
| High Self | 9A1 | 60.64 | 63.39 | 56.26 | 7.13 | 0.31 | 63.39 | 56.26 | 7.13 | 0.31 | |||
| High Family | 9A2 | 166.90 | 174.67 | 155.02 | 19.65 | 0.87 | 174.67 | 155.02 | 19.65 | 0.87 | |||
| Premier HealthCare of Arizona | |||||||||||||
| High Self | 9B1 | 75.89 | 91.83 | 81.50 | 10.33 | 1.79 | 91.83 | 81.50 | 10.33 | 1.79 | |||
| High Family | 9B2 | 211.96 | 256.48 | 207.74 | 48.74 | 20.07 | 256.48 | 201.02 | 55.46 | 26.79 | |||
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
TSP's G Fund Helps Delay Debt Ceiling
CBP Could Escape Furloughs
Feds Flock to TSP's L Funds
EIG 2013 as Told by Your Tweets
Boldly Go Where No Fed's Gone Before
The Big Squeeze: Defense Under Sequester
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
Cutting costs: Inside the effort to improve the efficiency of federal operations
