HMO and POS Plans (DOD Demo. Proj.)
- October 18, 1999
- Comments
| Texas | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Aetna U.S. Healthcare | |||||
| High Self | TS1 | 335.57 | 170.80 | 164.77 | |
| High Family | TS2 | 671.13 | 381.27 | 289.86 | |
| APWU Health Plan | |||||
| High Self | 471 | 300.45 | 170.80 | 129.65 | |
| High Family | 472 | 659.34 | 381.27 | 278.07 | |
| Humana Health Plan of Texas | |||||
| High Self | TW1 | 230.51 | 170.80 | 59.71 | |
| High Family | TW2 | 561.34 | 381.27 | 180.07 | |
| NYLCare Health Plans SW | |||||
| High Self | V21 | 173.03 | 129.77 | 43.26 | |
| High Family | V22 | 346.08 | 259.56 | 86.52 | |
| PacifiCare of Texas | |||||
| High Self | GF1 | 251.88 | 170.80 | 81.08 | |
| High Family | GF2 | 654.85 | 381.27 | 273.58 | |
| Texas Health Choice, L. C. | |||||
| High Self | UK1 | 273.07 | 170.80 | 102.27 | |
| High Family | UK2 | 546.13 | 381.27 | 164.86 | |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Is Your Privacy Worth 50 Foiled Terror Plots?
Postal Service Eyes Cuba
Tangherlini As GSA's Mr. Fix-It?
Lew Cleans Up Signature for the Nation's Currency
The Plan to Open More Military Jobs to Women
Should Leaders Ever Lie?
Sponsored
Event: Digital Government Success: Meeting the Call for 21st Century Government
Performance Analytics: What It Means for Your Agency
What Big Data Means for TSA & Airport Security
